Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern Michigan | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 25 | at St. John's | *4 | 9 | 2 | 21 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Aug 25 | vs Central Connecticut | *4 | 15 | 4 | 30 | .367 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
Aug 31 | MARIST | *5 | 7 | 2 | 23 | .217 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Aug 31 | CHARLOTTE | *4 | 6 | 7 | 16 | -.062 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 01 | BRYANT | *5 | 2 | 1 | 17 | .059 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
09-07-18 | at UNLV | *4 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09-07-18 | vs Eastern Kentucky | *5 | 6 | 3 | 15 | .200 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 11.5 |
09-08-18 | vs Cal State Fullerton | *3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 12 | MANHATTAN | *3 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 14 | at Columbia | *2 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 15 | ST. FRANCIS BROOKLYN | *2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 15 | DARTMOUTH | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 22 | RHODE ISLAND | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 28 | DUQUESNE | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 30 | LA SALLE | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | at George Mason | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 06 | at George Washington | *4 | 7 | 0 | 16 | .438 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 26 | at La Salle | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/28/18 | at Duquesne | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/3/2018 | at Rhode Island | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Nov 09 | GEORGE WASHINGTON | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 10 | GEORGE MASON | *5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 9.5 |
Totals | 76 | 116 | 42 | 313 | .236 | 5 | 13 | 27 | 4 | 21 | 4 | 61 | 2 | 65.0 | 0 | 163.5 |
Sets played: 76 Kills per set: 1.53 Assists per set: 0.07 Service aces per set: 0.17 Digs per set: 0.28 Blocks per set: 0.86 Points per set: 2.15 |