| For GMU: Bozicevich, Marlanna; Derick, Erin; Parmalee, Katie; Ehmke, Peyton; Walker, Christina; Willard, Marley; libero Der, Stephanie. |
| For FOR: LAHR, McKenna; URENA, Bella; BRZOZOWSKI, Megan; DE LA ROSA, Aria; MOODY, Whitley; FICHTEL, Isabel; libero LIPSKI, Mallory. |
| 0-1 | Point GMU - (BRZOZOWSKI, Megan) Kill by Bozicevich, Marlanna (from Derick, Erin). | so |
| For GMU: Clarke, Katelyn. |
| 1-1 | Point FOR - (Bozicevich, Marlanna) Kill by URENA, Bella (from BRZOZOWSKI, Megan). | so |
| 2-1 | Point FOR - (LAHR, McKenna) Kill by URENA, Bella (from BRZOZOWSKI, Megan). |
| 2-2 | Point GMU - (LAHR, McKenna) Service error. | so |
| 3-2 | Point FOR - (Der, Stephanie) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| 3-3 | Point GMU - (LIPSKI, Mallory) Kill by Parmalee, Katie (from Derick, Erin). | so |
| For GMU: Kristofic, Grace. |
| 4-3 | Point FOR - (Kristofic, Grace) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| 4-4 | Point GMU - (URENA, Bella) Attack error by LAHR, McKenna. | so |
| 5-4 | Point FOR - (Willard, Marley) Kill by FICHTEL, Isabel (from BRZOZOWSKI, Megan). | so |
| 5-5 | Point GMU - (MOODY, Whitley) Kill by Bozicevich, Marlanna (from Derick, Erin). | so |
| 5-6 | Point GMU - (Parmalee, Katie) Kill by Bozicevich, Marlanna (from Willard, Marley). |
| 6-6 | Point FOR - (Parmalee, Katie) Kill by FICHTEL, Isabel (from BRZOZOWSKI, Megan). | so |
| For FOR: CARTLEDGE, Aneliesa. |
| 7-6 | Point FOR - (CARTLEDGE, Aneliesa) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). |
| 7-7 | Point GMU - (CARTLEDGE, Aneliesa) Kill by Ehmke, Peyton (from Derick, Erin). | so |
| 7-8 | Point GMU - (Derick, Erin) Attack error by DE LA ROSA, Aria. |
| 8-8 | Point FOR - (Derick, Erin) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
| 9-8 | Point FOR - (BRZOZOWSKI, Megan) Attack error by Walker, Christina. |
| 10-8 | Point FOR - (BRZOZOWSKI, Megan) Attack error by Bozicevich, Marlanna. |
| 10-9 | Point GMU - (BRZOZOWSKI, Megan) Kill by Ehmke, Peyton (from Derick, Erin). | so |
| 11-9 | Point FOR - (Bozicevich, Marlanna) Kill by DE LA ROSA, Aria (from BRZOZOWSKI, Megan). | so |
| 12-9 | Point FOR - (LAHR, McKenna) Service ace (TEAM). |
| 12-10 | Point GMU - (LAHR, McKenna) Kill by Clarke, Katelyn (from Derick, Erin). | so |
| 13-10 | Point FOR - (Der, Stephanie) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| 14-10 | Point FOR - (LIPSKI, Mallory) Attack error by Clarke, Katelyn (block by FICHTEL, Isabel; URENA, Bella). |
| Timeout George Mason. |
| 15-10 | Point FOR - (LIPSKI, Mallory) Kill by MOODY, Whitley. |
| 15-11 | Point GMU - (LIPSKI, Mallory) Kill by Parmalee, Katie (from Derick, Erin). | so |
| 16-11 | Point FOR - (Kristofic, Grace) Attack error by Parmalee, Katie. | so |
| 16-12 | Point GMU - (URENA, Bella) Kill by Parmalee, Katie (from Derick, Erin). | so |
| 16-13 | Point GMU - (Willard, Marley) Attack error by MOODY, Whitley. |
| 16-14 | Point GMU - (Willard, Marley) Kill by Bozicevich, Marlanna (from Derick, Erin). |
| 17-14 | Point FOR - (Willard, Marley) Attack error by Parmalee, Katie (block by MOODY, Whitley; FICHTEL, Isabel). | so |
| 18-14 | Point FOR - (MOODY, Whitley) Kill by FICHTEL, Isabel (from BRZOZOWSKI, Megan). |
| 19-14 | Point FOR - (MOODY, Whitley) Service ace (Der, Stephanie). |
| 20-14 | Point FOR - (MOODY, Whitley) Attack error by Bozicevich, Marlanna. |
| Timeout George Mason. |
| 20-15 | Point GMU - (MOODY, Whitley) Kill by Bozicevich, Marlanna (from Derick, Erin). | so |
| 20-16 | Point GMU - (Parmalee, Katie) Attack error by BRZOZOWSKI, Megan. |
| 20-17 | Point GMU - (Parmalee, Katie) Kill by Ehmke, Peyton (from Derick, Erin). |
| 20-18 | Point GMU - (Parmalee, Katie) Service ace (MOODY, Whitley). |
| 21-18 | Point FOR - (Parmalee, Katie) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
| 21-19 | Point GMU - (CARTLEDGE, Aneliesa) Kill by Ehmke, Peyton (from Derick, Erin). | so |
| 22-19 | Point FOR - (Derick, Erin) Kill by DE LA ROSA, Aria (from BRZOZOWSKI, Megan). | so |
| 22-20 | Point GMU - (BRZOZOWSKI, Megan) Kill by Bozicevich, Marlanna (from Derick, Erin). | so |
| 23-20 | Point FOR - (Bozicevich, Marlanna) Kill by URENA, Bella (from DE LA ROSA, Aria). | so |
| 23-21 | Point GMU - (LAHR, McKenna) Kill by Clarke, Katelyn (from Derick, Erin). | so |
| 24-21 | Point FOR - (Der, Stephanie) Attack error by Walker, Christina (block by DE LA ROSA, Aria; MOODY, Whitley). | so |
| 24-22 | Point GMU - (LIPSKI, Mallory) Kill by Clarke, Katelyn (from Derick, Erin). | so |
| 25-22 | Point FOR - (Kristofic, Grace) Kill by FICHTEL, Isabel (from BRZOZOWSKI, Megan). | so |
| For GMU: Bozicevich, Marlanna; Derick, Erin; Parmalee, Katie; Ehmke, Peyton; Walker, Christina; Willard, Marley; libero Kristofic, Grace. |
| For FOR: LAHR, McKenna; URENA, Bella; BRZOZOWSKI, Megan; DE LA ROSA, Aria; CARTLEDGE, Aneliesa; MOODY, Whitley; libero FICHTEL, Isabel. |
| 1-0 | Point FOR - (Kristofic, Grace) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
| 1-1 | Point GMU - (LAHR, McKenna) Kill by Derick, Erin (from Ehmke, Peyton). | so |
| For GMU: Willard, Marley. |
| 1-2 | Point GMU - (Willard, Marley) Attack error by MOODY, Whitley (block by Parmalee, Katie; Derick, Erin). |
| 1-3 | Point GMU - (Willard, Marley) Attack error by MOODY, Whitley. |
| 1-4 | Point GMU - (Willard, Marley) Kill by Parmalee, Katie (from Derick, Erin). |
| 2-4 | Point FOR - (Willard, Marley) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| 2-5 | Point GMU - (LIPSKI, Mallory) Kill by Parmalee, Katie (from Derick, Erin). | so |
| 2-6 | Point GMU - (Parmalee, Katie) Kill by Bozicevich, Marlanna (from Derick, Erin). |
| 2-7 | Point GMU - (Parmalee, Katie) Kill by Ehmke, Peyton (from Derick, Erin). |
| Timeout Fordham. |
| 2-8 | Point GMU - (Parmalee, Katie) Attack error by MOODY, Whitley (block by Derick, Erin; Ehmke, Peyton). |
| 2-9 | Point GMU - (Parmalee, Katie) Ball handling error by BRZOZOWSKI, Megan. |
| 3-9 | Point FOR - (Parmalee, Katie) Kill by FICHTEL, Isabel (from BRZOZOWSKI, Megan). | so |
| 4-9 | Point FOR - (URENA, Bella) Kill by BRZOZOWSKI, Megan (from MOODY, Whitley). |
| 5-9 | Point FOR - (URENA, Bella) Attack error by Ehmke, Peyton (block by MOODY, Whitley; FICHTEL, Isabel). |
| 5-10 | Point GMU - (URENA, Bella) Kill by Bozicevich, Marlanna (from Derick, Erin). | so |
| For GMU: Walker, Christina. |
| 5-11 | Point GMU - (Derick, Erin) Attack error by FICHTEL, Isabel. |
| 5-12 | Point GMU - (Derick, Erin) Service ace (TEAM). |
| 6-12 | Point FOR - (Derick, Erin) Kill by BRZOZOWSKI, Megan (from URENA, Bella). | so |
| 7-12 | Point FOR - (MOODY, Whitley) Attack error by Ehmke, Peyton. |
| 8-12 | Point FOR - (MOODY, Whitley) Attack error by Walker, Christina. |
| 8-13 | Point GMU - (MOODY, Whitley) Service error. | so |
| 8-14 | Point GMU - (Bozicevich, Marlanna) Kill by Ehmke, Peyton (from Derick, Erin). |
| 9-14 | Point FOR - (Bozicevich, Marlanna) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| For FOR: CARTLEDGE, Aneliesa. |
| 10-14 | Point FOR - (CARTLEDGE, Aneliesa) Kill by BRZOZOWSKI, Megan (from LAHR, McKenna). |
| 11-14 | Point FOR - (CARTLEDGE, Aneliesa) Attack error by Clarke, Katelyn. |
| 11-15 | Point GMU - (CARTLEDGE, Aneliesa) Service error. | so |
| 11-16 | Point GMU - (Der, Stephanie) Kill by Clarke, Katelyn. |
| 12-16 | Point FOR - (Der, Stephanie) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
| 13-16 | Point FOR - (BRZOZOWSKI, Megan) Attack error by Clarke, Katelyn (block by URENA, Bella; DE LA ROSA, Aria). |
| 13-17 | Point GMU - (BRZOZOWSKI, Megan) Kill by Parmalee, Katie (from Derick, Erin). | so |
| 13-18 | Point GMU - (Kristofic, Grace) Attack error by URENA, Bella (block by Derick, Erin; Parmalee, Katie). |
| 14-18 | Point FOR - (Kristofic, Grace) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
| 15-18 | Point FOR - (LAHR, McKenna) Attack error by Parmalee, Katie (block by DE LA ROSA, Aria; MOODY, Whitley). |
| 16-18 | Point FOR - (LAHR, McKenna) Kill by DE LA ROSA, Aria (from BRZOZOWSKI, Megan). |
| 17-18 | Point FOR - (LAHR, McKenna) Ball handling error by Derick, Erin. |
| Timeout George Mason. |
| 18-18 | Point FOR - (LAHR, McKenna) Attack error by Clarke, Katelyn. |
| 19-18 | Point FOR - (LAHR, McKenna) Kill by DE LA ROSA, Aria (from BRZOZOWSKI, Megan). |
| 19-19 | Point GMU - (LAHR, McKenna) Kill by Clarke, Katelyn (from Derick, Erin). | so |
| 20-19 | Point FOR - (Willard, Marley) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| 20-20 | Point GMU - (LIPSKI, Mallory) Kill by Bozicevich, Marlanna (from Derick, Erin). | so |
| 21-20 | Point FOR - (Parmalee, Katie) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| 21-21 | Point GMU - (URENA, Bella) Kill by Ehmke, Peyton (from Derick, Erin). | so |
| 22-21 | Point FOR - (Derick, Erin) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| 22-22 | Point GMU - (MOODY, Whitley) Service error. | so |
| 23-22 | Point FOR - (Bozicevich, Marlanna) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| 23-23 | Point GMU - (CARTLEDGE, Aneliesa) Kill by Derick, Erin. | so |
| 24-23 | Point FOR - (Der, Stephanie) Attack error by Parmalee, Katie. | so |
| 24-24 | Point GMU - (BRZOZOWSKI, Megan) Kill by Parmalee, Katie (from Derick, Erin). | so |
| 25-24 | Point FOR - (Kristofic, Grace) Kill by DE LA ROSA, Aria (from BRZOZOWSKI, Megan). | so |
| 25-25 | Point GMU - (LAHR, McKenna) Kill by Parmalee, Katie (from Derick, Erin). | so |
| 25-26 | Point GMU - (Willard, Marley) Attack error by MOODY, Whitley (block by Parmalee, Katie; Derick, Erin). |
| Timeout Fordham. |
| 25-27 | Point GMU - (Willard, Marley) Kill by Parmalee, Katie. |
| For GMU: Bozicevich, Marlanna; Derick, Erin; Parmalee, Katie; Ehmke, Peyton; Walker, Christina; Willard, Marley; libero Kristofic, Grace. |
| For FOR: LAHR, McKenna; URENA, Bella; BRZOZOWSKI, Megan; DE LA ROSA, Aria; CARTLEDGE, Aneliesa; MOODY, Whitley; libero FICHTEL, Isabel. |
| 1-0 | Point FOR - (BRZOZOWSKI, Megan) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). |
| 2-0 | Point FOR - (BRZOZOWSKI, Megan) Bad set by Derick, Erin. |
| 2-1 | Point GMU - (BRZOZOWSKI, Megan) Service error. | so |
| For GMU: Kristofic, Grace. |
| 3-1 | Point FOR - (Kristofic, Grace) Kill by URENA, Bella (from BRZOZOWSKI, Megan). | so |
| 4-1 | Point FOR - (MOODY, Whitley) Bad set by Bozicevich, Marlanna. |
| 4-2 | Point GMU - (MOODY, Whitley) Kill by Parmalee, Katie (from Derick, Erin). | so |
| For GMU: Willard, Marley. |
| 5-2 | Point FOR - (Willard, Marley) Kill by URENA, Bella (from BRZOZOWSKI, Megan). | so |
| 5-3 | Point GMU - (LIPSKI, Mallory) Kill by Parmalee, Katie (from Derick, Erin), block error by FICHTEL, Isabel. | so |
| 5-4 | Point GMU - (Parmalee, Katie) Kill by Bozicevich, Marlanna (from Derick, Erin). |
| 5-5 | Point GMU - (Parmalee, Katie) Service ace (LIPSKI, Mallory). |
| 5-6 | Point GMU - (Parmalee, Katie) Kill by Ehmke, Peyton (from Derick, Erin). |
| 5-7 | Point GMU - (Parmalee, Katie) Attack error by URENA, Bella. |
| 6-7 | Point FOR - (Parmalee, Katie) Kill by LAHR, McKenna (from LIPSKI, Mallory). | so |
| 6-8 | Point GMU - (URENA, Bella) Kill by Ehmke, Peyton (from Derick, Erin). | so |
| 6-9 | Point GMU - (Derick, Erin) Kill by Ehmke, Peyton (from Derick, Erin). |
| 6-10 | Point GMU - (Derick, Erin) Service ace (URENA, Bella). |
| 7-10 | Point FOR - (Derick, Erin) Kill by FICHTEL, Isabel (from BRZOZOWSKI, Megan). | so |
| 8-10 | Point FOR - (LAHR, McKenna) Kill by FICHTEL, Isabel (from BRZOZOWSKI, Megan). |
| 9-10 | Point FOR - (LAHR, McKenna) Kill by FICHTEL, Isabel. |
| 10-10 | Point FOR - (LAHR, McKenna) Attack error by Bozicevich, Marlanna (block by BRZOZOWSKI, Megan; FICHTEL, Isabel). |
| 11-10 | Point FOR - (LAHR, McKenna) Attack error by Ehmke, Peyton. |
| 11-11 | Point GMU - (LAHR, McKenna) Attack error by BRZOZOWSKI, Megan (block by Bozicevich, Marlanna; Ehmke, Peyton). | so |
| 12-11 | Point FOR - (Bozicevich, Marlanna) Kill by FICHTEL, Isabel (from BRZOZOWSKI, Megan). | so |
| For FOR: CARTLEDGE, Aneliesa. |
| 12-12 | Point GMU - (CARTLEDGE, Aneliesa) Kill by Ehmke, Peyton (from Derick, Erin). | so |
| 13-12 | Point FOR - (Der, Stephanie) Service error. | so |
| 14-12 | Point FOR - (BRZOZOWSKI, Megan) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). |
| 15-12 | Point FOR - (BRZOZOWSKI, Megan) Attack error by Parmalee, Katie. |
| 16-12 | Point FOR - (BRZOZOWSKI, Megan) Attack error by Parmalee, Katie. |
| Timeout George Mason. |
| 17-12 | Point FOR - (BRZOZOWSKI, Megan) Attack error by Parmalee, Katie. |
| 18-12 | Point FOR - (BRZOZOWSKI, Megan) Service ace (Clarke, Katelyn). |
| 18-13 | Point GMU - (BRZOZOWSKI, Megan) Kill by Clarke, Katelyn (from Derick, Erin). | so |
| 18-14 | Point GMU - (Kristofic, Grace) Kill by Parmalee, Katie (from Derick, Erin). |
| 19-14 | Point FOR - (Kristofic, Grace) Service error. | so |
| 19-15 | Point GMU - (MOODY, Whitley) Service error. | so |
| 20-15 | Point FOR - (Willard, Marley) Service error. | so |
| 21-15 | Point FOR - (LIPSKI, Mallory) Attack error by Bozicevich, Marlanna (block by URENA, Bella; FICHTEL, Isabel). |
| Timeout George Mason. |
| 22-15 | Point FOR - (LIPSKI, Mallory) Kill by FICHTEL, Isabel (from BRZOZOWSKI, Megan). |
| 22-16 | Point GMU - (LIPSKI, Mallory) Kill by Parmalee, Katie (from Derick, Erin). | so |
| 22-17 | Point GMU - (Parmalee, Katie) Kill by Ehmke, Peyton (from Derick, Erin). |
| For FOR: LANDEROS, Joey. |
| 22-18 | Point GMU - (Parmalee, Katie) Attack error by FICHTEL, Isabel (block by Bozicevich, Marlanna; Ehmke, Peyton). |
| 22-19 | Point GMU - (Parmalee, Katie) Attack error by FICHTEL, Isabel. |
| Timeout Fordham. |
| 23-19 | Point FOR - (Parmalee, Katie) Kill by LANDEROS, Joey (from BRZOZOWSKI, Megan). | so |
| 24-19 | Point FOR - (LANDEROS, Joey) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). |
| 24-20 | Point GMU - (LANDEROS, Joey) Kill by Bozicevich, Marlanna (from Derick, Erin). | so |
| 25-20 | Point FOR - (Derick, Erin) Kill by BRZOZOWSKI, Megan (from LANDEROS, Joey). | so |
| For GMU: Bozicevich, Marlanna; Derick, Erin; Parmalee, Katie; Ehmke, Peyton; Walker, Christina; Willard, Marley; libero Kristofic, Grace. |
| For FOR: LAHR, McKenna; LANDEROS, Joey; URENA, Bella; BRZOZOWSKI, Megan; DE LA ROSA, Aria; CARTLEDGE, Aneliesa; libero MOODY, Whitley. |
| 1-0 | Point FOR - (Derick, Erin) Kill by LANDEROS, Joey (from BRZOZOWSKI, Megan). | so |
| 2-0 | Point FOR - (MOODY, Whitley) Service ace (Willard, Marley). |
| 3-0 | Point FOR - (MOODY, Whitley) Service ace (Willard, Marley). |
| 3-1 | Point GMU - (MOODY, Whitley) Attack error by LAHR, McKenna. | so |
| For GMU: Clarke, Katelyn. |
| 4-1 | Point FOR - (Bozicevich, Marlanna) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
| 4-2 | Point GMU - (LIPSKI, Mallory) Attack error by LANDEROS, Joey. | so |
| 5-2 | Point FOR - (Der, Stephanie) Kill by LAHR, McKenna (from LIPSKI, Mallory). | so |
| 5-3 | Point GMU - (LANDEROS, Joey) Service error. | so |
| For GMU: Kristofic, Grace. |
| 5-4 | Point GMU - (Kristofic, Grace) Kill by Parmalee, Katie (from Derick, Erin). |
| 6-4 | Point FOR - (Kristofic, Grace) Kill by FICHTEL, Isabel (from BRZOZOWSKI, Megan), block error by Clarke, Katelyn. | so |
| 6-5 | Point GMU - (LAHR, McKenna) Kill by Derick, Erin. | so |
| 6-6 | Point GMU - (Willard, Marley) Service ace (LAHR, McKenna). |
| 7-6 | Point FOR - (Willard, Marley) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
| For FOR: CARTLEDGE, Aneliesa. |
| 8-6 | Point FOR - (CARTLEDGE, Aneliesa) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). |
| 9-6 | Point FOR - (CARTLEDGE, Aneliesa) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). |
| 9-7 | Point GMU - (CARTLEDGE, Aneliesa) Service error. | so |
| 9-8 | Point GMU - (Parmalee, Katie) Kill by Derick, Erin. |
| 10-8 | Point FOR - (Parmalee, Katie) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| 10-9 | Point GMU - (BRZOZOWSKI, Megan) Kill by Ehmke, Peyton (from Derick, Erin). | so |
| 11-9 | Point FOR - (Derick, Erin) Kill by LANDEROS, Joey (from BRZOZOWSKI, Megan). | so |
| 11-10 | Point GMU - (MOODY, Whitley) Attack error by DE LA ROSA, Aria (block by Bozicevich, Marlanna; Ehmke, Peyton). | so |
| 12-10 | Point FOR - (Bozicevich, Marlanna) Ball handling error by Derick, Erin. | so |
| 12-11 | Point GMU - (LIPSKI, Mallory) Kill by Ehmke, Peyton (from Derick, Erin). | so |
| 13-11 | Point FOR - (Der, Stephanie) Kill by LAHR, McKenna (from FICHTEL, Isabel). | so |
| 14-11 | Point FOR - (LANDEROS, Joey) Kill by LAHR, McKenna (from LIPSKI, Mallory). |
| Timeout George Mason. |
| 15-11 | Point FOR - (LANDEROS, Joey) Attack error by Clarke, Katelyn (block by BRZOZOWSKI, Megan; FICHTEL, Isabel). |
| 15-12 | Point GMU - (LANDEROS, Joey) Kill by Parmalee, Katie (from Derick, Erin). | so |
| 16-12 | Point FOR - (Kristofic, Grace) Kill by FICHTEL, Isabel. | so |
| 17-12 | Point FOR - (LAHR, McKenna) Kill by BRZOZOWSKI, Megan (from LANDEROS, Joey). |
| 18-12 | Point FOR - (LAHR, McKenna) Attack error by Clarke, Katelyn (block by BRZOZOWSKI, Megan; FICHTEL, Isabel). |
| 18-13 | Point GMU - (LAHR, McKenna) Kill by Parmalee, Katie (from Derick, Erin). | so |
| 18-14 | Point GMU - (Willard, Marley) Attack error by MOODY, Whitley. |
| 18-15 | Point GMU - (Willard, Marley) Kill by Bozicevich, Marlanna (from Der, Stephanie). |
| Timeout Fordham. |
| 19-15 | Point FOR - (Willard, Marley) Attack error by Bozicevich, Marlanna (block by BRZOZOWSKI, Megan; FICHTEL, Isabel). | so |
| 20-15 | Point FOR - (CARTLEDGE, Aneliesa) Kill by DE LA ROSA, Aria (from BRZOZOWSKI, Megan). |
| 20-16 | Point GMU - (CARTLEDGE, Aneliesa) Kill by Bozicevich, Marlanna (from Derick, Erin). | so |
| 21-16 | Point FOR - (Parmalee, Katie) Kill by MOODY, Whitley (from LIPSKI, Mallory). | so |
| 21-17 | Point GMU - (BRZOZOWSKI, Megan) Kill by Ehmke, Peyton (from Derick, Erin). | so |
| 21-18 | Point GMU - (Derick, Erin) Attack error by DE LA ROSA, Aria (block by Bozicevich, Marlanna; Ehmke, Peyton). |
| 22-18 | Point FOR - (Derick, Erin) Kill by LANDEROS, Joey (from BRZOZOWSKI, Megan). | so |
| 22-19 | Point GMU - (MOODY, Whitley) Kill by Ehmke, Peyton (from Derick, Erin). | so |
| 23-19 | Point FOR - (Bozicevich, Marlanna) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
| 23-20 | Point GMU - (LIPSKI, Mallory) Kill by Walker, Christina (from Bozicevich, Marlanna). | so |
| 24-20 | Point FOR - (Der, Stephanie) Attack error by Parmalee, Katie (block by LAHR, McKenna). | so |
| 24-21 | Point GMU - (LANDEROS, Joey) Kill by Clarke, Katelyn (from Derick, Erin). | so |
| 25-21 | Point FOR - (Kristofic, Grace) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
====================
==================== FORDHAM 3, GEORGE MASON 1
====================