| For FOR: LAHR, McKenna; LANDEROS, Joey; BRZOZOWSKI, Megan; DE LA ROSA, Aria; PEJOUAN, Chloe; MOODY, Whitley; libero LIPSKI, Mallory. |
| For UD: Swink, Mahalia; Peterson, Jamie; Doherty, Bridget; Moore, Amelia; Almodovar, Lexie; Yates, Alayna; libero Collins, Maura. |
1-0 | Point UD - (BRZOZOWSKI, Megan) Kill by Peterson, Jamie (from Doherty, Bridget). | so |
2-0 | Point UD - (Doherty, Bridget) Service ace (LANDEROS, Joey). |
3-0 | Point UD - (Doherty, Bridget) Attack error by LAHR, McKenna (block by Yates, Alayna). |
3-1 | Point FOR - (Doherty, Bridget) Kill by LANDEROS, Joey (from BRZOZOWSKI, Megan). | so |
4-1 | Point UD - (MOODY, Whitley) Kill by Peterson, Jamie (from Doherty, Bridget). | so |
5-1 | Point UD - (Peterson, Jamie) Service ace (MOODY, Whitley). |
6-1 | Point UD - (Peterson, Jamie) Kill by Swink, Mahalia (from Collins, Maura). |
6-2 | Point FOR - (Peterson, Jamie) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
7-2 | Point UD - (LIPSKI, Mallory) Kill by Yates, Alayna (from Doherty, Bridget). | so |
7-3 | Point FOR - (Collins, Maura) Attack error by Swink, Mahalia (block by DE LA ROSA, Aria; LAHR, McKenna). | so |
7-4 | Point FOR - (LANDEROS, Joey) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). |
8-4 | Point UD - (LANDEROS, Joey) Kill by Moore, Amelia (from Doherty, Bridget). | so |
| For UD: Wuensch, Anna. |
8-5 | Point FOR - (Wuensch, Anna) Kill by DE LA ROSA, Aria (from BRZOZOWSKI, Megan). | so |
9-5 | Point UD - (LAHR, McKenna) Attack error by MOODY, Whitley (block by Moore, Amelia; Doherty, Bridget). | so |
10-5 | Point UD - (Almodovar, Lexie) Service ace (MOODY, Whitley). |
11-5 | Point UD - (Almodovar, Lexie) Kill by Peterson, Jamie (from Collins, Maura). |
| Timeout Fordham. |
12-5 | Point UD - (Almodovar, Lexie) Kill by Peterson, Jamie. |
12-6 | Point FOR - (Almodovar, Lexie) Attack error by Peterson, Jamie (block by BRZOZOWSKI, Megan; DE LA ROSA, Aria). | so |
| For FOR: CARTLEDGE, Aneliesa. |
13-6 | Point UD - (CARTLEDGE, Aneliesa) Attack error by LANDEROS, Joey. | so |
13-7 | Point FOR - (Moore, Amelia) Service error. | so |
14-7 | Point UD - (BRZOZOWSKI, Megan) Attack error by MOODY, Whitley. | so |
14-8 | Point FOR - (Doherty, Bridget) Attack error by Peterson, Jamie (block by MOODY, Whitley; PEJOUAN, Chloe). | so |
15-8 | Point UD - (MOODY, Whitley) Attack error by LAHR, McKenna. | so |
16-8 | Point UD - (Peterson, Jamie) Attack error by LANDEROS, Joey. |
16-9 | Point FOR - (Peterson, Jamie) Service error. | so |
17-9 | Point UD - (LIPSKI, Mallory) Kill by Yates, Alayna (from Doherty, Bridget). | so |
17-10 | Point FOR - (Collins, Maura) Kill by LAHR, McKenna (from LIPSKI, Mallory). | so |
17-11 | Point FOR - (LANDEROS, Joey) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). |
18-11 | Point UD - (LANDEROS, Joey) Kill by Moore, Amelia (from Doherty, Bridget). | so |
19-11 | Point UD - (Wuensch, Anna) Kill by Almodovar, Lexie (from Doherty, Bridget). |
20-11 | Point UD - (Wuensch, Anna) Attack error by LAHR, McKenna. |
| Timeout Fordham. |
20-12 | Point FOR - (Wuensch, Anna) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
21-12 | Point UD - (LAHR, McKenna) Kill by Moore, Amelia. | so |
22-12 | Point UD - (Almodovar, Lexie) Service ace (TEAM). |
22-13 | Point FOR - (Almodovar, Lexie) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
23-13 | Point UD - (CARTLEDGE, Aneliesa) Ball handling error by BRZOZOWSKI, Megan. | so |
| For UD: House, Elizabeth. |
23-14 | Point FOR - (House, Elizabeth) Kill by BRZOZOWSKI, Megan. | so |
24-14 | Point UD - (BRZOZOWSKI, Megan) Kill by Almodovar, Lexie (from Doherty, Bridget). | so |
24-15 | Point FOR - (Doherty, Bridget) Attack error by Swink, Mahalia. | so |
25-15 | Point UD - (MOODY, Whitley) Kill by Yates, Alayna (from Doherty, Bridget). | so |
| For FOR: LAHR, McKenna; LANDEROS, Joey; BRZOZOWSKI, Megan; DE LA ROSA, Aria; PEJOUAN, Chloe; CARTLEDGE, Aneliesa; libero MOODY, Whitley. |
| For UD: Swink, Mahalia; Peterson, Jamie; Doherty, Bridget; House, Elizabeth; Moore, Amelia; Almodovar, Lexie; libero Wuensch, Anna. |
1-0 | Point UD - (Moore, Amelia) Attack error by MOODY, Whitley (block by Peterson, Jamie; Yates, Alayna). |
2-0 | Point UD - (Moore, Amelia) Kill by Yates, Alayna (from Doherty, Bridget). |
2-1 | Point FOR - (Moore, Amelia) Kill by LANDEROS, Joey (from BRZOZOWSKI, Megan). | so |
3-1 | Point UD - (MOODY, Whitley) Kill by Doherty, Bridget (from Collins, Maura). | so |
3-2 | Point FOR - (Doherty, Bridget) Attack error by Peterson, Jamie. | so |
4-2 | Point UD - (LIPSKI, Mallory) Kill by Yates, Alayna (from Doherty, Bridget). | so |
5-2 | Point UD - (Peterson, Jamie) Service ace (TEAM). |
6-2 | Point UD - (Peterson, Jamie) Service ace (LIPSKI, Mallory). |
6-3 | Point FOR - (Peterson, Jamie) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
7-3 | Point UD - (LANDEROS, Joey) Kill by Almodovar, Lexie (from Doherty, Bridget). | so |
7-4 | Point FOR - (Collins, Maura) Kill by DE LA ROSA, Aria (from BRZOZOWSKI, Megan). | so |
8-4 | Point UD - (LAHR, McKenna) Kill by Moore, Amelia (from Doherty, Bridget). | so |
| For UD: Wuensch, Anna. |
8-5 | Point FOR - (Wuensch, Anna) Service error. | so |
| For FOR: CARTLEDGE, Aneliesa. |
9-5 | Point UD - (CARTLEDGE, Aneliesa) Kill by Moore, Amelia (from Doherty, Bridget). | so |
9-6 | Point FOR - (Almodovar, Lexie) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
10-6 | Point UD - (BRZOZOWSKI, Megan) Service error. | so |
11-6 | Point UD - (Moore, Amelia) Attack error by LANDEROS, Joey (block by Doherty, Bridget; Yates, Alayna). |
11-7 | Point FOR - (Moore, Amelia) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
12-7 | Point UD - (MOODY, Whitley) Kill by Yates, Alayna (from Doherty, Bridget). | so |
13-7 | Point UD - (Doherty, Bridget) Attack error by LANDEROS, Joey. |
| Timeout Fordham. |
13-8 | Point FOR - (Doherty, Bridget) Attack error by Swink, Mahalia (block by PEJOUAN, Chloe; LAHR, McKenna). | so |
13-9 | Point FOR - (LIPSKI, Mallory) Attack error by Peterson, Jamie. |
13-10 | Point FOR - (LIPSKI, Mallory) Ball handling error by Swink, Mahalia. |
14-10 | Point UD - (LIPSKI, Mallory) Kill by Doherty, Bridget (from Collins, Maura). | so |
15-10 | Point UD - (Peterson, Jamie) Kill by Peterson, Jamie (from Doherty, Bridget). |
16-10 | Point UD - (Peterson, Jamie) Attack error by LAHR, McKenna (block by Swink, Mahalia; Yates, Alayna). |
17-10 | Point UD - (Peterson, Jamie) Attack error by LANDEROS, Joey. |
17-11 | Point FOR - (Peterson, Jamie) Attack error by Doherty, Bridget. | so |
17-12 | Point FOR - (LANDEROS, Joey) Attack error by Almodovar, Lexie. |
18-12 | Point UD - (LANDEROS, Joey) Kill by Almodovar, Lexie (from Doherty, Bridget). | so |
18-13 | Point FOR - (Moore, Amelia) Kill by LANDEROS, Joey (from MOODY, Whitley). | so |
18-14 | Point FOR - (Moore, Amelia) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
19-14 | Point UD - (LAHR, McKenna) Kill by Almodovar, Lexie (from Doherty, Bridget). | so |
19-15 | Point FOR - (Wuensch, Anna) Kill by DE LA ROSA, Aria (from BRZOZOWSKI, Megan). | so |
20-15 | Point UD - (CARTLEDGE, Aneliesa) Kill by Almodovar, Lexie (from Doherty, Bridget). | so |
21-15 | Point UD - (Almodovar, Lexie) Service ace (TEAM). |
| For FOR: URENA, Bella. |
| Timeout Fordham. |
21-16 | Point FOR - (Almodovar, Lexie) Service error. | so |
22-16 | Point UD - (BRZOZOWSKI, Megan) Service error. | so |
| For UD: House, Elizabeth. |
23-16 | Point UD - (House, Elizabeth) Kill by Peterson, Jamie (from House, Elizabeth). |
23-17 | Point FOR - (House, Elizabeth) Service error. | so |
24-17 | Point UD - (MOODY, Whitley) Attack error by PEJOUAN, Chloe (block by Yates, Alayna). | so |
24-18 | Point FOR - (Doherty, Bridget) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
25-18 | Point UD - (LIPSKI, Mallory) Kill by Almodovar, Lexie (from Doherty, Bridget). | so |
| For FOR: LAHR, McKenna; LANDEROS, Joey; URENA, Bella; BRZOZOWSKI, Megan; DE LA ROSA, Aria; PEJOUAN, Chloe; libero CARTLEDGE, Aneliesa. |
| For UD: Swink, Mahalia; Peterson, Jamie; Doherty, Bridget; House, Elizabeth; Moore, Amelia; Almodovar, Lexie; libero Wuensch, Anna. |
1-0 | Point UD - (BRZOZOWSKI, Megan) Kill by Swink, Mahalia (from Doherty, Bridget). | so |
1-1 | Point FOR - (Peterson, Jamie) Attack error by Almodovar, Lexie (block by URENA, Bella; PEJOUAN, Chloe). | so |
2-1 | Point UD - (LAHR, McKenna) Kill by Peterson, Jamie (from Doherty, Bridget). | so |
2-2 | Point FOR - (Collins, Maura) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
2-3 | Point FOR - (LIPSKI, Mallory) Attack error by Almodovar, Lexie. |
3-3 | Point UD - (LIPSKI, Mallory) Kill by Doherty, Bridget (from Peterson, Jamie). | so |
| For UD: Wuensch, Anna. |
4-3 | Point UD - (Wuensch, Anna) Attack error by DE LA ROSA, Aria (block by Moore, Amelia; Doherty, Bridget). |
4-4 | Point FOR - (Wuensch, Anna) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
5-4 | Point UD - (URENA, Bella) Kill by Doherty, Bridget (from Peterson, Jamie). | so |
5-5 | Point FOR - (Almodovar, Lexie) Kill by BRZOZOWSKI, Megan (from LAHR, McKenna). | so |
5-6 | Point FOR - (MOODY, Whitley) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). |
6-6 | Point UD - (MOODY, Whitley) Kill by Peterson, Jamie (from Doherty, Bridget). | so |
6-7 | Point FOR - (Moore, Amelia) Kill by BRZOZOWSKI, Megan (from MOODY, Whitley). | so |
| For FOR: CARTLEDGE, Aneliesa. |
7-7 | Point UD - (CARTLEDGE, Aneliesa) Service error. | so |
7-8 | Point FOR - (Doherty, Bridget) Service error. | so |
8-8 | Point UD - (BRZOZOWSKI, Megan) Service error. | so |
8-9 | Point FOR - (Peterson, Jamie) Service error. | so |
8-10 | Point FOR - (LAHR, McKenna) Attack error by Almodovar, Lexie (block by URENA, Bella; PEJOUAN, Chloe). |
9-10 | Point UD - (LAHR, McKenna) Attack error by MOODY, Whitley. | so |
10-10 | Point UD - (Collins, Maura) Service ace (LAHR, McKenna). |
10-11 | Point FOR - (Collins, Maura) Attack error by Swink, Mahalia. | so |
11-11 | Point UD - (LIPSKI, Mallory) Kill by Almodovar, Lexie (from Doherty, Bridget). | so |
12-11 | Point UD - (Wuensch, Anna) Service ace (MOODY, Whitley). |
12-12 | Point FOR - (Wuensch, Anna) Kill by URENA, Bella (from BRZOZOWSKI, Megan). | so |
13-12 | Point UD - (URENA, Bella) Kill by Almodovar, Lexie (from Doherty, Bridget). | so |
13-13 | Point FOR - (Almodovar, Lexie) Kill by DE LA ROSA, Aria (from BRZOZOWSKI, Megan). | so |
14-13 | Point UD - (MOODY, Whitley) Kill by Peterson, Jamie (from Doherty, Bridget). | so |
| For UD: House, Elizabeth. |
15-13 | Point UD - (House, Elizabeth) Kill by Peterson, Jamie (from Doherty, Bridget). |
16-13 | Point UD - (House, Elizabeth) Service ace (TEAM). |
16-14 | Point FOR - (House, Elizabeth) Kill by LAHR, McKenna (from BRZOZOWSKI, Megan). | so |
16-15 | Point FOR - (CARTLEDGE, Aneliesa) Attack error by Doherty, Bridget. |
17-15 | Point UD - (CARTLEDGE, Aneliesa) Kill by Yates, Alayna (from Doherty, Bridget). | so |
18-15 | Point UD - (Doherty, Bridget) Kill by Swink, Mahalia (from Collins, Maura). |
18-16 | Point FOR - (Doherty, Bridget) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
19-16 | Point UD - (BRZOZOWSKI, Megan) Kill by Peterson, Jamie (from Doherty, Bridget). | so |
19-17 | Point FOR - (Peterson, Jamie) Kill by URENA, Bella (from MOODY, Whitley). | so |
20-17 | Point UD - (LAHR, McKenna) Attack error by URENA, Bella. | so |
20-18 | Point FOR - (Collins, Maura) Kill by URENA, Bella (from BRZOZOWSKI, Megan). | so |
21-18 | Point UD - (LIPSKI, Mallory) Kill by Moore, Amelia (from Doherty, Bridget). | so |
21-19 | Point FOR - (Wuensch, Anna) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). | so |
21-20 | Point FOR - (URENA, Bella) Kill by MOODY, Whitley (from BRZOZOWSKI, Megan). |
22-20 | Point UD - (URENA, Bella) Kill by Doherty, Bridget (from Wuensch, Anna). | so |
23-20 | Point UD - (Almodovar, Lexie) Kill by Moore, Amelia (from Doherty, Bridget). |
| Timeout Fordham. |
24-20 | Point UD - (Almodovar, Lexie) Kill by Peterson, Jamie (from Wuensch, Anna). |
25-20 | Point UD - (Almodovar, Lexie) Kill by Almodovar, Lexie (from Collins, Maura). |