Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/03/21 | ST. JOHN'S (NY) | 4 | 14 | 3 | 44 | .250 | 2 | 1 | 1 | 2 | 8 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
03/06/21 | at George Washington | 4 | 15 | 4 | 40 | .275 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
03/07/21 | at George Mason | 4 | 17 | 5 | 46 | .261 | 1 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
03/12/21 | GEORGE MASON | 4 | 18 | 6 | 59 | .203 | 1 | 3 | 3 | 1 | 18 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
03/17/21 | RHODE ISLAND | 3 | 17 | 2 | 36 | .417 | 0 | 0 | 0 | 2 | 9 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
Mar 19 | at La Salle | *3 | 11 | 1 | 32 | .312 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Mar 20 | at La Salle | *5 | 20 | 10 | 62 | .161 | 0 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
03/24/21 | RHODE ISLAND | 3 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
04/02/21 | at Dayton | 3 | 7 | 4 | 33 | .091 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 33 | 132 | 37 | 381 | .249 | 9 | 8 | 9 | 14 | 87 | 0 | 23 | 0 | 23.0 | 0 | 151.5 |
Sets played: 33 Kills per set: 4.00 Assists per set: 0.27 Service aces per set: 0.24 Digs per set: 2.64 Blocks per set: 0.70 Points per set: 4.59 |