Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/07/21 | at George Mason | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
03/17/21 | RHODE ISLAND | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
Mar 19 | at La Salle | *1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 20 | at La Salle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/28/21 | at Rhode Island | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/02/21 | at Dayton | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
Totals | 11 | 4 | 8 | 27 | -.148 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 12.0 | 0 | 11.5 |
Sets played: 11 Kills per set: 0.36 Blocks per set: 1.09 Points per set: 1.05 |