Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/03/21 | ST. JOHN'S (NY) | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/06/21 | at George Washington | 4 | 11 | 4 | 30 | .233 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
03/07/21 | at George Mason | 4 | 9 | 7 | 35 | .057 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
03/12/21 | GEORGE MASON | 4 | 13 | 2 | 43 | .256 | 1 | 1 | 1 | 1 | 17 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
03/17/21 | RHODE ISLAND | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Mar 19 | at La Salle | *3 | 8 | 2 | 29 | .207 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Mar 20 | at La Salle | *5 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
03/24/21 | RHODE ISLAND | 3 | 9 | 3 | 29 | .207 | 1 | 1 | 1 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
03/28/21 | at Rhode Island | *3 | 13 | 4 | 28 | .321 | 0 | 2 | 1 | 2 | 15 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
04/02/21 | at Dayton | 3 | 11 | 4 | 30 | .233 | 1 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Totals | 36 | 90 | 32 | 274 | .212 | 8 | 7 | 6 | 12 | 127 | 2 | 14 | 0 | 16.0 | 0 | 106.0 |
Sets played: 36 Kills per set: 2.50 Assists per set: 0.22 Service aces per set: 0.19 Digs per set: 3.53 Blocks per set: 0.44 Points per set: 2.94 |