Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/03/21 | ST. JOHN'S (NY) | 4 | 5 | 0 | 6 | .833 | 27 | 1 | 1 | 0 | 13 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
03/06/21 | at George Washington | 4 | 1 | 2 | 6 | -.167 | 43 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
03/07/21 | at George Mason | 4 | 1 | 1 | 4 | .000 | 36 | 1 | 2 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
03/12/21 | GEORGE MASON | 4 | 5 | 2 | 10 | .300 | 49 | 1 | 1 | 0 | 13 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
03/17/21 | RHODE ISLAND | 3 | 2 | 1 | 6 | .167 | 27 | 2 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Mar 19 | at La Salle | *3 | 1 | 3 | 6 | -.333 | 27 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Mar 20 | at La Salle | *5 | 1 | 1 | 7 | .000 | 39 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
03/24/21 | RHODE ISLAND | 3 | 1 | 1 | 4 | .000 | 30 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
03/28/21 | at Rhode Island | *3 | 1 | 3 | 7 | -.286 | 36 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/02/21 | at Dayton | 3 | 3 | 0 | 7 | .429 | 24 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Totals | 36 | 21 | 14 | 63 | .111 | 338 | 9 | 15 | 0 | 105 | 1 | 24 | 1 | 25.0 | 6 | 43.0 |
Sets played: 36 Kills per set: 0.58 Assists per set: 9.39 Service aces per set: 0.25 Digs per set: 2.92 Blocks per set: 0.69 Points per set: 1.19 |