Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/03/21 | ST. JOHN'S (NY) | 4 | 4 | 5 | 18 | -.056 | 1 | 0 | 2 | 0 | 1 | 1 | 11 | 0 | 12.0 | 0 | 10.5 |
03/06/21 | at George Washington | 4 | 14 | 1 | 24 | .542 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 6.0 | 0 | 17.0 |
03/07/21 | at George Mason | 4 | 9 | 2 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
03/12/21 | GEORGE MASON | 4 | 12 | 3 | 36 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 8.0 | 0 | 16.0 |
03/17/21 | RHODE ISLAND | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 7.0 | 0 | 8.5 |
Mar 19 | at La Salle | *3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Mar 20 | at La Salle | *5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 7.0 | 0 | 10.5 |
03/24/21 | RHODE ISLAND | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
Totals | 30 | 58 | 19 | 182 | .214 | 4 | 0 | 3 | 1 | 8 | 4 | 54 | 9 | 58.0 | 0 | 89.0 |
Sets played: 30 Kills per set: 1.93 Assists per set: 0.13 Digs per set: 0.27 Blocks per set: 1.93 Points per set: 2.97 |