Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/06/21 | at George Washington | 4 | 0 | 2 | 2 | -1.000 | 3 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/07/21 | at George Mason | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/12/21 | GEORGE MASON | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/17/21 | RHODE ISLAND | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 19 | at La Salle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 20 | at La Salle | 5 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/24/21 | RHODE ISLAND | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/28/21 | at Rhode Island | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/02/21 | at Dayton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 32 | 0 | 2 | 2 | -1.000 | 25 | 9 | 2 | 12 | 170 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sets played: 32 Kills per set: 0.00 Assists per set: 0.78 Service aces per set: 0.28 Digs per set: 5.31 Points per set: 0.28 |