Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/03/21 | ST. JOHN'S (NY) | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
03/06/21 | at George Washington | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
03/07/21 | at George Mason | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
03/12/21 | GEORGE MASON | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
03/17/21 | RHODE ISLAND | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 19 | at La Salle | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Mar 20 | at La Salle | *5 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
03/24/21 | RHODE ISLAND | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
03/28/21 | at Rhode Island | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
04/02/21 | at Dayton | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Totals | 33 | 48 | 21 | 131 | .206 | 1 | 0 | 1 | 0 | 4 | 3 | 23 | 2 | 26.0 | 0 | 62.5 |
Sets played: 33 Kills per set: 1.45 Assists per set: 0.03 Digs per set: 0.12 Blocks per set: 0.79 Points per set: 1.89 |