Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/03/21 | ST. JOHN'S (NY) | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
03/06/21 | at George Washington | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/12/21 | GEORGE MASON | 2 | 4 | 1 | 13 | .231 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/17/21 | RHODE ISLAND | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Mar 19 | at La Salle | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Mar 20 | at La Salle | *3 | 2 | 4 | 22 | -.091 | 1 | 2 | 1 | 2 | 4 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
03/24/21 | RHODE ISLAND | 1 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
03/28/21 | at Rhode Island | *3 | 9 | 1 | 23 | .348 | 1 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
04/02/21 | at Dayton | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 23 | 36 | 27 | 139 | .065 | 5 | 2 | 9 | 5 | 50 | 0 | 15 | 1 | 15.0 | 0 | 45.5 |
Sets played: 23 Kills per set: 1.57 Assists per set: 0.22 Service aces per set: 0.09 Digs per set: 2.17 Blocks per set: 0.65 Points per set: 1.98 |