| For UNM: Jaloba, Avital; McGill, Kassie; Biassou, Kaitlynn; Guereca, Uxue; Walden, Melissa; Woods, Elizabeth; libero Moldan, Alena. |
| For FOR: Tanaka, Makaela; Landeros, Joey; Urena, Bella; De La Rosa, Aria; Pejouan, Chloe; Moody, Whitley; libero Lipski, Mallory. |
0-1 | Point UNM - (Tanaka, Makaela) Kill by McGill, Kassie (from Moldan, Alena). | so |
0-2 | Point UNM - (Biassou, Kaitlynn) Kill by Jaloba, Avital (from Walden, Melissa). |
1-2 | Point FOR - (Biassou, Kaitlynn) Kill by Pejouan, Chloe (from Tanaka, Makaela). | so |
1-3 | Point UNM - (Urena, Bella) Kill by McGill, Kassie (from Walden, Melissa). | so |
1-4 | Point UNM - (Moldan, Alena) Kill by Woods, Elizabeth (from Walden, Melissa). |
1-5 | Point UNM - (Moldan, Alena) Attack error by Moody, Whitley (block by Woods, Elizabeth). |
1-6 | Point UNM - (Moldan, Alena) Kill by Guereca, Uxue (from Walden, Melissa). |
1-7 | Point UNM - (Moldan, Alena) Kill by Guereca, Uxue (from Moldan, Alena). |
| Timeout Fordham. |
1-8 | Point UNM - (Moldan, Alena) Attack error by Moody, Whitley (block by Woods, Elizabeth; McGill, Kassie). |
1-9 | Point UNM - (Moldan, Alena) Attack error by Landeros, Joey. |
2-9 | Point FOR - (Moldan, Alena) Ball handling error by Walden, Melissa. | so |
| For FOR: Kinney, Megan. |
3-9 | Point FOR - (Kinney, Megan) Attack error by McGill, Kassie. |
3-10 | Point UNM - (Kinney, Megan) Kill by Woods, Elizabeth (from Walden, Melissa). | so |
| For UNM: Wolf, Kali. |
4-10 | Point FOR - (Wolf, Kali) Kill by Moody, Whitley (from Tanaka, Makaela). | so |
| For FOR: Brzozowski, Megan; O'Neil, Claire. |
4-11 | Point UNM - (Brzozowski, Megan) Kill by Guereca, Uxue (from Walden, Melissa). | so |
5-11 | Point FOR - (Guereca, Uxue) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
6-11 | Point FOR - (Moody, Whitley) Kill by Urena, Bella. |
6-12 | Point UNM - (Moody, Whitley) Kill by Woods, Elizabeth (from Walden, Melissa). | so |
| For UNM: Torres, Hayley. |
7-12 | Point FOR - (Torres, Hayley) Attack error by Jaloba, Avital. | so |
8-12 | Point FOR - (Lipski, Mallory) Attack error by Biassou, Kaitlynn. |
8-13 | Point UNM - (Lipski, Mallory) Kill by Biassou, Kaitlynn (from Walden, Melissa). | so |
8-14 | Point UNM - (Walden, Melissa) Kill by McGill, Kassie (from Walden, Melissa). |
8-15 | Point UNM - (Walden, Melissa) Attack error by Urena, Bella (block by Jaloba, Avital; McGill, Kassie). |
8-16 | Point UNM - (Walden, Melissa) Kill by Biassou, Kaitlynn (from Walden, Melissa). |
9-16 | Point FOR - (Walden, Melissa) Attack error by Biassou, Kaitlynn. | so |
10-16 | Point FOR - (Tanaka, Makaela) Service ace (TEAM). |
10-17 | Point UNM - (Tanaka, Makaela) Kill by McGill, Kassie (from Walden, Melissa). | so |
10-18 | Point UNM - (Biassou, Kaitlynn) Attack error by Urena, Bella (block by Guereca, Uxue; Jaloba, Avital). |
10-19 | Point UNM - (Biassou, Kaitlynn) Attack error by Pejouan, Chloe. |
| Timeout Fordham. |
10-20 | Point UNM - (Biassou, Kaitlynn) Kill by McGill, Kassie (from Walden, Melissa). |
10-21 | Point UNM - (Biassou, Kaitlynn) Kill by McGill, Kassie (from Moldan, Alena). |
10-22 | Point UNM - (Biassou, Kaitlynn) Kill by Jaloba, Avital (from Walden, Melissa). |
11-22 | Point FOR - (Biassou, Kaitlynn) Attack error by McGill, Kassie. | so |
12-22 | Point FOR - (Urena, Bella) Kill by Moody, Whitley (from Tanaka, Makaela). |
12-23 | Point UNM - (Urena, Bella) Kill by Guereca, Uxue (from Walden, Melissa). | so |
12-24 | Point UNM - (Moldan, Alena) Kill by Guereca, Uxue (from Walden, Melissa). |
13-24 | Point FOR - (Moldan, Alena) Service error. | so |
13-25 | Point UNM - (Kinney, Megan) Kill by McGill, Kassie (from Walden, Melissa). | so |
| For UNM: Jaloba, Avital; McGill, Kassie; Biassou, Kaitlynn; Guereca, Uxue; Walden, Melissa; Wolf, Kali; libero Torres, Hayley. |
| For FOR: Tanaka, Makaela; Landeros, Joey; O'Neil, Claire; Urena, Bella; Brzozowski, Megan; De La Rosa, Aria; libero Pejouan, Chloe. |
0-1 | Point UNM - (Walden, Melissa) Ball handling error by Tanaka, Makaela. |
0-2 | Point UNM - (Walden, Melissa) Attack error by Landeros, Joey (block by Jaloba, Avital; McGill, Kassie). |
0-3 | Point UNM - (Walden, Melissa) Service ace (TEAM). |
0-4 | Point UNM - (Walden, Melissa) Kill by Jaloba, Avital (from Walden, Melissa). |
0-5 | Point UNM - (Walden, Melissa) Ball handling error by Tanaka, Makaela. |
0-6 | Point UNM - (Walden, Melissa) Kill by Biassou, Kaitlynn (from Walden, Melissa). |
0-7 | Point UNM - (Walden, Melissa) Kill by Biassou, Kaitlynn (from Walden, Melissa). |
| Timeout Fordham. |
1-7 | Point FOR - (Walden, Melissa) Kill by Tanaka, Makaela (from Pejouan, Chloe). | so |
| For FOR: Kinney, Megan. |
2-7 | Point FOR - (Kinney, Megan) Attack error by McGill, Kassie (block by Landeros, Joey; Pejouan, Chloe). |
2-8 | Point UNM - (Kinney, Megan) Kill by Biassou, Kaitlynn (from Walden, Melissa). | so |
2-9 | Point UNM - (Biassou, Kaitlynn) Service ace (TEAM). |
2-10 | Point UNM - (Biassou, Kaitlynn) Service ace (TEAM). |
3-10 | Point FOR - (Biassou, Kaitlynn) Bad set by McGill, Kassie. | so |
3-11 | Point UNM - (Lipski, Mallory) Kill by Guereca, Uxue (from Walden, Melissa). | so |
3-12 | Point UNM - (Moldan, Alena) Attack error by De La Rosa, Aria. |
4-12 | Point FOR - (Moldan, Alena) Bad set by Walden, Melissa. | so |
| For FOR: Brzozowski, Megan; O'Neil, Claire. |
5-12 | Point FOR - (Brzozowski, Megan) Kill by De La Rosa, Aria (from Brzozowski, Megan). |
6-12 | Point FOR - (Brzozowski, Megan) Kill by Moody, Whitley (from Brzozowski, Megan). |
6-13 | Point UNM - (Brzozowski, Megan) Kill by Guereca, Uxue (from Walden, Melissa). | so |
| For UNM: Wolf, Kali. |
7-13 | Point FOR - (Wolf, Kali) Attack error by Guereca, Uxue. | so |
8-13 | Point FOR - (Moody, Whitley) Attack error by Guereca, Uxue. |
9-13 | Point FOR - (Moody, Whitley) Service ace (TEAM). |
9-14 | Point UNM - (Moody, Whitley) Kill by Guereca, Uxue. | so |
10-14 | Point FOR - (Guereca, Uxue) Kill by Urena, Bella (from Brzozowski, Megan). | so |
10-15 | Point UNM - (De La Rosa, Aria) Kill by Biassou, Kaitlynn (from Walden, Melissa). | so |
| For UNM: Torres, Hayley. |
10-16 | Point UNM - (Torres, Hayley) Kill by Biassou, Kaitlynn (from Walden, Melissa). |
10-17 | Point UNM - (Torres, Hayley) Kill by Biassou, Kaitlynn (from Walden, Melissa). |
10-18 | Point UNM - (Torres, Hayley) Kill by Biassou, Kaitlynn (from Walden, Melissa). |
10-19 | Point UNM - (Torres, Hayley) Kill by Jaloba, Avital (from Walden, Melissa). |
| Timeout Fordham. |
11-19 | Point FOR - (Torres, Hayley) Kill by O'Neil, Claire (from Brzozowski, Megan). | so |
12-19 | Point FOR - (Tanaka, Makaela) Bad set by Walden, Melissa. |
12-20 | Point UNM - (Tanaka, Makaela) Service error. | so |
12-21 | Point UNM - (Walden, Melissa) Kill by McGill, Kassie (from Walden, Melissa). |
12-22 | Point UNM - (Walden, Melissa) Kill by Jaloba, Avital (from Walden, Melissa). |
13-22 | Point FOR - (Walden, Melissa) Kill by Urena, Bella (from Tanaka, Makaela). | so |
14-22 | Point FOR - (Kinney, Megan) Attack error by McGill, Kassie (block by Pejouan, Chloe; Landeros, Joey). |
15-22 | Point FOR - (Kinney, Megan) Attack error by McGill, Kassie. |
15-23 | Point UNM - (Kinney, Megan) Kill by McGill, Kassie (from Walden, Melissa). | so |
15-24 | Point UNM - (Biassou, Kaitlynn) Attack error by Moody, Whitley (block by McGill, Kassie; Jaloba, Avital). |
15-25 | Point UNM - (Biassou, Kaitlynn) Kill by McGill, Kassie (from Walden, Melissa). |
| For UNM: Jaloba, Avital; McGill, Kassie; Biassou, Kaitlynn; Guereca, Uxue; Walden, Melissa; Wolf, Kali; libero Torres, Hayley. |
| For FOR: Tanaka, Makaela; Landeros, Joey; O'Neil, Claire; Urena, Bella; Brzozowski, Megan; De La Rosa, Aria; libero Pejouan, Chloe. |
0-1 | Point UNM - (Brzozowski, Megan) Ball handling error by Brzozowski, Megan. | so |
0-2 | Point UNM - (Biassou, Kaitlynn) Kill by Guereca, Uxue. |
1-2 | Point FOR - (Biassou, Kaitlynn) Service error. | so |
1-3 | Point UNM - (Moody, Whitley) Attack error by Brzozowski, Megan. | so |
1-4 | Point UNM - (Moldan, Alena) Kill by McGill, Kassie (from Walden, Melissa). |
1-5 | Point UNM - (Moldan, Alena) Service ace (TEAM). |
2-5 | Point FOR - (Moldan, Alena) Kill by Urena, Bella (from Brzozowski, Megan). | so |
3-5 | Point FOR - (Lipski, Mallory) Attack error by McGill, Kassie. |
3-6 | Point UNM - (Lipski, Mallory) Service error. | so |
| For UNM: Wolf, Kali. |
3-7 | Point UNM - (Wolf, Kali) Kill by Guereca, Uxue (from Walden, Melissa). |
3-8 | Point UNM - (Wolf, Kali) Kill by Woods, Elizabeth (from Walden, Melissa). |
4-8 | Point FOR - (Wolf, Kali) Kill by Urena, Bella (from Moody, Whitley). | so |
| For FOR: Naumann, Ryan. |
4-9 | Point UNM - (Naumann, Ryan) Kill by Walden, Melissa (from Biassou, Kaitlynn). | so |
4-10 | Point UNM - (Guereca, Uxue) Service ace (TEAM). |
5-10 | Point FOR - (Guereca, Uxue) Attack error by Biassou, Kaitlynn (block by Brzozowski, Megan). | so |
| For FOR: Kinney, Megan. |
6-10 | Point FOR - (Kinney, Megan) Ball handling error by Walden, Melissa. |
7-10 | Point FOR - (Kinney, Megan) Attack error by Woods, Elizabeth. |
7-11 | Point UNM - (Kinney, Megan) Bad set by Moody, Whitley. | so |
| For UNM: Torres, Hayley. |
8-11 | Point FOR - (Torres, Hayley) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
8-12 | Point UNM - (De La Rosa, Aria) Kill by Biassou, Kaitlynn (from Walden, Melissa). | so |
8-13 | Point UNM - (Walden, Melissa) Attack error by Pejouan, Chloe. |
8-14 | Point UNM - (Walden, Melissa) Attack error by Moody, Whitley. |
9-14 | Point FOR - (Walden, Melissa) Kill by Brzozowski, Megan (from Naumann, Ryan). | so |
10-14 | Point FOR - (Brzozowski, Megan) Kill by Moody, Whitley (from Brzozowski, Megan). |
10-15 | Point UNM - (Brzozowski, Megan) Kill by Biassou, Kaitlynn (from Walden, Melissa). | so |
11-15 | Point FOR - (Biassou, Kaitlynn) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
11-16 | Point UNM - (Moody, Whitley) Attack error by O'Neil, Claire. | so |
12-16 | Point FOR - (Moldan, Alena) Attack error by McGill, Kassie. | so |
12-17 | Point UNM - (Lipski, Mallory) Kill by Guereca, Uxue (from Walden, Melissa). | so |
13-17 | Point FOR - (Wolf, Kali) Service error. | so |
13-18 | Point UNM - (Naumann, Ryan) Kill by Guereca, Uxue (from Walden, Melissa). | so |
13-19 | Point UNM - (Guereca, Uxue) Kill by Biassou, Kaitlynn (from Walden, Melissa). |
13-20 | Point UNM - (Guereca, Uxue) Attack error by Urena, Bella. |
| Timeout Fordham. |
| Timeout Fordham. |
13-21 | Point UNM - (Guereca, Uxue) Kill by Biassou, Kaitlynn (from Walden, Melissa). |
| For UNM: Rasmussen, Alia. |
13-22 | Point UNM - (Guereca, Uxue) Ball handling error by Brzozowski, Megan. |
| For UNM: Rasmussen, Alia. |
14-22 | Point FOR - (Guereca, Uxue) Kill by Urena, Bella (from Brzozowski, Megan). | so |
14-23 | Point UNM - (Kinney, Megan) Kill by Woods, Elizabeth (from Rasmussen, Alia). | so |
14-24 | Point UNM - (Torres, Hayley) Service ace (TEAM). |
15-24 | Point FOR - (Torres, Hayley) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
15-25 | Point UNM - (De La Rosa, Aria) Kill by Biassou, Kaitlynn (from Rasmussen, Alia). | so |