Fordham

Team Match-by-Match Statistics


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   vs New Mexico   3  19  14  103  .049  18  2  2  6  32  1  4  0  3.0  4  24.0 
08/28/21   vs UC Riverside   4  50  12  134  .284  49  5  8  9  56  1  8  0  5.0  1  60.0 
08/28/21   at Cal St. Fullerton   4  44  22  153  .144  40  3  7  12  59  1  20  1  11.0  1  58.0 
09/03/21   vs UMES   4  57  23  160  .213  49  7  14  6  56  0  18  1  9.0  1  73.0 
09/03/21   at Delaware   3  26  16  99  .101  25  4  4  6  40  0  14  3  7.0  0  37.0 
09/04/21   vs NJIT   3  37  14  91  .253  36  6  0  2  39  2  10  0  7.0  0  50.0 
09/10/21   at St. John's (NY)   5  52  20  148  .216  43  6  4  4  63  2  20  4  12.0  0  70.0 
09/10/21   vs Army West Point   5  60  35  192  .130  56  6  7  7  87  1  8  2  5.0  3  71.0 
09/11/21   vs Boston College   4  57  20  143  .259  52  4  4  12  69  0  24  0  12.0  2  73.0 
09/17/21   ST. FRANCIS BROOKLYN  3  46  9  101  .366  45  8  7  7  44  0  4  1  2.0  0  56.0 
09/18/21   PROVIDENCE   5  71  31  206  .194  67  4  9  9  100  1  26  1  14.0  0  89.0 
09/24/21   at VCU   3  31  16  99  .152  28  0  4  2  35  0  6  1  3.0  1  34.0 
09/25/21   at Davidson   4  46  27  162  .117  39  3  4  4  85  4  16  3  12.0  4  61.0 
10/02/21   at Saint Louis   3  26  18  91  .088  24  2  6  12  39  0  10  1  5.0  0  33.0 
10/08/21   GEORGE WASHINGTON   3  45  10  100  .350  40  9  2  5  48  1  14  1  8.0  0  62.0 
10/10/21   GEORGE MASON   4  56  17  132  .295  48  10  8  8  60  3  16  2  11.0  0  77.0 
10/15/21   at Duquesne   4  49  24  161  .155  42  4  3  7  81  0  16  4  8.0  3  61.0 
10/17/21   at Dayton   4  47  21  125  .208  45  1  4  9  57  0  10  2  5.0  0  53.0 
10/22/21   at George Mason   4  50  21  145  .200  47  0  4  7  67  2  6  1  5.0  1  55.0 
10/23/21   at George Washington   3  39  22  108  .157  33  8  3  3  51  2  10  0  7.0  3  54.0 
10/29/21   DAYTON   3  24  16  87  .092  24  2  2  8  35  0  14  2  7.0  0  33.0 
10/30/21   DUQUESNE   4  64  16  142  .338  55  2  3  5  62  0  27  3  13.5  0  79.5 
11/05/21   SAINT LOUIS   5  60  26  185  .184  57  3  1  5  83  0  26  2  13.0  0  76.0 
11/06/21   VCU   3  37  20  125  .136  36  4  3  2  54  0  18  1  9.0  0  50.0 
11/07/21   DAVIDSON   3  38  22  120  .133  35  5  3  4  52  0  18  0  9.0  0  52.0 
11/12/21   RHODE ISLAND   3  41  10  95  .326  39  7  7  3  48  1  20  0  11.0  0  59.0 
Nov 14  at Rhode Island   4  42  22  162  .123  40  4  4  4  70  0  22  2  11.0  3  57.0 
11/19/21   vs Saint Louis   5  56  21  183  .191  54  6  8  12  89  0  16  3  8.0  1  70.0 
11/20/21   vs VCU   4  61  30  196  .158  53  7  5  4  83  1  10  6  6.0  0  74.0 
11/21/21   vs Dayton   3  33  22  119  .092  29  3  3  8  54  1  2  1  2.0  1  38.0 
Fordham 112  1364  597  4067  .189  1248  135  143  192  1798  24  433  48  240.5  29  1739.5 
Opponent 112  1518  603  4227  .216  1417  192  198  134  1830  45  412  55  251.0  21  1961.0 

TEAM PER-GAME:

Sets played: 112
Kills per set: 12.18
Assists per set: 11.14
Service aces per set: 1.21
Reception errors per set: 1.71
Digs per set: 16.05
Blocks per set: 2.15
Ball handling errors per set: 0.26
Reception errors per set: 1.71
Points per set: 15.53

Overall record: 10-20 Conf: 5-11 Home: 5-5 Away: 1-10 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/21   vs New Mexico   3  48  14  109  .312  44  6  3  2  59  1  10  0  6.0  2  60.0 
08/28/21   vs UC Riverside   4  54  14  137  .292  52  9  9  5  56  0  6  0  3.0  3  66.0 
08/28/21   at Cal St. Fullerton   4  58  31  174  .155  55  12  4  3  74  0  10  1  5.0  1  75.0 
09/03/21   vs UMES   4  43  27  139  .115  38  6  5  7  66  3  8  4  7.0  3  56.0 
09/03/21   at Delaware   3  47  15  108  .296  44  6  11  4  50  1  15  1  8.5  0  61.5 
09/04/21   vs NJIT   3  31  24  108  .065  31  2  4  6  32  1  10  2  6.0  1  39.0 
09/10/21   at St. John's (NY)   5  69  28  180  .228  64  4  7  6  64  1  23  6  12.5  2  85.5 
09/10/21   vs Army West Point   5  49  20  171  .170  47  7  11  6  81  4  14  6  11.0  1  67.0 
09/11/21   vs Boston College   4  68  20  166  .289  66  12  8  4  60  2  16  2  10.0  2  90.0 
09/17/21   ST. FRANCIS BROOKLYN  3  33  15  96  .188  32  7  4  7  39  0  4  0  2.0  0  42.0 
09/18/21   PROVIDENCE   5  67  28  207  .188  62  9  10  4  88  4  18  1  13.0  2  89.0 
09/24/21   at VCU   3  51  16  108  .324  50  2  9  0  50  1  12  0  7.0  1  60.0 
09/25/21   at Davidson   4  54  26  174  .161  50  4  7  3  79  4  14  0  11.0  0  69.0 
10/02/21   at Saint Louis   3  39  13  101  .257  35  12  9  2  47  0  18  1  9.0  0  60.0 
10/08/21   GEORGE WASHINGTON   3  30  16  99  .141  27  5  3  9  41  0  8  2  4.0  0  39.0 
10/10/21   GEORGE MASON   4  45  22  133  .173  43  8  7  10  55  0  16  2  8.0  0  61.0 
10/15/21   at Duquesne   4  60  18  173  .243  57  7  9  4  76  2  16  1  10.0  0  77.0 
10/17/21   at Dayton   4  59  17  149  .282  50  9  9  1  55  0  18  2  9.0  0  77.0 
10/22/21   at George Mason   4  59  23  155  .232  55  7  5  0  66  5  8  3  9.0  1  75.0 
10/23/21   at George Washington   3  36  19  112  .152  28  3  7  8  44  2  16  4  10.0  0  49.0 
10/29/21   DAYTON   3  47  14  100  .330  43  8  7  2  41  0  16  1  8.0  0  63.0 
10/30/21   DUQUESNE   4  56  20  149  .242  54  5  5  2  53  2  10  0  7.0  0  68.0 
11/05/21   SAINT LOUIS   5  73  30  191  .225  69  5  8  3  88  3  27  3  16.5  0  94.5 
11/06/21   VCU   3  50  19  126  .246  46  2  4  4  57  1  12  2  7.0  0  59.0 
11/07/21   DAVIDSON   3  46  14  114  .281  44  4  4  5  55  1  18  2  10.0  0  60.0 
11/12/21   RHODE ISLAND   3  30  20  110  .091  30  3  5  7  39  0  4  0  2.0  0  35.0 
Nov 14  at Rhode Island   4  61  20  171  .240  57  4  6  4  84  1  16  2  9.0  1  74.0 
11/19/21   vs Saint Louis   5  60  27  183  .180  55  12  5  6  87  1  10  2  6.0  0  78.0 
11/20/21   vs VCU   4  52  20  170  .188  50  4  6  7  83  5  16  4  13.0  1  69.0 
11/21/21   vs Dayton   3  43  13  114  .263  39  8  7  3  61  0  23  1  11.5  0  62.5 
Opponent totals 112  1518  603  4227  .216  1417  192  198  134  1830  45  412  55  251.0  21  1961.0 
Fordham 112  1364  597  4067  .189  1248  135  143  192  1798  24  433  48  240.5  29  1739.5 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 13.55
Assists per set: 12.65
Service aces per set: 1.71
Reception errors per set: 1.20
Digs per set: 16.34
Blocks per set: 2.24
Ball handling errors per set: 0.19
Reception errors per set: 1.20
Points per set: 17.51