| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Moody, Whitley; Talabong, Zoe; Brown, Audrey; libero Lipski, Mallory. |
| For SBU: Henry, Torri; Campbell, Abby; Schmitz, Lauren; Kunz, Leoni; Hickey, Katie; Moore, Kali; libero Patsos, Julia. |
0-1 | Point FOR - (Brzozowski, Megan) Attack error by Kunz, Leoni (block by Pejouan, Chloe; Brown, Audrey). |
1-1 | Point SBU - (Brzozowski, Megan) Attack error by Pejouan, Chloe. | so |
1-2 | Point FOR - (Moore, Kali) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
1-3 | Point FOR - (Moody, Whitley) Kill by Brown, Audrey (from Lipski, Mallory). |
2-3 | Point SBU - (Moody, Whitley) Kill by Kunz, Leoni (from Henry, Torri). | so |
3-3 | Point SBU - (Patsos, Julia) Service ace (Lipski, Mallory). |
4-3 | Point SBU - (Patsos, Julia) Service ace (TEAM). |
5-3 | Point SBU - (Patsos, Julia) Service ace (Moody, Whitley). |
5-4 | Point FOR - (Patsos, Julia) Service error. | so |
5-5 | Point FOR - (Lipski, Mallory) Attack error by Kunz, Leoni. |
5-6 | Point FOR - (Lipski, Mallory) Service ace (Schmitz, Lauren). |
6-6 | Point SBU - (Lipski, Mallory) Kill by Schmitz, Lauren (from Patsos, Julia). | so |
6-7 | Point FOR - (Kunz, Leoni) Kill by Talabong, Zoe (from Brzozowski, Megan). | so |
| For SBU: Sheppard, Sammie. |
| For FOR: Naumann, Ryan. |
7-7 | Point SBU - (Naumann, Ryan) Kill by Campbell, Abby (from Henry, Torri), block error by Talabong, Zoe. | so |
8-7 | Point SBU - (Schmitz, Lauren) Attack error by De La Rosa, Aria. |
9-7 | Point SBU - (Schmitz, Lauren) Kill by Moore, Kali (from Henry, Torri). |
10-7 | Point SBU - (Schmitz, Lauren) Service ace (Moody, Whitley). |
10-8 | Point FOR - (Schmitz, Lauren) Service error. | so |
10-9 | Point FOR - (Talabong, Zoe) Attack error by Moore, Kali (block by Brzozowski, Megan; De La Rosa, Aria). |
11-9 | Point SBU - (Talabong, Zoe) Kill by Campbell, Abby (from Henry, Torri). | so |
11-10 | Point FOR - (Campbell, Abby) Service error. | so |
| For FOR: Cartledge, Aneliesa. |
12-10 | Point SBU - (Cartledge, Aneliesa) Kill by Hickey, Katie (from Henry, Torri). | so |
12-11 | Point FOR - (Henry, Torri) Service error. | so |
12-12 | Point FOR - (Brzozowski, Megan) Kill by Brown, Audrey (from Lipski, Mallory). |
12-13 | Point FOR - (Brzozowski, Megan) Attack error by Hickey, Katie (block by Brown, Audrey; Pejouan, Chloe). |
13-13 | Point SBU - (Brzozowski, Megan) Kill by Moore, Kali (from Henry, Torri). | so |
14-13 | Point SBU - (Moore, Kali) Service ace (Talabong, Zoe). |
14-14 | Point FOR - (Moore, Kali) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
15-14 | Point SBU - (Moody, Whitley) Kill by Kunz, Leoni (from Henry, Torri). | so |
15-15 | Point FOR - (Patsos, Julia) Attack error by Kunz, Leoni. | so |
15-16 | Point FOR - (Lipski, Mallory) Service ace (TEAM). |
15-17 | Point FOR - (Lipski, Mallory) Bad set by Henry, Torri. |
| Timeout Stony Brook. |
16-17 | Point SBU - (Lipski, Mallory) Kill by Campbell, Abby (from Henry, Torri). | so |
16-18 | Point FOR - (Kunz, Leoni) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
16-19 | Point FOR - (Naumann, Ryan) Kill by Moody, Whitley (from Brzozowski, Megan). |
17-19 | Point SBU - (Naumann, Ryan) Kill by Henry, Torri (from Sheppard, Sammie). | so |
18-19 | Point SBU - (Schmitz, Lauren) Kill by Campbell, Abby (from Henry, Torri). |
18-20 | Point FOR - (Schmitz, Lauren) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
18-21 | Point FOR - (Talabong, Zoe) Kill by Moody, Whitley (from Brzozowski, Megan). |
19-21 | Point SBU - (Talabong, Zoe) Service error. | so |
20-21 | Point SBU - (Campbell, Abby) Service ace (Moody, Whitley). |
20-22 | Point FOR - (Campbell, Abby) Service error. | so |
21-22 | Point SBU - (Cartledge, Aneliesa) Kill by Henry, Torri (from Schmitz, Lauren). | so |
22-22 | Point SBU - (Henry, Torri) Service ace (TEAM). |
22-23 | Point FOR - (Henry, Torri) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
22-24 | Point FOR - (Brzozowski, Megan) Kill by Moody, Whitley (from Brzozowski, Megan). |
| Timeout Stony Brook. |
22-25 | Point FOR - (Brzozowski, Megan) Kill by Pejouan, Chloe. |
| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Cartledge, Aneliesa; Moody, Whitley; Naumann, Ryan; libero Talabong, Zoe. |
| For SBU: Henry, Torri; Campbell, Abby; Schmitz, Lauren; Kunz, Leoni; Sheppard, Sammie; Hickey, Katie; libero Moore, Kali. |
0-1 | Point FOR - (Henry, Torri) Kill by Pejouan, Chloe (from Brzozowski, Megan). | so |
0-2 | Point FOR - (Brzozowski, Megan) Kill by Brown, Audrey (from Lipski, Mallory). |
0-3 | Point FOR - (Brzozowski, Megan) Attack error by Kunz, Leoni (block by Pejouan, Chloe; Brown, Audrey). |
0-4 | Point FOR - (Brzozowski, Megan) Service ace (TEAM). |
0-5 | Point FOR - (Brzozowski, Megan) Service ace (Patsos, Julia). |
| Timeout Stony Brook. |
1-5 | Point SBU - (Brzozowski, Megan) Kill by Moore, Kali (from Henry, Torri). | so |
1-6 | Point FOR - (Moore, Kali) Attack error by Schmitz, Lauren (block by Brown, Audrey; Pejouan, Chloe). | so |
2-6 | Point SBU - (Moody, Whitley) Kill by Kunz, Leoni (from Henry, Torri). | so |
2-7 | Point FOR - (Patsos, Julia) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
2-8 | Point FOR - (Lipski, Mallory) Kill by De La Rosa, Aria (from Brzozowski, Megan), block error by Campbell, Abby. |
3-8 | Point SBU - (Lipski, Mallory) Kill by Campbell, Abby (from Henry, Torri). | so |
4-8 | Point SBU - (Kunz, Leoni) Attack error by De La Rosa, Aria. |
4-9 | Point FOR - (Kunz, Leoni) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| For FOR: Naumann, Ryan. |
| For SBU: Sheppard, Sammie. |
4-10 | Point FOR - (Naumann, Ryan) Attack error by Campbell, Abby (block by De La Rosa, Aria; Talabong, Zoe). |
4-11 | Point FOR - (Naumann, Ryan) Kill by Brzozowski, Megan (from Lipski, Mallory). |
5-11 | Point SBU - (Naumann, Ryan) Kill by Campbell, Abby (from Henry, Torri). | so |
5-12 | Point FOR - (Schmitz, Lauren) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
6-12 | Point SBU - (Talabong, Zoe) Kill by Moore, Kali (from Henry, Torri). | so |
6-13 | Point FOR - (Campbell, Abby) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| For FOR: Cartledge, Aneliesa. |
6-14 | Point FOR - (Cartledge, Aneliesa) Attack error by Moore, Kali. |
| Timeout Stony Brook. |
7-14 | Point SBU - (Cartledge, Aneliesa) Kill by Moore, Kali (from Patsos, Julia). | so |
8-14 | Point SBU - (Henry, Torri) Kill by Hickey, Katie (from Henry, Torri). |
8-15 | Point FOR - (Henry, Torri) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
9-15 | Point SBU - (Brzozowski, Megan) Kill by Kunz, Leoni (from Henry, Torri). | so |
9-16 | Point FOR - (Moore, Kali) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
9-17 | Point FOR - (Moody, Whitley) Attack error by Hickey, Katie (block by Brown, Audrey; Pejouan, Chloe). |
10-17 | Point SBU - (Moody, Whitley) Service error. | so |
11-17 | Point SBU - (Patsos, Julia) Attack error by Talabong, Zoe. |
12-17 | Point SBU - (Patsos, Julia) Kill by Schmitz, Lauren (from Henry, Torri). |
13-17 | Point SBU - (Patsos, Julia) Attack error by Moody, Whitley. |
| Timeout Fordham. |
14-17 | Point SBU - (Patsos, Julia) Kill by Schmitz, Lauren (from Patsos, Julia). |
14-18 | Point FOR - (Patsos, Julia) Kill by Pejouan, Chloe (from Brzozowski, Megan). | so |
15-18 | Point SBU - (Lipski, Mallory) Kill by Schmitz, Lauren. | so |
16-18 | Point SBU - (Kunz, Leoni) Attack error by Talabong, Zoe (block by Campbell, Abby; Henry, Torri). |
17-18 | Point SBU - (Kunz, Leoni) Kill by Schmitz, Lauren (from Patsos, Julia). |
18-18 | Point SBU - (Kunz, Leoni) Attack error by Moody, Whitley. |
18-19 | Point FOR - (Kunz, Leoni) Ball handling error by Campbell, Abby. | so |
19-19 | Point SBU - (Naumann, Ryan) Kill by Campbell, Abby (from Henry, Torri). | so |
19-20 | Point FOR - (Schmitz, Lauren) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
19-21 | Point FOR - (Talabong, Zoe) Kill by Moody, Whitley (from Brzozowski, Megan). |
20-21 | Point SBU - (Talabong, Zoe) Kill by Moore, Kali (from Henry, Torri). | so |
20-22 | Point FOR - (Campbell, Abby) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
21-22 | Point SBU - (Cartledge, Aneliesa) Kill by Moore, Kali (from Henry, Torri), block error by Brzozowski, Megan. | so |
21-23 | Point FOR - (Henry, Torri) Kill by Brzozowski, Megan (from Moody, Whitley), block error by Hickey, Katie. | so |
22-23 | Point SBU - (Brzozowski, Megan) Kill by Hickey, Katie (from Henry, Torri). | so |
23-23 | Point SBU - (Moore, Kali) Service ace (TEAM). |
23-24 | Point FOR - (Moore, Kali) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
23-25 | Point FOR - (Moody, Whitley) Kill by Talabong, Zoe (from Lipski, Mallory). |
| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Cartledge, Aneliesa; Moody, Whitley; Naumann, Ryan; libero Talabong, Zoe. |
| For SBU: Henry, Torri; Campbell, Abby; Schmitz, Lauren; Kunz, Leoni; Sheppard, Sammie; Hickey, Katie; libero Moore, Kali. |
| For SBU: Bradley, Saige. |
1-0 | Point SBU - (Brzozowski, Megan) Kill by Moore, Kali (from Kunz, Leoni). | so |
1-1 | Point FOR - (Moore, Kali) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
1-2 | Point FOR - (Moody, Whitley) Kill by Brown, Audrey (from Brzozowski, Megan), block error by Schmitz, Lauren. |
2-2 | Point SBU - (Moody, Whitley) Kill by Moore, Kali (from Henry, Torri). | so |
3-2 | Point SBU - (Patsos, Julia) Kill by Kunz, Leoni (from Henry, Torri). |
3-3 | Point FOR - (Patsos, Julia) Kill by Pejouan, Chloe (from Brzozowski, Megan). | so |
4-3 | Point SBU - (Lipski, Mallory) Kill by Campbell, Abby (from Henry, Torri). | so |
4-4 | Point FOR - (Kunz, Leoni) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| For SBU: Sheppard, Sammie. |
| For FOR: Naumann, Ryan. |
5-4 | Point SBU - (Naumann, Ryan) Attack error by Brzozowski, Megan. | so |
6-4 | Point SBU - (Schmitz, Lauren) Attack error by Moody, Whitley. |
6-5 | Point FOR - (Schmitz, Lauren) Kill by Talabong, Zoe (from Brzozowski, Megan). | so |
6-6 | Point FOR - (Talabong, Zoe) Attack error by Henry, Torri (block by Moody, Whitley). |
7-6 | Point SBU - (Talabong, Zoe) Kill by Moore, Kali (from Henry, Torri). | so |
7-7 | Point FOR - (Campbell, Abby) Service error. | so |
| For FOR: Cartledge, Aneliesa. |
8-7 | Point SBU - (Cartledge, Aneliesa) Kill by Moore, Kali (from Henry, Torri). | so |
8-8 | Point FOR - (Henry, Torri) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
8-9 | Point FOR - (Brzozowski, Megan) Kill by Moody, Whitley (from Brzozowski, Megan). |
9-9 | Point SBU - (Brzozowski, Megan) Kill by Schmitz, Lauren (from Henry, Torri). | so |
9-10 | Point FOR - (Moore, Kali) Kill by Moody, Whitley (from Brzozowski, Megan), block error by Kunz, Leoni. | so |
9-11 | Point FOR - (Moody, Whitley) Kill by Brown, Audrey (from Brzozowski, Megan). |
9-12 | Point FOR - (Moody, Whitley) Attack error by Bradley, Saige. |
10-12 | Point SBU - (Moody, Whitley) Ball handling error by Brzozowski, Megan. | so |
11-12 | Point SBU - (Patsos, Julia) Attack error by Talabong, Zoe. |
11-13 | Point FOR - (Patsos, Julia) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
11-14 | Point FOR - (Lipski, Mallory) Kill by De La Rosa, Aria (from Brzozowski, Megan). |
| Timeout Stony Brook. |
12-14 | Point SBU - (Lipski, Mallory) Kill by Kunz, Leoni (from Henry, Torri). | so |
12-15 | Point FOR - (Kunz, Leoni) Kill by Talabong, Zoe (from Brzozowski, Megan). | so |
13-15 | Point SBU - (Naumann, Ryan) Kill by Campbell, Abby (from Henry, Torri). | so |
14-15 | Point SBU - (Schmitz, Lauren) Attack error by De La Rosa, Aria (block by Campbell, Abby). |
14-16 | Point FOR - (Schmitz, Lauren) Service error. | so |
15-16 | Point SBU - (Talabong, Zoe) Kill by Moore, Kali (from Henry, Torri). | so |
16-16 | Point SBU - (Campbell, Abby) Attack error by Moody, Whitley. |
17-16 | Point SBU - (Campbell, Abby) Kill by Moore, Kali (from Henry, Torri). |
17-17 | Point FOR - (Campbell, Abby) Kill by Brzozowski, Megan (from Moody, Whitley), block error by Bradley, Saige. | so |
18-17 | Point SBU - (Cartledge, Aneliesa) Kill by Bradley, Saige. | so |
19-17 | Point SBU - (Henry, Torri) Attack error by Brown, Audrey (block by Bradley, Saige; Moore, Kali). |
19-18 | Point FOR - (Henry, Torri) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
20-18 | Point SBU - (Brzozowski, Megan) Kill by Kunz, Leoni. | so |
20-19 | Point FOR - (Moore, Kali) Attack error by Kunz, Leoni (block by Moody, Whitley; Pejouan, Chloe). | so |
21-19 | Point SBU - (Moody, Whitley) Kill by Kunz, Leoni (from Henry, Torri). | so |
21-20 | Point FOR - (Patsos, Julia) Attack error by Kunz, Leoni (block by Brown, Audrey; Pejouan, Chloe). | so |
22-20 | Point SBU - (Lipski, Mallory) Kill by Campbell, Abby (from Henry, Torri). | so |
22-21 | Point FOR - (Kunz, Leoni) Attack error by Campbell, Abby (block by Talabong, Zoe; De La Rosa, Aria). | so |
23-21 | Point SBU - (Naumann, Ryan) Kill by Campbell, Abby (from Henry, Torri). | so |
24-21 | Point SBU - (Schmitz, Lauren) Kill by Moore, Kali (from Henry, Torri), block error by Brzozowski, Megan. |
25-21 | Point SBU - (Schmitz, Lauren) Attack error by Brown, Audrey. |
| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Cartledge, Aneliesa; Moody, Whitley; Naumann, Ryan; libero Talabong, Zoe. |
| For SBU: Henry, Torri; Campbell, Abby; Schmitz, Lauren; Kunz, Leoni; Sheppard, Sammie; Bradley, Saige; libero Moore, Kali. |
1-0 | Point SBU - (Sheppard, Sammie) Attack error by Moody, Whitley. |
1-1 | Point FOR - (Sheppard, Sammie) Kill by Brown, Audrey (from Lipski, Mallory). | so |
2-1 | Point SBU - (Brzozowski, Megan) Kill by Schmitz, Lauren (from Henry, Torri). | so |
2-2 | Point FOR - (Schmitz, Lauren) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
3-2 | Point SBU - (Moody, Whitley) Kill by Moore, Kali (from Patsos, Julia). | so |
3-3 | Point FOR - (Campbell, Abby) Service error. | so |
4-3 | Point SBU - (Lipski, Mallory) Kill by Moore, Kali (from Henry, Torri). | so |
| For SBU: Kunz, Leoni. |
5-3 | Point SBU - (Henry, Torri) Attack error by Talabong, Zoe (block by Bradley, Saige; Kunz, Leoni). |
6-3 | Point SBU - (Henry, Torri) Attack error by Moody, Whitley (block by Moore, Kali; Bradley, Saige). |
6-4 | Point FOR - (Henry, Torri) Kill by Moody, Whitley (from Lipski, Mallory). | so |
| For FOR: Naumann, Ryan. |
7-4 | Point SBU - (Naumann, Ryan) Kill by Bradley, Saige (from Henry, Torri). | so |
7-5 | Point FOR - (Moore, Kali) Service error. | so |
7-6 | Point FOR - (Talabong, Zoe) Attack error by Moore, Kali (block by De La Rosa, Aria). |
8-6 | Point SBU - (Talabong, Zoe) Kill by Bradley, Saige (from Henry, Torri). | so |
8-7 | Point FOR - (Patsos, Julia) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| For FOR: Cartledge, Aneliesa. |
9-7 | Point SBU - (Cartledge, Aneliesa) Kill by Schmitz, Lauren (from Henry, Torri). | so |
9-8 | Point FOR - (Kunz, Leoni) Service error. | so |
10-8 | Point SBU - (Brzozowski, Megan) Kill by Schmitz, Lauren (from Patsos, Julia). | so |
10-9 | Point FOR - (Schmitz, Lauren) Attack error by Moore, Kali. | so |
11-9 | Point SBU - (Moody, Whitley) Kill by Henry, Torri (from Patsos, Julia). | so |
11-10 | Point FOR - (Campbell, Abby) Kill by Talabong, Zoe (from Brzozowski, Megan). | so |
12-10 | Point SBU - (Lipski, Mallory) Kill by Moore, Kali (from Henry, Torri). | so |
12-11 | Point FOR - (Henry, Torri) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
12-12 | Point FOR - (Naumann, Ryan) Attack error by Bradley, Saige (block by Talabong, Zoe; De La Rosa, Aria). |
12-13 | Point FOR - (Naumann, Ryan) Kill by Talabong, Zoe (from Brzozowski, Megan). |
12-14 | Point FOR - (Naumann, Ryan) Service ace (Moore, Kali). |
13-14 | Point SBU - (Naumann, Ryan) Kill by Bradley, Saige (from Henry, Torri). | so |
14-14 | Point SBU - (Moore, Kali) Kill by Bradley, Saige (from Henry, Torri). |
14-15 | Point FOR - (Moore, Kali) Service error. | so |
15-15 | Point SBU - (Talabong, Zoe) Service error. | so |
15-16 | Point FOR - (Patsos, Julia) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
16-16 | Point SBU - (Cartledge, Aneliesa) Attack error by Moody, Whitley (block by Campbell, Abby; Kunz, Leoni). | so |
17-16 | Point SBU - (Kunz, Leoni) Attack error by Moody, Whitley (block by Campbell, Abby; Henry, Torri). |
17-17 | Point FOR - (Kunz, Leoni) Attack error by Schmitz, Lauren. | so |
18-17 | Point SBU - (Brzozowski, Megan) Kill by Moore, Kali (from Henry, Torri). | so |
18-18 | Point FOR - (Schmitz, Lauren) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
19-18 | Point SBU - (Moody, Whitley) Service error. | so |
| Timeout Fordham. |
20-18 | Point SBU - (Campbell, Abby) Service ace (Lipski, Mallory). |
20-19 | Point FOR - (Campbell, Abby) Kill by Pejouan, Chloe (from Brzozowski, Megan). | so |
20-20 | Point FOR - (Lipski, Mallory) Attack error by Moore, Kali. |
20-21 | Point FOR - (Lipski, Mallory) Kill by Talabong, Zoe (from Brzozowski, Megan). |
21-21 | Point SBU - (Lipski, Mallory) Ball handling error by Brown, Audrey. | so |
22-21 | Point SBU - (Henry, Torri) Kill by Kunz, Leoni (from Henry, Torri). |
23-21 | Point SBU - (Henry, Torri) Attack error by Brown, Audrey (block by Bradley, Saige; Kunz, Leoni). |
| Timeout Fordham. |
24-21 | Point SBU - (Henry, Torri) Attack error by De La Rosa, Aria (block by Bradley, Saige; Moore, Kali). |
25-21 | Point SBU - (Henry, Torri) Attack error by Talabong, Zoe. |
====================
==================== STONY BROOK 3, FORDHAM 2
====================
| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Cartledge, Aneliesa; Moody, Whitley; Naumann, Ryan; libero Talabong, Zoe. |
| For SBU: Henry, Torri; Campbell, Abby; Schmitz, Lauren; Kunz, Leoni; Sheppard, Sammie; Bradley, Saige; libero Moore, Kali. |
1-0 | Point SBU - (Brzozowski, Megan) Kill by Campbell, Abby (from Henry, Torri). | so |
1-1 | Point FOR - (Schmitz, Lauren) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
2-1 | Point SBU - (Moody, Whitley) Service error. | so |
2-2 | Point FOR - (Campbell, Abby) Kill by Talabong, Zoe (from Lipski, Mallory), block error by Bradley, Saige. | so |
2-3 | Point FOR - (Lipski, Mallory) Attack error by Moore, Kali (block by De La Rosa, Aria; Brown, Audrey). |
2-4 | Point FOR - (Lipski, Mallory) Kill by Moody, Whitley (from Brzozowski, Megan). |
3-4 | Point SBU - (Lipski, Mallory) Kill by Moore, Kali (from Henry, Torri). | so |
| For SBU: Kunz, Leoni. |
4-4 | Point SBU - (Henry, Torri) Attack error by Brown, Audrey. |
4-5 | Point FOR - (Henry, Torri) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| For FOR: Naumann, Ryan. |
5-5 | Point SBU - (Naumann, Ryan) Service error. | so |
6-5 | Point SBU - (Moore, Kali) Kill by Schmitz, Lauren (from Henry, Torri). |
7-5 | Point SBU - (Moore, Kali) Service ace (Talabong, Zoe). |
7-6 | Point FOR - (Moore, Kali) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
8-6 | Point SBU - (Talabong, Zoe) Kill by Schmitz, Lauren (from Henry, Torri). | so |
8-7 | Point FOR - (Moore, Kali) Service error. | so |
| For FOR: Cartledge, Aneliesa. |
8-8 | Point FOR - (Cartledge, Aneliesa) Attack error by Henry, Torri. |
9-8 | Point SBU - (Cartledge, Aneliesa) Kill by Kunz, Leoni (from Henry, Torri). | so |
10-8 | Point SBU - (Sheppard, Sammie) Attack error by Moody, Whitley (block by Campbell, Abby; Henry, Torri). |
10-9 | Point FOR - (Sheppard, Sammie) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
11-9 | Point SBU - (Brzozowski, Megan) Kill by Campbell, Abby (from Henry, Torri). | so |
12-9 | Point SBU - (Schmitz, Lauren) Kill by Moore, Kali (from Henry, Torri). |
12-10 | Point FOR - (Schmitz, Lauren) Service error. | so |
13-10 | Point SBU - (Moody, Whitley) Attack error by Brown, Audrey (block by Campbell, Abby; Moore, Kali). | so |
14-10 | Point SBU - (Campbell, Abby) Kill by Moore, Kali (from Henry, Torri). |
14-11 | Point FOR - (Campbell, Abby) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
14-12 | Point FOR - (Lipski, Mallory) Attack error by Moore, Kali (block by Brown, Audrey; De La Rosa, Aria). |
| Timeout Stony Brook. |
15-12 | Point SBU - (Lipski, Mallory) Attack error by Brown, Audrey (block by Bradley, Saige; Moore, Kali). | so |
====================
==================== STONY BROOK 3, FORDHAM 2
====================