| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Moody, Whitley; Talabong, Zoe; Brown, Audrey; libero Lipski, Mallory. |
| For UND: Ward, Sierra; Stockman, Marissa; Norris, Elizabeth; Olson, Ashlyn; McCormick, Izzy; Ortquist, Sophia; libero Carney, Kortney. |
| 1-0 | Point UND - (Brzozowski, Megan) Kill by Ward, Sierra. | so |
| 1-1 | Point FOR - (Carney, Kortney) Service error. | so |
| 1-2 | Point FOR - (Moody, Whitley) Service ace (McCormick, Izzy). |
| 1-3 | Point FOR - (Moody, Whitley) Kill by Talabong, Zoe. |
| 2-3 | Point UND - (Moody, Whitley) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| For UND: Sewell, Peyton. |
| 3-3 | Point UND - (Sewell, Peyton) Kill by Norris, Elizabeth (from Sewell, Peyton). |
| 4-3 | Point UND - (Sewell, Peyton) Attack error by Talabong, Zoe (block by Norris, Elizabeth; Ortquist, Sophia). |
| 4-4 | Point FOR - (Sewell, Peyton) Service error. | so |
| 5-4 | Point UND - (Lipski, Mallory) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| For UND: Gayle, McCallister. |
| 5-5 | Point FOR - (Ward, Sierra) Kill by Talabong, Zoe (from Brzozowski, Megan). | so |
| For FOR: Naumann, Ryan. |
| 5-6 | Point FOR - (Naumann, Ryan) Kill by Talabong, Zoe (from Brzozowski, Megan). |
| 6-6 | Point UND - (Naumann, Ryan) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| 7-6 | Point UND - (Ortquist, Sophia) Bad set by Brzozowski, Megan. |
| 7-7 | Point FOR - (Ortquist, Sophia) Attack error by Norris, Elizabeth. | so |
| 7-8 | Point FOR - (Talabong, Zoe) Kill by Moody, Whitley (from Lipski, Mallory). |
| 8-8 | Point UND - (Talabong, Zoe) Attack error by Lipski, Mallory. | so |
| 8-9 | Point FOR - (Norris, Elizabeth) Service error. | so |
| For FOR: Cartledge, Aneliesa. |
| 9-9 | Point UND - (Cartledge, Aneliesa) Kill by Gayle, McCallister (from Norris, Elizabeth). | so |
| 9-10 | Point FOR - (McCormick, Izzy) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 10-10 | Point UND - (Brzozowski, Megan) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
| 11-10 | Point UND - (Carney, Kortney) Kill by Olson, Ashlyn (from Norris, Elizabeth). |
| 12-10 | Point UND - (Carney, Kortney) Attack error by Moody, Whitley (block by Ortquist, Sophia; Ward, Sierra). |
| 12-11 | Point FOR - (Carney, Kortney) Kill by Pejouan, Chloe (from Brzozowski, Megan). | so |
| 13-11 | Point UND - (Moody, Whitley) Service error. | so |
| 13-12 | Point FOR - (Sewell, Peyton) Kill by Pejouan, Chloe (from Brzozowski, Megan). | so |
| 13-13 | Point FOR - (Lipski, Mallory) Kill by Brown, Audrey (from Brzozowski, Megan). |
| 13-14 | Point FOR - (Lipski, Mallory) Kill by Talabong, Zoe. |
| 13-15 | Point FOR - (Lipski, Mallory) Attack error by Ward, Sierra (block by Talabong, Zoe; De La Rosa, Aria). |
| 13-16 | Point FOR - (Lipski, Mallory) Bad set by Sewell, Peyton. |
| 14-16 | Point UND - (Lipski, Mallory) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| 14-17 | Point FOR - (Ward, Sierra) Service error. | so |
| 15-17 | Point UND - (Naumann, Ryan) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| 15-18 | Point FOR - (Ortquist, Sophia) Service error. | so |
| 16-18 | Point UND - (Talabong, Zoe) Kill by Gayle, McCallister (from Sewell, Peyton). | so |
| 16-19 | Point FOR - (Norris, Elizabeth) Service error. | so |
| 17-19 | Point UND - (Cartledge, Aneliesa) Service error. | so |
| 17-20 | Point FOR - (McCormick, Izzy) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 17-21 | Point FOR - (Brzozowski, Megan) Kill by Pejouan, Chloe (from Brzozowski, Megan). |
| 18-21 | Point UND - (Brzozowski, Megan) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| 18-22 | Point FOR - (Carney, Kortney) Kill by Brown, Audrey (from Moody, Whitley). | so |
| 18-23 | Point FOR - (Moody, Whitley) Attack error by Ward, Sierra. |
| 19-23 | Point UND - (Moody, Whitley) Service error. | so |
| 19-24 | Point FOR - (Sewell, Peyton) Kill by Talabong, Zoe (from Brzozowski, Megan). | so |
| 20-24 | Point UND - (Moody, Whitley) Bad set by Brzozowski, Megan. | so |
| 20-25 | Point FOR - (Ward, Sierra) Kill by Brown, Audrey (from Moody, Whitley). | so |
| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Cartledge, Aneliesa; Moody, Whitley; Naumann, Ryan; libero Talabong, Zoe. |
| For UND: Ward, Sierra; Stockman, Marissa; Sewell, Peyton; Gayle, McCallister; Norris, Elizabeth; Olson, Ashlyn; libero McCormick, Izzy. |
| 0-1 | Point FOR - (McCormick, Izzy) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 0-2 | Point FOR - (Moody, Whitley) Kill by Talabong, Zoe. |
| 1-2 | Point UND - (Moody, Whitley) Service error. | so |
| 1-3 | Point FOR - (Carney, Kortney) Service error. | so |
| 2-3 | Point UND - (Lipski, Mallory) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| For UND: Sewell, Peyton. |
| 2-4 | Point FOR - (Sewell, Peyton) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| For FOR: Naumann, Ryan. |
| 3-4 | Point UND - (Naumann, Ryan) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| For UND: Gayle, McCallister. |
| 3-5 | Point FOR - (Ward, Sierra) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| 3-6 | Point FOR - (Talabong, Zoe) Kill by Moody, Whitley (from Brzozowski, Megan). |
| 4-6 | Point UND - (Talabong, Zoe) Attack error by Moody, Whitley (block by Ortquist, Sophia; Norris, Elizabeth). | so |
| 4-7 | Point FOR - (Ortquist, Sophia) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| For FOR: Cartledge, Aneliesa. |
| 5-7 | Point UND - (Cartledge, Aneliesa) Kill by Gayle, McCallister (from Sewell, Peyton). | so |
| 5-8 | Point FOR - (Norris, Elizabeth) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 5-9 | Point FOR - (Brzozowski, Megan) Kill by Moody, Whitley (from Brzozowski, Megan). |
| 6-9 | Point UND - (Brzozowski, Megan) Kill by Olson, Ashlyn. | so |
| 6-10 | Point FOR - (McCormick, Izzy) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 7-10 | Point UND - (Moody, Whitley) Kill by Olson, Ashlyn (from Norris, Elizabeth). | so |
| 8-10 | Point UND - (Carney, Kortney) Service ace (Moody, Whitley). |
| 8-11 | Point FOR - (Carney, Kortney) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 9-11 | Point UND - (Lipski, Mallory) Attack error by De La Rosa, Aria (block by Ortquist, Sophia). | so |
| 10-11 | Point UND - (Sewell, Peyton) Bad set by Brzozowski, Megan. |
| 10-12 | Point FOR - (Sewell, Peyton) Service error. | so |
| 10-13 | Point FOR - (Naumann, Ryan) Attack error by Norris, Elizabeth. |
| 11-13 | Point UND - (Naumann, Ryan) Kill by Ortquist, Sophia (from Sewell, Peyton). | so |
| 11-14 | Point FOR - (Ward, Sierra) Attack error by Gayle, McCallister. | so |
| 12-14 | Point UND - (Talabong, Zoe) Service error. | so |
| 12-15 | Point FOR - (Ortquist, Sophia) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 13-15 | Point UND - (Cartledge, Aneliesa) Kill by Gayle, McCallister (from Ward, Sierra). | so |
| 13-16 | Point FOR - (Norris, Elizabeth) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 14-16 | Point UND - (Brzozowski, Megan) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
| 14-17 | Point FOR - (McCormick, Izzy) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 15-17 | Point UND - (Moody, Whitley) Kill by Stockman, Marissa (from Carney, Kortney). | so |
| 15-18 | Point FOR - (Carney, Kortney) Kill by Brown, Audrey. | so |
| 16-18 | Point UND - (Lipski, Mallory) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
| 16-19 | Point FOR - (Sewell, Peyton) Attack error by Norris, Elizabeth. | so |
| 17-19 | Point UND - (Naumann, Ryan) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| 17-20 | Point FOR - (Ward, Sierra) Service error. | so |
| 18-20 | Point UND - (Talabong, Zoe) Kill by Gayle, McCallister (from Sewell, Peyton). | so |
| For UND: Hornyak, Maddy. |
| 18-21 | Point FOR - (Hornyak, Maddy) Attack error by Norris, Elizabeth. | so |
| 19-21 | Point UND - (Cartledge, Aneliesa) Kill by Gayle, McCallister (from Sewell, Peyton). | so |
| 20-21 | Point UND - (Norris, Elizabeth) Attack error by Pejouan, Chloe. |
| 20-22 | Point FOR - (Norris, Elizabeth) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 20-23 | Point FOR - (Brzozowski, Megan) Kill by Brown, Audrey (from Brzozowski, Megan). |
| For UND: Pribyl, Taylor. |
| 20-24 | Point FOR - (Brzozowski, Megan) Service ace (Gayle, McCallister). |
| 20-25 | Point FOR - (Brzozowski, Megan) Attack error by Gayle, McCallister (block by Pejouan, Chloe; Moody, Whitley). |
| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Cartledge, Aneliesa; Moody, Whitley; Naumann, Ryan; libero Talabong, Zoe. |
| For UND: Ward, Sierra; Stockman, Marissa; Pribyl, Taylor; Sewell, Peyton; Gayle, McCallister; Norris, Elizabeth; libero Hornyak, Maddy. |
| 0-1 | Point FOR - (Brzozowski, Megan) Attack error by Ortquist, Sophia. |
| 0-2 | Point FOR - (Brzozowski, Megan) Service ace (Gayle, McCallister). |
| 0-3 | Point FOR - (Brzozowski, Megan) Attack error by Gayle, McCallister. |
| 1-3 | Point UND - (Brzozowski, Megan) Service error. | so |
| 1-4 | Point FOR - (Ortquist, Sophia) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 2-4 | Point UND - (Moody, Whitley) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| For UND: Olson, Ashlyn. |
| 2-5 | Point FOR - (Norris, Elizabeth) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 2-6 | Point FOR - (Lipski, Mallory) Attack error by Stockman, Marissa. |
| 3-6 | Point UND - (Lipski, Mallory) Kill by Gayle, McCallister (from Norris, Elizabeth). | so |
| For UND: McCormick, Izzy. |
| 3-7 | Point FOR - (McCormick, Izzy) Attack error by Ward, Sierra (block by De La Rosa, Aria; Brown, Audrey). | so |
| For FOR: Naumann, Ryan. |
| 4-7 | Point UND - (Naumann, Ryan) Kill by Ward, Sierra (from Norris, Elizabeth). | so |
| 5-7 | Point UND - (Carney, Kortney) Attack error by Talabong, Zoe. |
| 5-8 | Point FOR - (Carney, Kortney) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| 5-9 | Point FOR - (Talabong, Zoe) Service ace (Ward, Sierra). |
| 5-10 | Point FOR - (Talabong, Zoe) Kill by Moody, Whitley (from Brzozowski, Megan). |
| Timeout North Dakota. |
| 6-10 | Point UND - (Talabong, Zoe) Service error. | so |
| 7-10 | Point UND - (Sewell, Peyton) Kill by Norris, Elizabeth (from Carney, Kortney). |
| 7-11 | Point FOR - (Sewell, Peyton) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| For FOR: Cartledge, Aneliesa. |
| 8-11 | Point UND - (Cartledge, Aneliesa) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| 8-12 | Point FOR - (Ward, Sierra) Kill by Pejouan, Chloe (from Brzozowski, Megan). | so |
| 9-12 | Point UND - (Brzozowski, Megan) Kill by Ortquist, Sophia (from Sewell, Peyton). | so |
| 9-13 | Point FOR - (Ortquist, Sophia) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 9-14 | Point FOR - (Moody, Whitley) Kill by Brown, Audrey (from Brzozowski, Megan). |
| 10-14 | Point UND - (Moody, Whitley) Kill by Gayle, McCallister (from Sewell, Peyton). | so |
| 10-15 | Point FOR - (Norris, Elizabeth) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 10-16 | Point FOR - (Lipski, Mallory) Service ace (Gayle, McCallister). |
| 10-17 | Point FOR - (Lipski, Mallory) Attack error by Olson, Ashlyn. |
| 11-17 | Point UND - (Lipski, Mallory) Kill by Gayle, McCallister (from Norris, Elizabeth). | so |
| 11-18 | Point FOR - (McCormick, Izzy) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 12-18 | Point UND - (Naumann, Ryan) Kill by Stockman, Marissa (from Norris, Elizabeth). | so |
| 13-18 | Point UND - (Carney, Kortney) Attack error by Talabong, Zoe. |
| 13-19 | Point FOR - (Carney, Kortney) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| 14-19 | Point UND - (Talabong, Zoe) Kill by Ortquist, Sophia (from Norris, Elizabeth). | so |
| 15-19 | Point UND - (Sewell, Peyton) Kill by Ward, Sierra (from Carney, Kortney). |
| 15-20 | Point FOR - (Sewell, Peyton) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| 16-20 | Point UND - (Cartledge, Aneliesa) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| 16-21 | Point FOR - (Ward, Sierra) Attack error by Gayle, McCallister (block by Brzozowski, Megan). | so |
| 17-21 | Point UND - (Brzozowski, Megan) Kill by Norris, Elizabeth (from Sewell, Peyton). | so |
| For UND: Hornyak, Maddy. |
| 18-21 | Point UND - (Hornyak, Maddy) Attack error by Moody, Whitley (block by Stockman, Marissa; Norris, Elizabeth). |
| 19-21 | Point UND - (Hornyak, Maddy) Attack error by Moody, Whitley (block by Stockman, Marissa; Norris, Elizabeth). |
| Timeout Fordham. |
| 20-21 | Point UND - (Hornyak, Maddy) Kill by Norris, Elizabeth (from Sewell, Peyton). |
| 20-22 | Point FOR - (Hornyak, Maddy) Service error. | so |
| 20-23 | Point FOR - (Moody, Whitley) Attack error by Norris, Elizabeth. |
| 21-23 | Point UND - (Moody, Whitley) Kill by Gayle, McCallister (from Sewell, Peyton). | so |
| 22-23 | Point UND - (Norris, Elizabeth) Attack error by Moody, Whitley. |
| Timeout Fordham. |
| 23-23 | Point UND - (Norris, Elizabeth) Attack error by Brown, Audrey (block by Stockman, Marissa; Gayle, McCallister). |
| 23-24 | Point FOR - (Norris, Elizabeth) Kill by Pejouan, Chloe (from Brzozowski, Megan). | so |
| For UND: Pribyl, Taylor. |
| 23-25 | Point FOR - (Lipski, Mallory) Kill by Brown, Audrey (from Lipski, Mallory). |