| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Moody, Whitley; Naumann, Ryan; Talabong, Zoe; libero Lipski, Mallory. |
| For DU: Osborn, Elizabeth; Kelly, Morgan; Parrott, Anita; Poling, Hailey; Helm, Ariel; Henschen, Carsyn; libero Grimm, Madison. |
| 1-0 | Point DU - (Poling, Hailey) Attack error by Moody, Whitley (block by Henschen, Carsyn; Helm, Ariel). |
| 2-0 | Point DU - (Poling, Hailey) Service ace (Talabong, Zoe). |
| 3-0 | Point DU - (Poling, Hailey) Attack error by Talabong, Zoe. |
| 3-1 | Point FOR - (Poling, Hailey) Service error. | so |
| For FOR: Cartledge, Aneliesa. |
| 4-1 | Point DU - (Cartledge, Aneliesa) Kill by Henschen, Carsyn (from Poling, Hailey). | so |
| For DU: Colenbrander, Maggie. |
| 5-1 | Point DU - (Colenbrander, Maggie) Kill by Henschen, Carsyn (from Poling, Hailey). |
| 5-2 | Point FOR - (Colenbrander, Maggie) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| For FOR: Brown, Audrey. |
| 5-3 | Point FOR - (Brzozowski, Megan) Service ace (Grimm, Madison). |
| 5-4 | Point FOR - (Brzozowski, Megan) Kill by Brown, Audrey (from Lipski, Mallory). |
| 5-5 | Point FOR - (Brzozowski, Megan) Kill by Brown, Audrey (from Brzozowski, Megan). |
| 6-5 | Point DU - (Brzozowski, Megan) Kill by Helm, Ariel (from Poling, Hailey). | so |
| 6-6 | Point FOR - (Grimm, Madison) Kill by Pejouan, Chloe (from Brzozowski, Megan). | so |
| 6-7 | Point FOR - (Moody, Whitley) Kill by Brown, Audrey (from Brzozowski, Megan). |
| 6-8 | Point FOR - (Moody, Whitley) Attack error by Henschen, Carsyn (block by Pejouan, Chloe; Talabong, Zoe). |
| 7-8 | Point DU - (Moody, Whitley) Service error. | so |
| For DU: Larson, Ashley. |
| 7-9 | Point FOR - (Larson, Ashley) Kill by Brown, Audrey (from Lipski, Mallory). | so |
| 8-9 | Point DU - (Lipski, Mallory) Kill by Parrott, Anita (from Poling, Hailey). | so |
| For DU: Wilson, Hanna. |
| 8-10 | Point FOR - (Wilson, Hanna) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 9-10 | Point DU - (Naumann, Ryan) Service error. | so |
| 9-11 | Point FOR - (Parrott, Anita) Bad set by Poling, Hailey. | so |
| 10-11 | Point DU - (Talabong, Zoe) Kill by Helm, Ariel (from Poling, Hailey). | so |
| 10-12 | Point FOR - (Poling, Hailey) Attack error by Kelly, Morgan. | so |
| 10-13 | Point FOR - (Cartledge, Aneliesa) Attack error by Henschen, Carsyn. |
| 11-13 | Point DU - (Cartledge, Aneliesa) Attack error by Talabong, Zoe. | so |
| 11-14 | Point FOR - (Colenbrander, Maggie) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 12-14 | Point DU - (Brzozowski, Megan) Kill by Osborn, Elizabeth (from Poling, Hailey). | so |
| 12-15 | Point FOR - (Grimm, Madison) Kill by Brown, Audrey (from Moody, Whitley). | so |
| 13-15 | Point DU - (Moody, Whitley) Kill by Osborn, Elizabeth (from Poling, Hailey). | so |
| 13-16 | Point FOR - (Larson, Ashley) Service error. | so |
| 14-16 | Point DU - (Lipski, Mallory) Attack error by De La Rosa, Aria. | so |
| 14-17 | Point FOR - (Wilson, Hanna) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 15-17 | Point DU - (Naumann, Ryan) Kill by Kelly, Morgan (from Poling, Hailey). | so |
| 15-18 | Point FOR - (Parrott, Anita) Kill by Talabong, Zoe (from Brzozowski, Megan). | so |
| 16-18 | Point DU - (Talabong, Zoe) Attack error by De La Rosa, Aria. | so |
| 17-18 | Point DU - (Poling, Hailey) Kill by Henschen, Carsyn (from Grimm, Madison). |
| 18-18 | Point DU - (Poling, Hailey) Kill by Henschen, Carsyn (from Grimm, Madison). |
| 18-19 | Point FOR - (Poling, Hailey) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 18-20 | Point FOR - (Cartledge, Aneliesa) Bad set by Poling, Hailey. |
| Timeout Duquesne. |
| 18-21 | Point FOR - (Cartledge, Aneliesa) Service ace (Wilson, Hanna). |
| 18-22 | Point FOR - (Cartledge, Aneliesa) Attack error by Henschen, Carsyn. |
| Timeout Duquesne. |
| 19-22 | Point DU - (Cartledge, Aneliesa) Kill by Henschen, Carsyn (from Poling, Hailey). | so |
| 20-22 | Point DU - (Colenbrander, Maggie) Attack error by Moody, Whitley (block by Henschen, Carsyn; Helm, Ariel). |
| 21-22 | Point DU - (Colenbrander, Maggie) Kill by Henschen, Carsyn (from Poling, Hailey). |
| 21-23 | Point FOR - (Colenbrander, Maggie) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 21-24 | Point FOR - (Brzozowski, Megan) Attack error by Helm, Ariel (block by Pejouan, Chloe). |
| 22-24 | Point DU - (Brzozowski, Megan) Kill by Henschen, Carsyn (from Poling, Hailey). | so |
| 22-25 | Point FOR - (Grimm, Madison) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Cartledge, Aneliesa; Moody, Whitley; Naumann, Ryan; libero Talabong, Zoe. |
| For DU: Osborn, Elizabeth; Kelly, Morgan; Larson, Ashley; Parrott, Anita; Poling, Hailey; Helm, Ariel; libero Henschen, Carsyn. |
| 0-1 | Point FOR - (Cartledge, Aneliesa) Kill by Talabong, Zoe (from Brzozowski, Megan). |
| 1-1 | Point DU - (Cartledge, Aneliesa) Kill by Osborn, Elizabeth (from Grimm, Madison). | so |
| For FOR: De La Rosa, Aria. |
| 1-2 | Point FOR - (Grimm, Madison) Kill by Pejouan, Chloe (from Brzozowski, Megan). | so |
| 2-2 | Point DU - (Talabong, Zoe) Kill by Henschen, Carsyn (from Poling, Hailey). | so |
| For DU: Larson, Ashley. |
| 2-3 | Point FOR - (Larson, Ashley) Attack error by Parrott, Anita. | so |
| For FOR: Naumann, Ryan. |
| 3-3 | Point DU - (Naumann, Ryan) Service error. | so |
| For DU: Kelly, Morgan; Wilson, Hanna. |
| 4-3 | Point DU - (Wilson, Hanna) Kill by Kelly, Morgan (from Poling, Hailey). |
| 4-4 | Point FOR - (Wilson, Hanna) Kill by Pejouan, Chloe. | so |
| 5-4 | Point DU - (Lipski, Mallory) Attack error by De La Rosa, Aria. | so |
| 5-5 | Point FOR - (Parrott, Anita) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 6-5 | Point DU - (Moody, Whitley) Kill by Kelly, Morgan (from Poling, Hailey). | so |
| 6-6 | Point FOR - (Poling, Hailey) Kill by Talabong, Zoe (from Brzozowski, Megan), block error by Henschen, Carsyn. | so |
| 6-7 | Point FOR - (Brzozowski, Megan) Kill by Brown, Audrey (from Brzozowski, Megan). |
| 7-7 | Point DU - (Brzozowski, Megan) Kill by Henschen, Carsyn (from Poling, Hailey). | so |
| 7-8 | Point FOR - (Colenbrander, Maggie) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| 8-8 | Point DU - (Cartledge, Aneliesa) Kill by Henschen, Carsyn (from Poling, Hailey). | so |
| 8-9 | Point FOR - (Grimm, Madison) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 8-10 | Point FOR - (Talabong, Zoe) Kill by Moody, Whitley (from Brzozowski, Megan). |
| 9-10 | Point DU - (Talabong, Zoe) Attack error by Brown, Audrey. | so |
| 10-10 | Point DU - (Larson, Ashley) Kill by Osborn, Elizabeth (from Poling, Hailey). |
| 11-10 | Point DU - (Larson, Ashley) Kill by Parrott, Anita (from Poling, Hailey). |
| 12-10 | Point DU - (Larson, Ashley) Attack error by Moody, Whitley (block by Parrott, Anita; Poling, Hailey). |
| 12-11 | Point FOR - (Larson, Ashley) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 12-12 | Point FOR - (Naumann, Ryan) Service ace (Larson, Ashley). |
| 13-12 | Point DU - (Naumann, Ryan) Kill by Parrott, Anita (from Poling, Hailey). | so |
| 13-13 | Point FOR - (Wilson, Hanna) Kill by Moody, Whitley (from Lipski, Mallory). | so |
| 13-14 | Point FOR - (Lipski, Mallory) Kill by Moody, Whitley (from Lipski, Mallory). |
| 14-14 | Point DU - (Lipski, Mallory) Bad set by De La Rosa, Aria. | so |
| 15-14 | Point DU - (Parrott, Anita) Attack error by De La Rosa, Aria. |
| 15-15 | Point FOR - (Parrott, Anita) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 16-15 | Point DU - (Moody, Whitley) Kill by Kelly, Morgan (from Poling, Hailey). | so |
| 16-16 | Point FOR - (Poling, Hailey) Service error. | so |
| 17-16 | Point DU - (Brzozowski, Megan) Attack error by Talabong, Zoe (block by Helm, Ariel; Kelly, Morgan). | so |
| 17-17 | Point FOR - (Colenbrander, Maggie) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 18-17 | Point DU - (Cartledge, Aneliesa) Service error. | so |
| 18-18 | Point FOR - (Grimm, Madison) Attack error by Osborn, Elizabeth. | so |
| 18-19 | Point FOR - (Talabong, Zoe) Attack error by Osborn, Elizabeth (block by Brown, Audrey; Pejouan, Chloe). |
| 18-20 | Point FOR - (Talabong, Zoe) Kill by Moody, Whitley (from Brzozowski, Megan). |
| Timeout Duquesne. |
| 19-20 | Point DU - (Talabong, Zoe) Attack error by Brown, Audrey (block by Osborn, Elizabeth; Parrott, Anita). | so |
| 20-20 | Point DU - (Larson, Ashley) Service ace (Talabong, Zoe). |
| 21-20 | Point DU - (Larson, Ashley) Attack error by Moody, Whitley (block by Poling, Hailey; Parrott, Anita). |
| 21-21 | Point FOR - (Larson, Ashley) Kill by Pejouan, Chloe. | so |
| 22-21 | Point DU - (Naumann, Ryan) Kill by Osborn, Elizabeth (from Poling, Hailey). | so |
| 22-22 | Point FOR - (Wilson, Hanna) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 23-22 | Point DU - (Lipski, Mallory) Kill by Kelly, Morgan (from Poling, Hailey). | so |
| 24-22 | Point DU - (Parrott, Anita) Attack error by Moody, Whitley (block by Poling, Hailey). |
| 24-23 | Point FOR - (Parrott, Anita) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| 24-24 | Point FOR - (Moody, Whitley) Attack error by Kelly, Morgan (block by Brzozowski, Megan; De La Rosa, Aria). |
| Timeout Duquesne. |
| 25-24 | Point DU - (Moody, Whitley) Service error. | so |
| 25-25 | Point FOR - (Poling, Hailey) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| 25-26 | Point FOR - (Brzozowski, Megan) Kill by Talabong, Zoe (from Brzozowski, Megan). |
| 25-27 | Point FOR - (Brzozowski, Megan) Kill by Talabong, Zoe. |
| For FOR: Brzozowski, Megan; De La Rosa, Aria; Pejouan, Chloe; Cartledge, Aneliesa; Moody, Whitley; Naumann, Ryan; libero Talabong, Zoe. |
| For DU: Osborn, Elizabeth; Kelly, Morgan; Larson, Ashley; Parrott, Anita; Poling, Hailey; Helm, Ariel; libero Henschen, Carsyn. |
| 1-0 | Point DU - (Wilson, Hanna) Attack error by Moody, Whitley (block by Poling, Hailey; Parrott, Anita). |
| 1-1 | Point FOR - (Wilson, Hanna) Kill by De La Rosa, Aria (from Brzozowski, Megan). | so |
| For FOR: Cartledge, Aneliesa. |
| 2-1 | Point DU - (Cartledge, Aneliesa) Kill by Kelly, Morgan (from Poling, Hailey). | so |
| 2-2 | Point FOR - (Parrott, Anita) Attack error by Wilson, Hanna (block by Pejouan, Chloe). | so |
| For FOR: Brown, Audrey. |
| 2-3 | Point FOR - (Brzozowski, Megan) Attack error by Kelly, Morgan. |
| 2-4 | Point FOR - (Brzozowski, Megan) Kill by Moody, Whitley (from Lipski, Mallory). |
| 2-5 | Point FOR - (Brzozowski, Megan) Attack error by Helm, Ariel (block by Moody, Whitley; Pejouan, Chloe). |
| 3-5 | Point DU - (Brzozowski, Megan) Service error. | so |
| For DU: Henschen, Carsyn. |
| 4-5 | Point DU - (Poling, Hailey) Service ace (Moody, Whitley). |
| 4-6 | Point FOR - (Poling, Hailey) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 5-6 | Point DU - (Moody, Whitley) Attack error by Brown, Audrey (block by Henschen, Carsyn). | so |
| For DU: Colenbrander, Maggie; Osborn, Elizabeth. |
| 5-7 | Point FOR - (Colenbrander, Maggie) Kill by Brown, Audrey (from Lipski, Mallory). | so |
| 6-7 | Point DU - (Lipski, Mallory) Kill by Henschen, Carsyn (from Poling, Hailey). | so |
| 7-7 | Point DU - (Grimm, Madison) Attack error by Brown, Audrey (block by Osborn, Elizabeth; Parrott, Anita). |
| 7-8 | Point FOR - (Grimm, Madison) Attack error by Henschen, Carsyn. | so |
| 8-8 | Point DU - (Naumann, Ryan) Kill by Osborn, Elizabeth (from Poling, Hailey). | so |
| 9-8 | Point DU - (Larson, Ashley) Service ace (Lipski, Mallory). |
| 9-9 | Point FOR - (Larson, Ashley) Kill by De La Rosa, Aria. | so |
| 9-10 | Point FOR - (Talabong, Zoe) Service ace (Colenbrander, Maggie). |
| 9-11 | Point FOR - (Talabong, Zoe) Kill by Moody, Whitley (from Brzozowski, Megan). |
| 9-12 | Point FOR - (Talabong, Zoe) Kill by Brzozowski, Megan (from Lipski, Mallory). |
| 10-12 | Point DU - (Talabong, Zoe) Service error. | so |
| 10-13 | Point FOR - (Wilson, Hanna) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 10-14 | Point FOR - (Cartledge, Aneliesa) Kill by Pejouan, Chloe (from Brzozowski, Megan). |
| Timeout Duquesne. |
| 11-14 | Point DU - (Cartledge, Aneliesa) Kill by Kelly, Morgan (from Poling, Hailey). | so |
| 11-15 | Point FOR - (Parrott, Anita) Kill by Moody, Whitley (from Brzozowski, Megan). | so |
| 12-15 | Point DU - (Brzozowski, Megan) Attack error by Moody, Whitley. | so |
| 12-16 | Point FOR - (Poling, Hailey) Kill by Brown, Audrey (from Lipski, Mallory). | so |
| 12-17 | Point FOR - (Moody, Whitley) Kill by Brown, Audrey (from Brzozowski, Megan), block error by Henschen, Carsyn. |
| 12-18 | Point FOR - (Moody, Whitley) Attack error by Kelly, Morgan. |
| 12-19 | Point FOR - (Moody, Whitley) Attack error by Henschen, Carsyn (block by Pejouan, Chloe; Brown, Audrey). |
| 13-19 | Point DU - (Moody, Whitley) Kill by Henschen, Carsyn (from Grimm, Madison). | so |
| Timeout Fordham. |
| 13-20 | Point FOR - (Colenbrander, Maggie) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 13-21 | Point FOR - (Lipski, Mallory) Service ace (Colenbrander, Maggie). |
| 13-22 | Point FOR - (Lipski, Mallory) Kill by Brown, Audrey (from Brzozowski, Megan). |
| 14-22 | Point DU - (Lipski, Mallory) Attack error by Talabong, Zoe (block by Helm, Ariel; Henschen, Carsyn). | so |
| 14-23 | Point FOR - (Grimm, Madison) Kill by Brown, Audrey (from Brzozowski, Megan). | so |
| 15-23 | Point DU - (Naumann, Ryan) Kill by Osborn, Elizabeth (from Poling, Hailey). | so |
| 15-24 | Point FOR - (Larson, Ashley) Service error. | so |
| 15-25 | Point FOR - (Talabong, Zoe) Kill by Talabong, Zoe (from Brzozowski, Megan). |