Fordham

Team Match-by-Match Statistics


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/22   vs Quinnipiac   5  64  18  160  .287  55  14  6  5  54  2  10  4  7.0  0  85.0 
08/28/22   at Stony Brook   5  61  26  170  .206  59  5  6  10  74  2  26  3  15.0  2  81.0 
08/31/22   at St. Francis Brooklyn  3  48  19  125  .232  46  3  4  1  57  4  4  1  6.0  3  57.0 
09/02/22   FAIRLEIGH DICKINSON   5  62  21  157  .261  61  10  5  4  66  2  21  1  12.5  0  84.5 
09/02/22   NIAGARA   3  44  9  105  .333  41  5  4  4  44  1  10  2  6.0  0  55.0 
09/03/22   PENN   3  41  18  114  .202  37  4  9  2  44  1  16  1  9.0  0  54.0 
09/09/22   vs Montana St.   5  59  25  182  .187  55  6  12  13  85  0  10  0  5.0  0  70.0 
09/10/22   at North Dakota   3  44  12  113  .283  40  5  7  1  53  1  6  0  4.0  0  53.0 
09/16/22   vs Sacred Heart   3  30  22  93  .086  29  7  3  5  25  0  19  1  9.5  0  46.5 
09/17/22   at Yale   4  41  13  139  .201  34  1  4  9  57  3  14  0  10.0  1  52.0 
09/17/22   vs Villanova   4  48  30  178  .101  44  7  8  6  72  1  14  2  8.0  1  63.0 
09/23/22   DAYTON   3  30  17  98  .133  27  5  7  8  37  2  12  1  8.0  1  43.0 
09/24/22   DAYTON   4  45  22  148  .155  43  9  9  7  57  4  12  2  10.0  0  64.0 
09/30/22   at Loyola Chicago   3  26  8  111  .162  22  2  2  4  41  0  14  4  7.0  1  35.0 
10/01/22   at Loyola Chicago   3  37  16  127  .165  35  3  4  6  60  1  4  1  3.0  0  43.0 
10/05/22   at Rhode Island   3  43  16  131  .206  37  6  4  6  51  1  12  0  7.0  1  56.0 
10/07/22   VCU   5  61  23  203  .187  56  7  8  6  101  2  12  1  8.0  0  76.0 
10/08/22   VCU   5  66  25  209  .196  63  4  8  9  100  4  10  0  9.0  1  79.0 
10/14/22   at George Washington   3  32  19  109  .119  30  5  5  3  33  2  6  1  5.0  0  42.0 
10/15/22   at George Washington   4  59  15  138  .319  54  7  9  10  58  2  12  0  8.0  0  74.0 
10/21/22   at Davidson   3  26  14  101  .119  26  4  4  4  40  5  6  0  8.0  1  38.0 
10/22/22   at Davidson   3  34  16  121  .149  34  2  3  3  52  6  6  0  9.0  0  45.0 
10/28/22   at Duquesne   4  60  29  179  .173  59  4  5  6  86  2  8  1  6.0  0  70.0 
10/29/22   at Duquesne   3  51  19  126  .254  45  5  7  4  59  2  10  0  7.0  0  63.0 
11/02/22   RHODE ISLAND   3  40  10  87  .345  37  8  7  2  43  0  12  1  6.0  0  54.0 
11/04/22   SAINT LOUIS   4  58  22  166  .217  53  7  15  7  73  0  6  3  3.0  0  68.0 
11/05/22   SAINT LOUIS   3  33  21  126  .095  29  4  5  2  51  2  8  1  6.0  0  43.0 
11/11/22   GEORGE MASON   5  62  21  159  .258  53  4  9  9  70  4  18  3  13.0  0  79.0 
11/12/22   GEORGE MASON   4  47  18  137  .212  43  10  8  4  62  2  20  1  12.0  0  69.0 
Fordham 108  1352  544  4012  .201  1247  163  187  160  1705  58  338  35  227.0  12  1742.0 
Opponent 108  1427  572  4045  .211  1340  160  196  163  1842  46  401  56  246.5  20  1833.5 

TEAM PER-GAME:

Sets played: 108
Kills per set: 12.52
Assists per set: 11.55
Service aces per set: 1.51
Reception errors per set: 1.48
Digs per set: 15.79
Blocks per set: 2.10
Ball handling errors per set: 0.11
Reception errors per set: 1.48
Points per set: 16.13

Overall record: 13-16 Conf: 7-11 Home: 7-5 Away: 5-8 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/27/22   vs Quinnipiac   5  68  23  157  .287  65  5  5  14  66  1  12  0  7.0  2  80.0 
08/28/22   at Stony Brook   5  65  23  180  .233  62  10  13  5  69  1  22  6  12.0  1  87.0 
08/31/22   at St. Francis Brooklyn  3  40  18  121  .182  40  1  7  3  52  2  8  3  6.0  0  47.0 
09/02/22   FAIRLEIGH DICKINSON   5  50  21  155  .187  49  4  5  10  63  3  10  0  8.0  0  62.0 
09/02/22   NIAGARA   3  37  17  109  .183  36  4  7  5  46  2  6  2  5.0  1  46.0 
09/03/22   PENN   3  32  18  100  .140  31  2  10  4  51  0  16  2  8.0  0  42.0 
09/09/22   vs Montana St.   5  53  24  189  .153  43  13  3  6  79  4  14  0  11.0  0  77.0 
09/10/22   at North Dakota   3  40  15  115  .217  38  1  10  5  51  1  12  0  7.0  0  48.0 
09/16/22   vs Sacred Heart   3  44  17  100  .270  43  5  7  7  39  1  14  2  8.0  0  57.0 
09/17/22   at Yale   4  68  21  157  .299  60  9  12  1  74  2  10  3  7.0  2  84.0 
09/17/22   vs Villanova   4  55  23  157  .204  49  6  6  7  87  1  26  3  14.0  0  75.0 
09/23/22   DAYTON   3  41  13  101  .277  39  8  5  5  45  1  15  0  8.5  0  57.5 
09/24/22   DAYTON   4  59  22  153  .242  51  7  10  9  71  2  20  5  12.0  1  78.0 
09/30/22   at Loyola Chicago   3  59  16  129  .333  56  4  8  2  68  1  10  1  6.0  1  69.0 
10/01/22   at Loyola Chicago   3  49  14  140  .250  46  6  8  3  64  1  16  3  9.0  0  64.0 
10/05/22   at Rhode Island   3  38  21  123  .138  34  6  2  6  55  0  10  0  5.0  2  49.0 
10/07/22   VCU   5  56  32  206  .117  53  6  5  7  105  2  12  2  8.0  2  70.0 
10/08/22   VCU   5  66  29  210  .176  63  9  9  4  103  1  26  2  14.0  0  89.0 
10/14/22   at George Washington   3  48  18  111  .270  48  3  8  5  52  0  10  0  5.0  3  56.0 
10/15/22   at George Washington   4  44  19  132  .189  42  10  5  7  52  1  14  5  8.0  0  62.0 
10/21/22   at Davidson   3  51  16  111  .315  49  4  3  4  51  1  10  0  6.0  0  61.0 
10/22/22   at Davidson   3  53  21  139  .230  51  3  4  2  65  1  8  2  5.0  1  61.0 
10/28/22   at Duquesne   4  58  22  180  .200  55  6  3  4  79  5  16  2  13.0  0  77.0 
10/29/22   at Duquesne   3  31  15  116  .138  31  4  4  5  49  2  18  2  11.0  0  46.0 
11/02/22   RHODE ISLAND   3  28  18  93  .108  27  2  7  8  34  0  8  0  4.0  1  34.0 
11/04/22   SAINT LOUIS   4  49  12  143  .259  44  7  7  7  72  1  16  1  9.0  0  65.0 
11/05/22   SAINT LOUIS   3  48  12  118  .305  44  2  7  4  65  3  14  3  10.0  1  60.0 
11/11/22   GEORGE MASON   5  51  26  157  .159  46  9  10  4  71  4  14  4  11.0  1  71.0 
11/12/22   GEORGE MASON   4  46  26  143  .140  45  4  6  10  64  2  14  3  9.0  1  59.0 
Opponent totals 108  1427  572  4045  .211  1340  160  196  163  1842  46  401  56  246.5  20  1833.5 
Fordham 108  1352  544  4012  .201  1247  163  187  160  1705  58  338  35  227.0  12  1742.0 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 13.21
Assists per set: 12.41
Service aces per set: 1.48
Reception errors per set: 1.51
Digs per set: 17.06
Blocks per set: 2.28
Ball handling errors per set: 0.19
Reception errors per set: 1.51
Points per set: 16.98