Fordham

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  08/25/23   at UNCW  W  3-0  25-18,25-16,25-19  1-0  0-0  200 
^  08/26/23   vs Presbyterian  W  3-1  21-25,25-18,25-20,25-23  2-0  0-0  100 
^  08/26/23   vs Stetson  W  3-2  23-25,25-23,25-17,16-25,15-12  3-0  0-0  100 
&  09/01/23   at Columbia  W  3-0  25-22,25-21,25-23  4-0  0-0  817 
&  09/02/23   vs Quinnipiac  W  3-1  18-25,25-13,25-16,25-20  5-0  0-0  89 
%  09/07/23   at Iona  W  3-0  25-19,25-17,25-15  6-0  0-0  178 
%  09/08/23   vs LIU  W  3-1  25-14,21-25,25-13,25-23  7-0  0-0  50 
&  09/09/23   vs Boston College  L   0-3  19-25,19-25,22-25  7-1  0-0  72 
#  09/15/23   DARTMOUTH  W  3-2  25-23,17-25,25-16,26-28,15-12  8-1  0-0  162 
#  09/17/23   FDU  W  3-1  25-18,20-25,25-18,25-16  9-1  0-0  197 
*   09/22/23   DUQUESNE  W  3-2  25-19,17-25,21-25,25-20,18-16  10-1  1-0  268 
*   09/23/23   DUQUESNE  L   0-3  20-25,23-25,18-25  10-2  1-1  186 
*   09/29/23   at Dayton  L   0-3  15-25,12-25,14-25  10-3  1-2  810 
*   09/30/23   at Dayton  L   0-3  16-25,14-25,20-25  10-4  1-3  473 
*   10/04/23   RHODE ISLAND  W  3-0  25-19,25-20,25-19  11-4  2-3  106 
*   10/07/23   at VCU  L   1-3  25-21,29-31,21-25,11-25  11-5  2-4  654 
*   10/08/23   at VCU  W  3-1  25-22,25-18,18-25,25-22  12-5  3-4  435 
*   10/13/23   at Saint Louis  L   2-3  18-25,17-25,25-19,25-22,16-18  12-6  3-5  466 
*   10/14/23   at Saint Louis  L   2-3  20-25,25-27,25-18,25-20,9-15  12-7  3-6  487 
*   10/20/23   GEORGE WASHINGTON  W  3-2  25-19,25-22,27-29,19-25,15-9  13-7  4-6  223 
*   10/21/23   GEORGE WASHINGTON  W  3-0  26-24,25-16,25-23  14-7  5-6  256 
*   10/25/23   at Rhode Island  W  3-1  25-17,26-28,25-22,25-18  15-7  6-6  271 
*   10/28/23   DAVIDSON  W  3-0  25-23,26-24,25-18  16-7  7-6  342 
*   10/29/23   DAVIDSON  L   1-3  25-18,24-26,14-25,14-25  16-8  7-7  285 
*   11/03/23   LOYOLA CHICAGO  L   0-3  24-26,18-25,19-25  16-9  7-8  256 
*   11/04/23   LOYOLA CHICAGO  L   0-3  15-25,22-25,19-25  16-10  7-9  223 
*   11/10/23   at George Mason  W  3-1  25-23,32-30,23-25,25-10  17-10  8-9  204 
*   11/11/23   at George Mason  L   0-3  21-25,22-25,25-27  17-11  8-10  417 
!  11/17/23   vs VCU  L   2-3  26-24,16-25,22-25,25-21,11-15  17-12  8-10  439 

^ - UNCW Hampton Inn University Invitational (Wilmington, N.C.)
& - Big Apple Tournament (New York, N.Y.) * - A10 match
% - Iona Volleyball Tourny (New Rochelle, N.Y.)
# - Rose Hill Classic (Bronx, N.Y.) ! - A10 Championship

Team Record  W-L 
Overall:  17-12 
Conference:  8-10 
Home:  7-4 
Away:  6-6 
Neutral:  4-2 
3 sets:  6-7 
4 sets:  7-2 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  29  8766  302 
Home:  11  2504  227 
Away:  12  5412  451 
Neutral:  6  850  141 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   at UNCW   3  41  13  106  .264  39  2  5  1  46  1  12  0  7.0  2  50.0 
08/26/23   vs Presbyterian   4  59  30  179  .162  56  5  9  5  90  1  4  1  3.0  0  67.0 
08/26/23   vs Stetson   5  66  29  199  .186  61  3  6  4  97  0  16  0  8.0  0  77.0 
09/01/23   at Columbia   3  41  13  99  .283  38  3  5  7  44  1  2  4  2.0  1  46.0 
09/02/23   vs Quinnipiac   4  51  14  134  .276  48  4  5  8  61  0  22  2  11.0  0  66.0 
09/07/23   at Iona   3  45  18  126  .214  41  2  3  4  69  3  10  2  8.0  0  55.0 
09/08/23   vs LIU   4  51  20  157  .197  49  6  5  2  93  1  16  3  9.0  0  66.0 
09/09/23   vs Boston College   3  38  12  115  .226  36  1  4  3  46  1  10  3  6.0  0  45.0 
09/15/23   DARTMOUTH   5  61  21  159  .252  55  11  9  9  60  1  10  1  6.0  2  78.0 
09/17/23   FDU   4  59  18  158  .259  55  3  6  3  68  1  16  2  9.0  0  71.0 
09/22/23   DUQUESNE   5  58  23  154  .227  54  8  7  14  69  2  22  5  13.0  1  79.0 
09/23/23   DUQUESNE   3  32  17  114  .132  31  4  3  4  49  1  6  0  4.0  0  40.0 
09/29/23   at Dayton   3  20  13  74  .095  18  2  3  8  30  1  8  0  5.0  0  27.0 
09/30/23   at Dayton   3  24  21  98  .031  24  5  3  12  39  0  8  0  4.0  0  33.0 
10/04/23   RHODE ISLAND   3  37  12  108  .231  34  4  5  8  56  1  20  0  11.0  1  52.0 
10/07/23   at VCU   4  48  30  194  .093  44  8  3  4  91  1  16  1  9.0  3  65.0 
10/08/23   at VCU   4  53  26  182  .148  49  2  5  4  94  1  16  3  9.0  0  64.0 
10/13/23   at Saint Louis   5  66  22  168  .262  60  4  5  12  60  1  16  1  9.0  0  79.0 
10/14/23   at Saint Louis   5  58  24  168  .202  51  7  6  9  74  0  22  0  11.0  0  76.0 
10/20/23   GEORGE WASHINGTON   5  66  20  172  .267  62  10  8  7  78  1  14  1  8.0  1  84.0 
10/21/23   GEORGE WASHINGTON   3  47  12  105  .333  43  5  3  0  40  1  10  2  6.0  0  58.0 
10/25/23   at Rhode Island   4  46  25  136  .154  41  11  6  7  62  1  20  1  11.0  1  68.0 
10/28/23   DAVIDSON   3  44  15  111  .261  42  5  5  4  50  2  16  0  10.0  1  59.0 
10/29/23   DAVIDSON   4  43  18  171  .146  36  3  2  5  86  2  16  1  10.0  0  56.0 
11/03/23   LOYOLA CHICAGO   3  32  11  99  .212  30  3  7  7  33  0  8  1  4.0  2  39.0 
11/04/23   LOYOLA CHICAGO   3  24  21  98  .031  21  7  3  7  37  1  8  0  5.0  0  36.0 
11/10/23   at George Mason   4  57  20  153  .242  48  5  6  4  71  2  18  0  11.0  1  73.0 
11/11/23   at George Mason   3  37  15  121  .182  34  5  6  4  51  2  10  2  7.0  0  49.0 
11/17/23   vs VCU   5  54  25  195  .149  50  6  3  6  86  4  16  1  12.0  2  72.0 
Fordham 110  1358  558  4053  .197  1250  144  146  172  1830  34  388  37  228.0  18  1730.0 
Opponent 110  1458  623  4240  .197  1382  172  227  144  1828  49  357  39  227.5  34  1857.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.35
Assists per set: 11.36
Service aces per set: 1.31
Reception errors per set: 1.56
Digs per set: 16.64
Blocks per set: 2.07
Ball handling errors per set: 0.16
Reception errors per set: 1.56

Overall record: 17-12 Conf: 8-10 Home: 7-4 Away: 6-6 Neutral: 4-2


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  Moody,Whi  Fernandez  Arzuaga,L  Pyle,Alex  Talabong   Lipski,Ma 
at UNCW   08/25/23   3-0   W  17-4-40  DNP  DNP  DNP  DNP  1-0-1 
vs Presbyterian   08/26/23   3-1   W  17-6-52  0-0-0  DNP  DNP  4-4-13  0-0-0 
vs Stetson   08/26/23   3-2   W  19-6-59  0-0-0  9-3-18  DNP  7-6-32  0-0-1 
at Columbia   09/01/23   3-0   W  10-4-26  0-0-0  DNP  1-0-1  DNP  0-0-0 
vs Quinnipiac   09/02/23   3-1   W  17-4-41  0-0-0  DNP  DNP  8-1-27  0-0-0 
at Iona   09/07/23   3-0   W  18-3-37  0-0-0  0-0-0  DNP  10-7-36  0-0-0 
vs LIU   09/08/23   3-1   W  11-1-28  0-0-0  1-1-5  DNP  4-4-16  0-0-0 
vs Boston College   09/09/23   0-3   L  10-2-29  0-0-0  DNP  DNP  2-0-11  0-0-0 
DARTMOUTH   09/15/23   3-2   W  14-7-48  0-0-0  0-0-3  DNP  10-1-28  0-0-0 
FDU   09/17/23   3-1   W  16-3-38  DNP  DNP  DNP  12-5-45  0-0-1 
DUQUESNE   09/22/23   3-2   W  15-10-51  0-0-0  DNP  DNP  6-7-25  0-0-0 
DUQUESNE   09/23/23   0-3   L  9-4-35  0-0-0  DNP  DNP  1-3-10  0-0-0 
at Dayton   09/29/23   0-3   L  3-1-16  0-0-0  3-2-8  DNP  3-6-19  0-0-0 
at Dayton   09/30/23   0-3   L  DNP  0-0-0  DNP  DNP  9-6-37  0-0-0 
RHODE ISLAND   10/04/23   3-0   W  7-3-29  0-0-0  DNP  DNP  6-6-25  0-0-1 
at VCU   10/07/23   1-3   L  17-7-67  0-0-0  DNP  DNP  8-7-43  0-0-1 
at VCU   10/08/23   3-1   W  13-8-61  0-1-1  DNP  DNP  17-5-55  0-0-0 
at Saint Louis   10/13/23   2-3   L  22-8-61  0-0-0  DNP  DNP  10-7-34  0-0-0 
at Saint Louis   10/14/23   2-3   L  20-6-57  0-0-0  DNP  DNP  10-8-40  0-0-1 
GEORGE WASHINGTON   10/20/23   3-2   W  16-8-57  0-0-0  1-0-2  DNP  15-5-39  0-0-1 
GEORGE WASHINGTON   10/21/23   3-0   W  13-2-25  0-0-0  3-2-9  DNP  10-4-26  0-0-1 
at Rhode Island   10/25/23   3-1   W  13-6-38  0-0-0  5-2-14  DNP  6-5-24  0-0-0 
DAVIDSON   10/28/23   3-0   W  12-5-30  0-0-0  4-1-11  DNP  12-3-27  0-0-0 
DAVIDSON   10/29/23   1-3   L  10-2-44  0-0-0  5-2-19  DNP  9-5-40  1-0-2 
LOYOLA CHICAGO   11/03/23   0-3   L  7-4-26  0-0-0  0-0-7  DNP  8-3-25  0-0-1 
LOYOLA CHICAGO   11/04/23   0-3   L  4-6-27  0-0-0  0-2-5  DNP  3-6-27  0-0-0 
at George Mason   11/10/23   3-1   W  18-7-53  0-0-0  6-3-16  DNP  18-5-45  0-0-0 
at George Mason   11/11/23   0-3   L  11-4-34  0-0-0  0-2-5  DNP  9-4-40  0-0-0 
vs VCU   11/17/23   2-3   L  23-5-69  0-0-0  4-0-16  0-0-0  9-8-43  0-0-0 
  
Kills-Errors-Attempts  8   9   10  11  14  15 
Opponent  Date  Score  WL  Colvin,Ma  Brown,Aud  Sweeney,E  Jenkins,N  Sweeney,L  Rosenkild 
at UNCW   08/25/23   3-0   W  DNP  12-5-23  DNP  2-2-9  6-0-20  DNP 
vs Presbyterian   08/26/23   3-1   W  DNP  14-9-37  DNP  8-2-20  10-3-35  DNP 
vs Stetson   08/26/23   3-2   W  0-0-2  17-4-40  DNP  10-4-20  2-2-12  1-1-9 
at Columbia   09/01/23   3-0   W  DNP  10-5-21  DNP  8-0-14  8-2-24  0-0-0 
vs Quinnipiac   09/02/23   3-1   W  DNP  12-4-26  DNP  8-2-16  1-1-9  DNP 
at Iona   09/07/23   3-0   W  0-0-0  9-4-28  0-0-0  6-1-11  DNP  DNP 
vs LIU   09/08/23   3-1   W  0-0-1  13-7-41  DNP  6-2-18  7-3-31  DNP 
vs Boston College   09/09/23   0-3   L  DNP  11-2-26  DNP  5-4-14  2-2-18  DNP 
DARTMOUTH   09/15/23   3-2   W  0-0-1  18-2-32  0-0-0  8-5-19  3-3-14  DNP 
FDU   09/17/23   3-1   W  0-0-2  14-3-27  3-2-7  5-2-16  DNP  DNP 
DUQUESNE   09/22/23   3-2   W  0-0-1  21-3-42  1-1-5  11-2-21  DNP  DNP 
DUQUESNE   09/23/23   0-3   L  DNP  8-5-20  DNP  5-2-12  4-3-22  DNP 
at Dayton   09/29/23   0-3   L  0-0-0  DNP  0-1-4  3-2-6  1-0-7  1-0-1 
at Dayton   09/30/23   0-3   L  0-0-0  7-3-22  2-3-8  3-3-10  0-5-9  1-1-4 
RHODE ISLAND   10/04/23   3-0   W  DNP  12-2-28  DNP  7-0-10  DNP  DNP 
at VCU   10/07/23   1-3   L  0-0-1  15-3-38  0-1-5  4-4-17  0-1-2  0-0-1 
at VCU   10/08/23   3-1   W  DNP  11-6-30  DNP  DNP  DNP  5-3-13 
at Saint Louis   10/13/23   2-3   L  DNP  19-2-44  DNP  6-2-10  DNP  5-1-9 
at Saint Louis   10/14/23   2-3   L  DNP  15-6-34  DNP  5-2-19  DNP  7-2-13 
GEORGE WASHINGTON   10/20/23   3-2   W  0-0-0  22-2-39  DNP  5-3-16  DNP  3-1-9 
GEORGE WASHINGTON   10/21/23   3-0   W  0-0-0  10-2-20  DNP  6-1-11  DNP  5-1-11 
at Rhode Island   10/25/23   3-1   W  0-0-3  7-5-23  DNP  6-2-11  DNP  7-1-11 
DAVIDSON   10/28/23   3-0   W  0-1-2  8-1-15  DNP  5-2-13  DNP  2-2-10 
DAVIDSON   10/29/23   1-3   L  0-0-7  12-3-25  DNP  4-1-12  DNP  1-2-10 
LOYOLA CHICAGO   11/03/23   0-3   L  1-0-2  6-2-15  DNP  7-0-12  DNP  3-2-11 
LOYOLA CHICAGO   11/04/23   0-3   L  0-0-0  13-4-25  DNP  2-3-7  DNP  2-0-6 
at George Mason   11/10/23   3-1   W  1-0-1  7-4-16  DNP  3-0-12  DNP  4-1-10 
at George Mason   11/11/23   0-3   L  0-0-0  13-3-27  DNP  1-2-7  DNP  1-0-2 
vs VCU   11/17/23   2-3   L  0-0-1  10-8-35  DNP  5-2-18  DNP  2-0-7 
  
Kills-Errors-Attempts  16  17  18  22 
Opponent  Date  Score  WL  Naumann,R  Holderied  Hayes,Aud  Woodrow,W 
at UNCW   08/25/23   3-0   W  0-0-0  3-2-8  DNP  0-0-5 
vs Presbyterian   08/26/23   3-1   W  0-0-0  5-4-15  DNP  1-2-7 
vs Stetson   08/26/23   3-2   W  DNP  DNP  1-1-2  0-2-4 
at Columbia   09/01/23   3-0   W  0-0-0  3-2-7  DNP  1-0-6 
vs Quinnipiac   09/02/23   3-1   W  0-0-0  4-1-7  DNP  1-1-8 
at Iona   09/07/23   3-0   W  0-0-0  1-3-8  DNP  1-0-6 
vs LIU   09/08/23   3-1   W  0-0-0  6-2-13  DNP  3-0-4 
vs Boston College   09/09/23   0-3   L  0-0-0  6-2-10  DNP  2-0-7 
DARTMOUTH   09/15/23   3-2   W  0-0-0  6-1-9  DNP  2-2-5 
FDU   09/17/23   3-1   W  0-0-0  7-3-15  0-0-0  2-0-7 
DUQUESNE   09/22/23   3-2   W  0-0-0  4-0-9  DNP  0-0-0 
DUQUESNE   09/23/23   0-3   L  0-0-0  4-0-9  DNP  1-0-6 
at Dayton   09/29/23   0-3   L  0-0-1  5-1-10  DNP  1-0-2 
at Dayton   09/30/23   0-3   L  0-0-0  1-0-6  DNP  1-0-2 
RHODE ISLAND   10/04/23   3-0   W  0-0-0  3-1-9  DNP  2-0-6 
at VCU   10/07/23   1-3   L  0-0-0  4-6-17  DNP  0-1-2 
at VCU   10/08/23   3-1   W  0-0-1  6-2-16  DNP  1-1-5 
at Saint Louis   10/13/23   2-3   L  1-0-1  3-2-8  DNP  0-0-1 
at Saint Louis   10/14/23   2-3   L  1-0-1  DNP  DNP  0-0-3 
GEORGE WASHINGTON   10/20/23   3-2   W  2-0-2  DNP  DNP  2-1-7 
GEORGE WASHINGTON   10/21/23   3-0   W  DNP  DNP  DNP  0-0-2 
at Rhode Island   10/25/23   3-1   W  DNP  2-4-11  DNP  0-0-1 
DAVIDSON   10/28/23   3-0   W  DNP  DNP  DNP  1-0-3 
DAVIDSON   10/29/23   1-3   L  DNP  1-3-8  DNP  0-0-4 
LOYOLA CHICAGO   11/03/23   0-3   L  0-0-0  DNP  DNP  0-0-0 
LOYOLA CHICAGO   11/04/23   0-3   L  0-0-1  DNP  DNP  0-0-0 
at George Mason   11/10/23   3-1   W  DNP  DNP  DNP  0-0-0 
at George Mason   11/11/23   0-3   L  0-0-0  2-0-6  DNP  0-0-0 
vs VCU   11/17/23   2-3   L  DNP  1-2-5  DNP  0-0-1