| For SU: Palm, Ava; Wasiakowska, Sara; Moore, Sydney; Zarnovicka, Klara; Ledermueller, Mira; Bujnarowska, Pola; libero Schlichter, Greta. |
| For FOR: Moody, Whitley; Sweeney, Lauryn; Brown, Audrey; Woodrow, Whitney; Holderied, Tatum; Kuyn, Sophia; libero Naumann, Ryan. |
| 1-0 | Point FOR - (Woodrow, Whitney) Kill by Brown, Audrey (from Woodrow, Whitney). |
| 2-0 | Point FOR - (Woodrow, Whitney) Service ace (Zarnovicka, Klara). |
| 3-0 | Point FOR - (Woodrow, Whitney) Attack error by Palm, Ava (block by Moody, Whitley; Kuyn, Sophia). |
| 4-0 | Point FOR - (Woodrow, Whitney) Attack error by Palm, Ava. |
| 5-0 | Point FOR - (Woodrow, Whitney) Kill by Sweeney, Lauryn (from Moody, Whitley). |
| 6-0 | Point FOR - (Woodrow, Whitney) Attack error by Wasiakowska, Sara. |
| Timeout Syracuse. |
| 7-0 | Point FOR - (Woodrow, Whitney) Kill by Brown, Audrey (from Naumann, Ryan). |
| 8-0 | Point FOR - (Woodrow, Whitney) Kill by Moody, Whitley. |
| 9-0 | Point FOR - (Woodrow, Whitney) Attack error by Palm, Ava (block by Kuyn, Sophia; Moody, Whitley). |
| 10-0 | Point FOR - (Woodrow, Whitney) Attack error by Wasiakowska, Sara (block by Brown, Audrey; Kuyn, Sophia). |
| Timeout Syracuse. |
| 11-0 | Point FOR - (Woodrow, Whitney) Attack error by Palm, Ava. |
| 11-1 | Point SU - (Woodrow, Whitney) Attack error by Kuyn, Sophia (block by Palm, Ava). | so |
| 12-1 | Point FOR - (Palm, Ava) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 12-2 | Point SU - (Moody, Whitley) Kill by Zarnovicka, Klara (from Ledermueller, Mira). | so |
| For SU: Harris-Waddy, Zharia. |
| 13-2 | Point FOR - (Harris-Waddy, Zharia) Kill by Brown, Audrey (from Naumann, Ryan). | so |
| 13-3 | Point SU - (Kuyn, Sophia) Kill by Wasiakowska, Sara (from Ortiz, Emma). | so |
| 14-3 | Point FOR - (Wasiakowska, Sara) Service error. | so |
| For FOR: Micunovic, Mila; Colvin, Mackenzie. |
| 14-4 | Point SU - (Colvin, Mackenzie) Kill by Wasiakowska, Sara (from Ledermueller, Mira). | so |
| 14-5 | Point SU - (Zarnovicka, Klara) Kill by Palm, Ava (from Ledermueller, Mira). |
| 15-5 | Point FOR - (Zarnovicka, Klara) Attack error by Zarnovicka, Klara. | so |
| 16-5 | Point FOR - (Sweeney, Lauryn) Attack error by Palm, Ava (block by Micunovic, Mila; Holderied, Tatum). |
| 17-5 | Point FOR - (Sweeney, Lauryn) Kill by Moody, Whitley. |
| 17-6 | Point SU - (Sweeney, Lauryn) Kill by Palm, Ava (from Ledermueller, Mira). | so |
| 18-6 | Point FOR - (Schlichter, Greta) Kill by Micunovic, Mila (from Colvin, Mackenzie). | so |
| For SU: George, Skylar. |
| 19-6 | Point FOR - (Naumann, Ryan) Kill by Sweeney, Lauryn (from Colvin, Mackenzie). |
| 19-7 | Point SU - (Naumann, Ryan) Service error. | so |
| 19-8 | Point SU - (Ledermueller, Mira) Kill by Palm, Ava (from Ledermueller, Mira). |
| 20-8 | Point FOR - (Ledermueller, Mira) Kill by Moody, Whitley (from Colvin, Mackenzie). | so |
| 20-9 | Point SU - (Woodrow, Whitney) Kill by Palm, Ava (from Schlichter, Greta). | so |
| 20-10 | Point SU - (Palm, Ava) Attack error by Moody, Whitley (block by Wasiakowska, Sara; Harris-Waddy, Zharia). |
| 21-10 | Point FOR - (Palm, Ava) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 21-11 | Point SU - (Moody, Whitley) Kill by Wasiakowska, Sara (from Ledermueller, Mira). | so |
| 21-12 | Point SU - (Harris-Waddy, Zharia) Attack error by Kuyn, Sophia. |
| 22-12 | Point FOR - (Harris-Waddy, Zharia) Kill by Sweeney, Lauryn (from Woodrow, Whitney). | so |
| 23-12 | Point FOR - (Kuyn, Sophia) Attack error by Moore, Sydney (block by Holderied, Tatum; Brown, Audrey). |
| 23-13 | Point SU - (Kuyn, Sophia) Service error. | so |
| 24-13 | Point FOR - (Wasiakowska, Sara) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 24-14 | Point SU - (Colvin, Mackenzie) Attack error by Micunovic, Mila. | so |
| 24-15 | Point SU - (George, Skylar) Service ace (Sweeney, Lauryn). |
| 25-15 | Point FOR - (George, Skylar) Service error. | so |
| For SU: Palm, Ava; Wasiakowska, Sara; Moore, Sydney; Zarnovicka, Klara; George, Skylar; Schlichter, Greta; libero Harris-Waddy, Zharia. |
| For FOR: Moody, Whitley; Sweeney, Lauryn; Colvin, Mackenzie; Brown, Audrey; Woodrow, Whitney; Holderied, Tatum; libero Kuyn, Sophia. |
| 1-0 | Point FOR - (Palm, Ava) Kill by Kuyn, Sophia (from Woodrow, Whitney), block error by Harris-Waddy, Zharia. | so |
| 2-0 | Point FOR - (Moody, Whitley) Bad set by Ortiz, Emma. |
| 3-0 | Point FOR - (Moody, Whitley) Kill by Brown, Audrey (from Woodrow, Whitney). |
| 3-1 | Point SU - (Moody, Whitley) Kill by Palm, Ava (from Ortiz, Emma). | so |
| 4-1 | Point FOR - (Harris-Waddy, Zharia) Kill by Sweeney, Lauryn (from Woodrow, Whitney). | so |
| 4-2 | Point SU - (Kuyn, Sophia) Kill by George, Skylar (from Ledermueller, Mira). | so |
| 4-3 | Point SU - (Wasiakowska, Sara) Service ace (Sweeney, Lauryn). |
| 5-3 | Point FOR - (Wasiakowska, Sara) Kill by Holderied, Tatum (from Woodrow, Whitney). | so |
| For FOR: Micunovic, Mila; Colvin, Mackenzie. |
| 5-4 | Point SU - (Colvin, Mackenzie) Kill by Moore, Sydney (from Ledermueller, Mira). | so |
| 5-5 | Point SU - (George, Skylar) Attack error by Micunovic, Mila. |
| 5-6 | Point SU - (George, Skylar) Kill by George, Skylar (from Ledermueller, Mira). |
| 5-7 | Point SU - (George, Skylar) Kill by Moore, Sydney. |
| 5-8 | Point SU - (George, Skylar) Kill by Palm, Ava (from Ortiz, Emma). |
| 6-8 | Point FOR - (George, Skylar) Attack error by Moore, Sydney (block by Sweeney, Lauryn; Moody, Whitley). | so |
| 7-8 | Point FOR - (Sweeney, Lauryn) Kill by Micunovic, Mila (from Colvin, Mackenzie). |
| 7-9 | Point SU - (Sweeney, Lauryn) Attack error by Holderied, Tatum (block by Ledermueller, Mira; Moore, Sydney). | so |
| 8-9 | Point FOR - (Ortiz, Emma) Kill by Holderied, Tatum (from Colvin, Mackenzie). | so |
| 8-10 | Point SU - (Naumann, Ryan) Service error. | so |
| 9-10 | Point FOR - (Ledermueller, Mira) Kill by Moody, Whitley (from Colvin, Mackenzie). | so |
| 9-11 | Point SU - (Woodrow, Whitney) Kill by Palm, Ava (from Ledermueller, Mira). | so |
| 10-11 | Point FOR - (Palm, Ava) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 11-11 | Point FOR - (Moody, Whitley) Kill by Sweeney, Lauryn (from Woodrow, Whitney). |
| 11-12 | Point SU - (Moody, Whitley) Kill by Wasiakowska, Sara (from Ledermueller, Mira). | so |
| 12-12 | Point FOR - (Harris-Waddy, Zharia) Attack error by Wasiakowska, Sara (block by Sweeney, Lauryn; Kuyn, Sophia). | so |
| 12-13 | Point SU - (Kuyn, Sophia) Kill by Wasiakowska, Sara (from Ledermueller, Mira). | so |
| 12-14 | Point SU - (Wasiakowska, Sara) Kill by George, Skylar (from Ledermueller, Mira). |
| 12-15 | Point SU - (Wasiakowska, Sara) Kill by Palm, Ava (from Ledermueller, Mira). |
| 13-15 | Point FOR - (Wasiakowska, Sara) Service error. | so |
| 13-16 | Point SU - (Colvin, Mackenzie) Kill by George, Skylar (from Ledermueller, Mira). | so |
| 13-17 | Point SU - (George, Skylar) Kill by Palm, Ava (from Ortiz, Emma). |
| 14-17 | Point FOR - (George, Skylar) Kill by Holderied, Tatum (from Colvin, Mackenzie). | so |
| 14-18 | Point SU - (Sweeney, Lauryn) Kill by Palm, Ava (from Ledermueller, Mira). | so |
| 15-18 | Point FOR - (Ortiz, Emma) Kill by Moody, Whitley (from Colvin, Mackenzie). | so |
| 16-18 | Point FOR - (Naumann, Ryan) Attack error by Harris-Waddy, Zharia (block by Moody, Whitley). |
| For SU: Gnau, Ashlee. |
| 16-19 | Point SU - (Naumann, Ryan) Kill by Harris-Waddy, Zharia (from Ledermueller, Mira). | so |
| 17-19 | Point FOR - (Ledermueller, Mira) Kill by Kuyn, Sophia (from Colvin, Mackenzie). | so |
| 17-20 | Point SU - (Woodrow, Whitney) Kill by Wasiakowska, Sara (from Ortiz, Emma). | so |
| 18-20 | Point FOR - (Palm, Ava) Kill by Moody, Whitley (from Woodrow, Whitney). | so |
| 18-21 | Point SU - (Moody, Whitley) Service error. | so |
| 19-21 | Point FOR - (Harris-Waddy, Zharia) Service error. | so |
| 19-22 | Point SU - (Kuyn, Sophia) Service error. | so |
| 19-23 | Point SU - (Wasiakowska, Sara) Attack error by Sweeney, Lauryn. |
| 20-23 | Point FOR - (Wasiakowska, Sara) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 20-24 | Point SU - (Colvin, Mackenzie) Kill by George, Skylar (from Ledermueller, Mira). | so |
| 20-25 | Point SU - (George, Skylar) Service ace (Sweeney, Lauryn). |
| For SU: Palm, Ava; Wasiakowska, Sara; Moore, Sydney; George, Skylar; Harris-Waddy, Zharia; Ledermueller, Mira; libero Gnau, Ashlee. |
| For FOR: Moody, Whitley; Sweeney, Lauryn; Colvin, Mackenzie; Brown, Audrey; Woodrow, Whitney; Holderied, Tatum; libero Kuyn, Sophia. |
| 0-1 | Point SU - (Woodrow, Whitney) Service error. | so |
| 1-1 | Point FOR - (Harris-Waddy, Zharia) Kill by Kuyn, Sophia (from Woodrow, Whitney). | so |
| 1-2 | Point SU - (Moody, Whitley) Kill by Wasiakowska, Sara (from Ledermueller, Mira). | so |
| 2-2 | Point FOR - (Wasiakowska, Sara) Kill by Sweeney, Lauryn (from Woodrow, Whitney). | so |
| 2-3 | Point SU - (Kuyn, Sophia) Kill by Palm, Ava (from Ledermueller, Mira). | so |
| For SU: Gnau, Ashlee. |
| 3-3 | Point FOR - (George, Skylar) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| For FOR: Colvin, Mackenzie; Micunovic, Mila. |
| 3-4 | Point SU - (Colvin, Mackenzie) Kill by Palm, Ava (from Ledermueller, Mira). | so |
| 3-5 | Point SU - (Ortiz, Emma) Kill by Palm, Ava (from Ledermueller, Mira). |
| 3-6 | Point SU - (Ortiz, Emma) Service ace (Sweeney, Lauryn). |
| 4-6 | Point FOR - (Ortiz, Emma) Attack error by Palm, Ava (block by Micunovic, Mila; Holderied, Tatum). | so |
| For FOR: Fernandez, Lola. |
| 4-7 | Point SU - (Fernandez, Lola) Service error. | so |
| 5-7 | Point FOR - (Ledermueller, Mira) Service error. | so |
| 5-8 | Point SU - (Naumann, Ryan) Kill by George, Skylar (from Ledermueller, Mira). | so |
| 5-9 | Point SU - (Palm, Ava) Kill by George, Skylar (from Ledermueller, Mira), block error by Micunovic, Mila. |
| 5-10 | Point SU - (Palm, Ava) Kill by George, Skylar (from Ledermueller, Mira), block error by Micunovic, Mila. |
| 6-10 | Point FOR - (Palm, Ava) Kill by Moody, Whitley (from Colvin, Mackenzie). | so |
| 6-11 | Point SU - (Woodrow, Whitney) Kill by Wasiakowska, Sara (from Ledermueller, Mira). | so |
| 6-12 | Point SU - (Harris-Waddy, Zharia) Service ace (Naumann, Ryan). |
| 6-13 | Point SU - (Harris-Waddy, Zharia) Service ace (Fernandez, Lola). |
| 7-13 | Point FOR - (Harris-Waddy, Zharia) Kill by Moody, Whitley (from Fernandez, Lola). | so |
| 7-14 | Point SU - (Moody, Whitley) Kill by George, Skylar (from Ledermueller, Mira). | so |
| 8-14 | Point FOR - (Wasiakowska, Sara) Service error. | so |
| 8-15 | Point SU - (Kuyn, Sophia) Attack error by Brown, Audrey (block by George, Skylar). | so |
| 9-15 | Point FOR - (George, Skylar) Kill by Sweeney, Lauryn (from Woodrow, Whitney), block error by Ledermueller, Mira. | so |
| 9-16 | Point SU - (Colvin, Mackenzie) Kill by Moore, Sydney (from Ledermueller, Mira). | so |
| 9-17 | Point SU - (Ortiz, Emma) Kill by Harris-Waddy, Zharia (from Ledermueller, Mira). |
| Timeout Fordham. |
| 9-18 | Point SU - (Ortiz, Emma) Service ace (Moody, Whitley). |
| 10-18 | Point FOR - (Ortiz, Emma) Attack error by Harris-Waddy, Zharia. | so |
| 11-18 | Point FOR - (Fernandez, Lola) Attack error by Palm, Ava. |
| 11-19 | Point SU - (Fernandez, Lola) Bad set by Colvin, Mackenzie. | so |
| 11-20 | Point SU - (Ledermueller, Mira) Attack error by Micunovic, Mila. |
| 11-21 | Point SU - (Ledermueller, Mira) Attack error by Moody, Whitley. |
| 12-21 | Point FOR - (Ledermueller, Mira) Kill by Moody, Whitley (from Colvin, Mackenzie). | so |
| 12-22 | Point SU - (Naumann, Ryan) Kill by Wasiakowska, Sara (from Ledermueller, Mira). | so |
| 12-23 | Point SU - (Palm, Ava) Service ace (Moody, Whitley). |
| 13-23 | Point FOR - (Palm, Ava) Kill by Moody, Whitley (from Naumann, Ryan). | so |
| 13-24 | Point SU - (Woodrow, Whitney) Kill by George, Skylar (from Ledermueller, Mira). | so |
| 14-24 | Point FOR - (Harris-Waddy, Zharia) Attack error by Wasiakowska, Sara (block by Holderied, Tatum). | so |
| 14-25 | Point SU - (Moody, Whitley) Kill by Wasiakowska, Sara (from Ledermueller, Mira). | so |
| For SU: Palm, Ava; Wasiakowska, Sara; Moore, Sydney; George, Skylar; Harris-Waddy, Zharia; Ledermueller, Mira; libero Gnau, Ashlee. |
| For FOR: Moody, Whitley; Sweeney, Lauryn; Colvin, Mackenzie; Brown, Audrey; Woodrow, Whitney; Holderied, Tatum; libero Fernandez, Lola. |
| 0-1 | Point SU - (Palm, Ava) Service ace (Sweeney, Lauryn). |
| 1-1 | Point FOR - (Palm, Ava) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 1-2 | Point SU - (Moody, Whitley) Kill by Wasiakowska, Sara (from Ledermueller, Mira). | so |
| 2-2 | Point FOR - (Harris-Waddy, Zharia) Service error. | so |
| 3-2 | Point FOR - (Naumann, Ryan) Service ace (Ortiz, Emma). |
| 3-3 | Point SU - (Naumann, Ryan) Attack error by Moody, Whitley. | so |
| 3-4 | Point SU - (Wasiakowska, Sara) Attack error by Brown, Audrey (block by Moore, Sydney; George, Skylar). |
| 4-4 | Point FOR - (Wasiakowska, Sara) Service error. | so |
| For FOR: Ozaslan, Ozge. |
| For SU: Gnau, Ashlee. |
| 5-4 | Point FOR - (Ozaslan, Ozge) Attack error by George, Skylar (block by Woodrow, Whitney). |
| 5-5 | Point SU - (Ozaslan, Ozge) Attack error by Sweeney, Lauryn. | so |
| 5-6 | Point SU - (George, Skylar) Kill by Palm, Ava (from Ledermueller, Mira). |
| 6-6 | Point FOR - (George, Skylar) Service error. | so |
| For FOR: Fernandez, Lola. |
| 7-6 | Point FOR - (Fernandez, Lola) Attack error by Moore, Sydney. |
| 7-7 | Point SU - (Fernandez, Lola) Service error. | so |
| 7-8 | Point SU - (Ortiz, Emma) Service ace (Ozaslan, Ozge). |
| 7-9 | Point SU - (Ortiz, Emma) Service ace (Ozaslan, Ozge). |
| 7-10 | Point SU - (Ortiz, Emma) Kill by Palm, Ava (from Ledermueller, Mira). |
| 8-10 | Point FOR - (Ortiz, Emma) Kill by Moody, Whitley (from Woodrow, Whitney). | so |
| 8-11 | Point SU - (Kuyn, Sophia) Kill by Palm, Ava. | so |
| 8-12 | Point SU - (Ledermueller, Mira) Kill by Wasiakowska, Sara (from Ledermueller, Mira). |
| 9-12 | Point FOR - (Ledermueller, Mira) Kill by Holderied, Tatum (from Woodrow, Whitney). | so |
| 10-12 | Point FOR - (Woodrow, Whitney) Attack error by Wasiakowska, Sara (block by Holderied, Tatum; Brown, Audrey). |
| 10-13 | Point SU - (Woodrow, Whitney) Kill by Wasiakowska, Sara (from Ledermueller, Mira). | so |
| 10-14 | Point SU - (Palm, Ava) Service ace (Fernandez, Lola). |
| 11-14 | Point FOR - (Palm, Ava) Kill by Holderied, Tatum (from Woodrow, Whitney). | so |
| 11-15 | Point SU - (Moody, Whitley) Kill by George, Skylar (from Ledermueller, Mira). | so |
| 11-16 | Point SU - (Harris-Waddy, Zharia) Attack error by Brown, Audrey. |
| 11-17 | Point SU - (Harris-Waddy, Zharia) Attack error by Holderied, Tatum (block by Moore, Sydney; George, Skylar). |
| For FOR: Talabong, Zoe. |
| 12-17 | Point FOR - (Harris-Waddy, Zharia) Kill by Talabong, Zoe (from Woodrow, Whitney). | so |
| 12-18 | Point SU - (Naumann, Ryan) Kill by Moore, Sydney (from Ledermueller, Mira). | so |
| 12-19 | Point SU - (Wasiakowska, Sara) Kill by George, Skylar (from Ledermueller, Mira). |
| 13-19 | Point FOR - (Wasiakowska, Sara) Service error. | so |
| 13-20 | Point SU - (Ozaslan, Ozge) Kill by Moore, Sydney (from Ledermueller, Mira). | so |
| 13-21 | Point SU - (George, Skylar) Attack error by Talabong, Zoe (block by Ledermueller, Mira; Moore, Sydney). |
| 13-22 | Point SU - (George, Skylar) Service ace (Moody, Whitley). |
| 14-22 | Point FOR - (George, Skylar) Service error. | so |
| 15-22 | Point FOR - (Talabong, Zoe) Attack error by Palm, Ava (block by Woodrow, Whitney; Kuyn, Sophia). |
| 16-22 | Point FOR - (Talabong, Zoe) Attack error by Palm, Ava. |
| Timeout Syracuse. |
| 16-23 | Point SU - (Talabong, Zoe) Kill by Palm, Ava (from George, Skylar). | so |
| 17-23 | Point FOR - (Ortiz, Emma) Attack error by Palm, Ava. | so |
| 18-23 | Point FOR - (Kuyn, Sophia) Kill by Moody, Whitley (from Talabong, Zoe). |
| 19-23 | Point FOR - (Kuyn, Sophia) Kill by Moody, Whitley (from Woodrow, Whitney). |
| 20-23 | Point FOR - (Kuyn, Sophia) Attack error by Palm, Ava. |
| Timeout Syracuse. |
| 20-24 | Point SU - (Kuyn, Sophia) Kill by Palm, Ava (from Ledermueller, Mira). | so |
| 21-24 | Point FOR - (Ledermueller, Mira) Kill by Holderied, Tatum (from Woodrow, Whitney). | so |
| 21-25 | Point SU - (Woodrow, Whitney) Kill by Palm, Ava (from Ledermueller, Mira). | so |
====================
==================== FORDHAM 1, SYRACUSE 3
====================