| For FOR: Talabong, Zoe; Brown, Audrey; Woodrow, Whitney; Holderied, Tatum; Sweeney, Erynn; Oliveira, Sophia; libero Fernandez, Lola. |
| For GMU: Graetz, Haley; Colter, Chelsea; Brown, Meredith; Weldon, Camryn; Booker, Avery; Thompson, Nia; libero Martinez-Robinson, A. |
| 0-1 | Point FOR - (Woodrow, Whitney) Kill by Sweeney, Erynn (from Woodrow, Whitney). |
| 1-1 | Point GMU - (Woodrow, Whitney) Kill by Colter, Chelsea (from Weldon, Camryn). | so |
| 1-2 | Point FOR - (Thompson, Nia) Attack error by Booker, Avery (block by Oliveira, Sophia; Brown, Audrey). | so |
| 2-2 | Point GMU - (Sweeney, Erynn) Kill by Graetz, Haley (from Martinez-Robinson, A). | so |
| 3-2 | Point GMU - (Martinez-Robinson, A) Attack error by Talabong, Zoe (block by Brown, Meredith; Graetz, Haley). |
| 3-3 | Point FOR - (Martinez-Robinson, A) Service error. | so |
| 4-3 | Point GMU - (Fernandez, Lola) Kill by Brown, Meredith (from Weldon, Camryn). | so |
| For GMU: Cheney, Ava. |
| 4-4 | Point FOR - (Graetz, Haley) Attack error by Booker, Avery. | so |
| For GMU: Lott, Jaylin. |
| 4-5 | Point FOR - (Brown, Audrey) Attack error by Booker, Avery. |
| 4-6 | Point FOR - (Brown, Audrey) Kill by Holderied, Tatum (from Woodrow, Whitney). |
| 5-6 | Point GMU - (Brown, Audrey) Service error. | so |
| For FOR: Colvin, Mackenzie; Woodruff, Bridget. |
| 5-7 | Point FOR - (Booker, Avery) Kill by Holderied, Tatum (from Colvin, Mackenzie). | so |
| 5-8 | Point FOR - (Talabong, Zoe) Kill by Woodruff, Bridget (from Fernandez, Lola). |
| 6-8 | Point GMU - (Talabong, Zoe) Kill by Brown, Meredith (from Graetz, Haley). | so |
| For GMU: Stutzman, Alexa. |
| 7-8 | Point GMU - (Stutzman, Alexa) Kill by Booker, Avery (from Cheney, Ava). |
| 8-8 | Point GMU - (Stutzman, Alexa) Service ace (TEAM). |
| Timeout Fordham. |
| 8-9 | Point FOR - (Stutzman, Alexa) Service error. | so |
| 8-10 | Point FOR - (Holderied, Tatum) Kill by Sweeney, Erynn (from Colvin, Mackenzie). |
| 9-10 | Point GMU - (Holderied, Tatum) Service error. | so |
| 10-10 | Point GMU - (Weldon, Camryn) Attack error by Sweeney, Erynn. |
| 10-11 | Point FOR - (Weldon, Camryn) Kill by Sweeney, Erynn (from Colvin, Mackenzie). | so |
| 10-12 | Point FOR - (Woodrow, Whitney) Attack error by Graetz, Haley. |
| 10-13 | Point FOR - (Woodrow, Whitney) Kill by Sweeney, Erynn (from Woodrow, Whitney). |
| Timeout George Mason. |
| 11-13 | Point GMU - (Woodrow, Whitney) Kill by Colter, Chelsea (from Weldon, Camryn). | so |
| 11-14 | Point FOR - (Thompson, Nia) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 12-14 | Point GMU - (Sweeney, Erynn) Kill by Graetz, Haley (from Weldon, Camryn). | so |
| 13-14 | Point GMU - (Martinez-Robinson, A) Attack error by Brown, Audrey. |
| 13-15 | Point FOR - (Martinez-Robinson, A) Attack error by Booker, Avery (block by Brown, Audrey; Oliveira, Sophia). | so |
| 14-15 | Point GMU - (Fernandez, Lola) Kill by Brown, Meredith (from Weldon, Camryn). | so |
| 15-15 | Point GMU - (Graetz, Haley) Kill by Thompson, Nia (from Cheney, Ava). |
| 15-16 | Point FOR - (Graetz, Haley) Kill by Talabong, Zoe (from Woodrow, Whitney). | so |
| 15-17 | Point FOR - (Brown, Audrey) Attack error by Booker, Avery (block by Holderied, Tatum; Woodrow, Whitney). |
| 16-17 | Point GMU - (Brown, Audrey) Attack error by Talabong, Zoe. | so |
| 17-17 | Point GMU - (Booker, Avery) Kill by Brown, Meredith (from Cheney, Ava). |
| 17-18 | Point FOR - (Booker, Avery) Kill by Holderied, Tatum (from Colvin, Mackenzie). | so |
| 17-19 | Point FOR - (Talabong, Zoe) Kill by Woodruff, Bridget (from Colvin, Mackenzie). |
| 18-19 | Point GMU - (Talabong, Zoe) Kill by Thompson, Nia (from Cheney, Ava). | so |
| 19-19 | Point GMU - (Stutzman, Alexa) Kill by Thompson, Nia (from Cheney, Ava). |
| 20-19 | Point GMU - (Stutzman, Alexa) Service ace (Fernandez, Lola). |
| Timeout Fordham. |
| 21-19 | Point GMU - (Stutzman, Alexa) Kill by Booker, Avery (from Cheney, Ava). |
| 21-20 | Point FOR - (Stutzman, Alexa) Kill by Holderied, Tatum (from Colvin, Mackenzie). | so |
| 22-20 | Point GMU - (Holderied, Tatum) Kill by Colter, Chelsea (from Cheney, Ava). | so |
| 23-20 | Point GMU - (Weldon, Camryn) Kill by Graetz, Haley. |
| 23-21 | Point FOR - (Weldon, Camryn) Kill by Sweeney, Erynn (from Colvin, Mackenzie). | so |
| 23-22 | Point FOR - (Woodrow, Whitney) Kill by Brown, Audrey (from Fernandez, Lola). |
| Timeout George Mason. |
| 24-22 | Point GMU - (Woodrow, Whitney) Kill by Thompson, Nia (from Weldon, Camryn). | so |
| 24-23 | Point FOR - (Thompson, Nia) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 24-24 | Point FOR - (Sweeney, Erynn) Attack error by Colter, Chelsea. |
| 24-25 | Point FOR - (Sweeney, Erynn) Kill by Talabong, Zoe. |
| 24-26 | Point FOR - (Sweeney, Erynn) Kill by Oliveira, Sophia. |
| For FOR: Talabong, Zoe; Colvin, Mackenzie; Brown, Audrey; Woodrow, Whitney; Holderied, Tatum; Sweeney, Erynn; libero Woodruff, Bridget. |
| For GMU: Graetz, Haley; Colter, Chelsea; Brown, Meredith; Weldon, Camryn; Booker, Avery; Lott, Jaylin; libero Stutzman, Alexa. |
| 0-1 | Point FOR - (Weldon, Camryn) Kill by Sweeney, Erynn (from Woodrow, Whitney). | so |
| 1-1 | Point GMU - (Sweeney, Erynn) Attack error by Oliveira, Sophia. | so |
| 1-2 | Point FOR - (Thompson, Nia) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 2-2 | Point GMU - (Fernandez, Lola) Service error. | so |
| 2-3 | Point FOR - (Martinez-Robinson, A) Kill by Brown, Audrey. | so |
| 3-3 | Point GMU - (Brown, Audrey) Kill by Graetz, Haley (from Weldon, Camryn). | so |
| For GMU: Cheney, Ava. |
| For FOR: Colvin, Mackenzie; Woodruff, Bridget. |
| 3-4 | Point FOR - (Graetz, Haley) Kill by Holderied, Tatum (from Colvin, Mackenzie). | so |
| For GMU: Lott, Jaylin. |
| 3-5 | Point FOR - (Talabong, Zoe) Kill by Holderied, Tatum (from Colvin, Mackenzie). |
| 4-5 | Point GMU - (Talabong, Zoe) Kill by Booker, Avery (from Cheney, Ava). | so |
| 4-6 | Point FOR - (Booker, Avery) Kill by Holderied, Tatum (from Colvin, Mackenzie). | so |
| For GMU: Stutzman, Alexa. |
| 5-6 | Point GMU - (Holderied, Tatum) Kill by Thompson, Nia (from Stutzman, Alexa). | so |
| For GMU: Stutzman, Alexa. |
| 5-7 | Point FOR - (Stutzman, Alexa) Kill by Woodruff, Bridget (from Colvin, Mackenzie). | so |
| 5-8 | Point FOR - (Woodrow, Whitney) Attack error by Booker, Avery (block by Oliveira, Sophia). |
| 6-8 | Point GMU - (Woodrow, Whitney) Service error. | so |
| 6-9 | Point FOR - (Weldon, Camryn) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 7-9 | Point GMU - (Sweeney, Erynn) Kill by Colter, Chelsea (from Weldon, Camryn). | so |
| 8-9 | Point GMU - (Thompson, Nia) Kill by Graetz, Haley (from Weldon, Camryn), block error by Talabong, Zoe. |
| 8-10 | Point FOR - (Thompson, Nia) Service error. | so |
| 8-11 | Point FOR - (Fernandez, Lola) Attack error by Graetz, Haley. |
| 8-12 | Point FOR - (Fernandez, Lola) Kill by Holderied, Tatum (from Fernandez, Lola). |
| Timeout George Mason. |
| 8-13 | Point FOR - (Fernandez, Lola) Kill by Brown, Audrey (from Woodrow, Whitney). |
| 9-13 | Point GMU - (Fernandez, Lola) Kill by Graetz, Haley (from Weldon, Camryn). | so |
| 10-13 | Point GMU - (Martinez-Robinson, A) Attack error by Brown, Audrey. |
| 11-13 | Point GMU - (Martinez-Robinson, A) Kill by Booker, Avery (from Weldon, Camryn). |
| Timeout Fordham. |
| 12-13 | Point GMU - (Martinez-Robinson, A) Kill by Booker, Avery (from Weldon, Camryn). |
| 12-14 | Point FOR - (Martinez-Robinson, A) Attack error by Booker, Avery. | so |
| 13-14 | Point GMU - (Brown, Audrey) Service error. | so |
| 13-15 | Point FOR - (Graetz, Haley) Attack error by Booker, Avery. | so |
| 14-15 | Point GMU - (Talabong, Zoe) Kill by Cheney, Ava (from Lott, Jaylin). | so |
| 15-15 | Point GMU - (Booker, Avery) Attack error by Sweeney, Erynn (block by Cheney, Ava; Brown, Meredith). |
| 15-16 | Point FOR - (Booker, Avery) Kill by Sweeney, Erynn (from Colvin, Mackenzie). | so |
| 16-16 | Point GMU - (Holderied, Tatum) Kill by Brown, Meredith (from Cheney, Ava). | so |
| 17-16 | Point GMU - (Stutzman, Alexa) Kill by Booker, Avery (from Cheney, Ava). |
| 17-17 | Point FOR - (Stutzman, Alexa) Service error. | so |
| 18-17 | Point GMU - (Woodrow, Whitney) Kill by Thompson, Nia (from Martinez-Robinson, A). | so |
| 19-17 | Point GMU - (Weldon, Camryn) Kill by Thompson, Nia (from Graetz, Haley), block error by Oliveira, Sophia. |
| 20-17 | Point GMU - (Weldon, Camryn) Attack error by Brown, Audrey (block by Colter, Chelsea; Thompson, Nia). |
| Timeout Fordham. |
| 21-17 | Point GMU - (Weldon, Camryn) Attack error by Sweeney, Erynn. |
| 21-18 | Point FOR - (Weldon, Camryn) Kill by Sweeney, Erynn (from Brown, Audrey). | so |
| 21-19 | Point FOR - (Sweeney, Erynn) Bad set by Martinez-Robinson, A. |
| 22-19 | Point GMU - (Sweeney, Erynn) Kill by Thompson, Nia (from Weldon, Camryn). | so |
| 23-19 | Point GMU - (Thompson, Nia) Kill by Booker, Avery (from Martinez-Robinson, A). |
| For FOR: Kuyn, Sophia. |
| 24-19 | Point GMU - (Thompson, Nia) Kill by Booker, Avery (from Weldon, Camryn). |
| 24-20 | Point FOR - (Thompson, Nia) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 24-21 | Point FOR - (Fernandez, Lola) Kill by Talabong, Zoe (from Woodrow, Whitney). |
| 24-22 | Point FOR - (Fernandez, Lola) Kill by Brown, Audrey (from Fernandez, Lola). |
| Timeout George Mason. |
| 24-23 | Point FOR - (Fernandez, Lola) Attack error by Graetz, Haley (block by Holderied, Tatum; Talabong, Zoe). |
| 24-24 | Point FOR - (Fernandez, Lola) Attack error by Booker, Avery (block by Holderied, Tatum; Brown, Audrey). |
| 25-24 | Point GMU - (Fernandez, Lola) Kill by Colter, Chelsea (from Weldon, Camryn). | so |
| 26-24 | Point GMU - (Martinez-Robinson, A) Kill by Graetz, Haley (from Weldon, Camryn). |
| For FOR: Talabong, Zoe; Colvin, Mackenzie; Brown, Audrey; Woodrow, Whitney; Holderied, Tatum; Sweeney, Erynn; libero Kuyn, Sophia. |
| For GMU: Graetz, Haley; Colter, Chelsea; Brown, Meredith; Weldon, Camryn; Booker, Avery; Lott, Jaylin; libero Stutzman, Alexa. |
| 1-0 | Point GMU - (Woodrow, Whitney) Service error. | so |
| 2-0 | Point GMU - (Thompson, Nia) Service ace (Talabong, Zoe). |
| 2-1 | Point FOR - (Thompson, Nia) Bad set by Colter, Chelsea. | so |
| 3-1 | Point GMU - (Sweeney, Erynn) Kill by Colter, Chelsea (from Weldon, Camryn). | so |
| 3-2 | Point FOR - (Martinez-Robinson, A) Service error. | so |
| 3-3 | Point FOR - (Fernandez, Lola) Service ace (TEAM). |
| 3-4 | Point FOR - (Fernandez, Lola) Service ace (Booker, Avery). |
| 4-4 | Point GMU - (Fernandez, Lola) Kill by Graetz, Haley. | so |
| For GMU: Cheney, Ava. |
| 4-5 | Point FOR - (Graetz, Haley) Kill by Talabong, Zoe (from Woodrow, Whitney). | so |
| For GMU: Lott, Jaylin. |
| 5-5 | Point GMU - (Brown, Audrey) Service error. | so |
| For FOR: Colvin, Mackenzie; Woodruff, Bridget. |
| 5-6 | Point FOR - (Booker, Avery) Kill by Talabong, Zoe (from Colvin, Mackenzie). | so |
| 5-7 | Point FOR - (Talabong, Zoe) Service ace (TEAM). |
| 5-8 | Point FOR - (Talabong, Zoe) Attack error by Brown, Meredith. |
| 6-8 | Point GMU - (Talabong, Zoe) Kill by Brown, Meredith (from Cheney, Ava). | so |
| For GMU: Stutzman, Alexa. |
| 6-9 | Point FOR - (Stutzman, Alexa) Kill by Woodruff, Bridget (from Colvin, Mackenzie). | so |
| 7-9 | Point GMU - (Holderied, Tatum) Kill by Booker, Avery (from Cheney, Ava). | so |
| 8-9 | Point GMU - (Weldon, Camryn) Attack error by Oliveira, Sophia. |
| 8-10 | Point FOR - (Weldon, Camryn) Kill by Sweeney, Erynn (from Colvin, Mackenzie). | so |
| 9-10 | Point GMU - (Woodrow, Whitney) Kill by Colter, Chelsea (from Weldon, Camryn). | so |
| 10-10 | Point GMU - (Thompson, Nia) Service ace (Fernandez, Lola). |
| 10-11 | Point FOR - (Thompson, Nia) Service error. | so |
| 10-12 | Point FOR - (Sweeney, Erynn) Attack error by Booker, Avery. |
| 11-12 | Point GMU - (Sweeney, Erynn) Kill by Colter, Chelsea (from Weldon, Camryn). | so |
| 12-12 | Point GMU - (Martinez-Robinson, A) Attack error by Talabong, Zoe. |
| 12-13 | Point FOR - (Martinez-Robinson, A) Service error. | so |
| 12-14 | Point FOR - (Fernandez, Lola) Service ace (TEAM). |
| 13-14 | Point GMU - (Fernandez, Lola) Kill by Graetz, Haley (from Weldon, Camryn). | so |
| 14-14 | Point GMU - (Graetz, Haley) Attack error by Brown, Audrey (block by Brown, Meredith). |
| 14-15 | Point FOR - (Graetz, Haley) Kill by Talabong, Zoe (from Woodrow, Whitney). | so |
| 15-15 | Point GMU - (Brown, Audrey) Kill by Brown, Meredith (from Cheney, Ava). | so |
| 15-16 | Point FOR - (Booker, Avery) Kill by Woodruff, Bridget (from Fernandez, Lola). | so |
| 16-16 | Point GMU - (Talabong, Zoe) Service error. | so |
| 16-17 | Point FOR - (Stutzman, Alexa) Kill by Woodruff, Bridget (from Colvin, Mackenzie). | so |
| 17-17 | Point GMU - (Holderied, Tatum) Kill by Thompson, Nia (from Cheney, Ava). | so |
| 18-17 | Point GMU - (Weldon, Camryn) Attack error by Sweeney, Erynn. |
| 19-17 | Point GMU - (Weldon, Camryn) Attack error by Woodruff, Bridget (block by Colter, Chelsea; Thompson, Nia). |
| Timeout Fordham. |
| 20-17 | Point GMU - (Weldon, Camryn) Attack error by Sweeney, Erynn (block by Graetz, Haley; Colter, Chelsea). |
| 20-18 | Point FOR - (Weldon, Camryn) Service error. | so |
| 21-18 | Point GMU - (Woodrow, Whitney) Kill by Thompson, Nia (from Weldon, Camryn). | so |
| 22-18 | Point GMU - (Thompson, Nia) Kill by Weldon, Camryn. |
| 22-19 | Point FOR - (Thompson, Nia) Kill by Sweeney, Erynn (from Oliveira, Sophia). | so |
| 23-19 | Point GMU - (Sweeney, Erynn) Kill by Graetz, Haley (from Weldon, Camryn). | so |
| 23-20 | Point FOR - (Martinez-Robinson, A) Kill by Talabong, Zoe (from Woodrow, Whitney). | so |
| 23-21 | Point FOR - (Fernandez, Lola) Service ace (Booker, Avery). |
| Timeout George Mason. |
| 24-21 | Point GMU - (Fernandez, Lola) Kill by Graetz, Haley (from Weldon, Camryn). | so |
| 25-21 | Point GMU - (Graetz, Haley) Kill by Brown, Meredith (from Cheney, Ava). |
| For FOR: Talabong, Zoe; Colvin, Mackenzie; Brown, Audrey; Woodrow, Whitney; Holderied, Tatum; Sweeney, Erynn; libero Woodruff, Bridget. |
| For GMU: Graetz, Haley; Colter, Chelsea; Brown, Meredith; Weldon, Camryn; Booker, Avery; Lott, Jaylin; libero Stutzman, Alexa. |
| 0-1 | Point FOR - (Weldon, Camryn) Attack error by Thompson, Nia. | so |
| 1-1 | Point GMU - (Sweeney, Erynn) Kill by Thompson, Nia (from Weldon, Camryn). | so |
| 2-1 | Point GMU - (Thompson, Nia) Service ace (Fernandez, Lola). |
| 2-2 | Point FOR - (Thompson, Nia) Kill by Oliveira, Sophia (from Woodrow, Whitney). | so |
| 3-2 | Point GMU - (Fernandez, Lola) Kill by Booker, Avery (from Martinez-Robinson, A). | so |
| 4-2 | Point GMU - (Martinez-Robinson, A) Kill by Graetz, Haley (from Weldon, Camryn). |
| Timeout Fordham. |
| 4-3 | Point FOR - (Martinez-Robinson, A) Service error. | so |
| 4-4 | Point FOR - (Brown, Audrey) Kill by Holderied, Tatum (from Woodrow, Whitney). |
| 5-4 | Point GMU - (Brown, Audrey) Kill by Weldon, Camryn. | so |
| For GMU: Cheney, Ava. |
| For FOR: Colvin, Mackenzie; Woodruff, Bridget. |
| 5-5 | Point FOR - (Graetz, Haley) Attack error by Booker, Avery. | so |
| 6-5 | Point GMU - (Talabong, Zoe) Kill by Booker, Avery (from Cheney, Ava). | so |
| 7-5 | Point GMU - (Booker, Avery) Attack error by Holderied, Tatum (block by Cheney, Ava; Brown, Meredith). |
| 7-6 | Point FOR - (Booker, Avery) Service error. | so |
| 8-6 | Point GMU - (Holderied, Tatum) Kill by Thompson, Nia (from Cheney, Ava). | so |
| For GMU: Stutzman, Alexa. |
| 8-7 | Point FOR - (Stutzman, Alexa) Kill by Woodruff, Bridget (from Colvin, Mackenzie). | so |
| 8-8 | Point FOR - (Woodrow, Whitney) Bad set by Cheney, Ava. |
| For GMU: Lott, Jaylin; Hazelett, Mia. |
| 8-9 | Point FOR - (Woodrow, Whitney) Attack error by Thompson, Nia (block by Oliveira, Sophia; Brown, Audrey). |
| 8-10 | Point FOR - (Woodrow, Whitney) Service ace (Thompson, Nia). |
| 9-10 | Point GMU - (Woodrow, Whitney) Kill by Hazelett, Mia (from Cheney, Ava). | so |
| 9-11 | Point FOR - (Weldon, Camryn) Kill by Brown, Audrey (from Woodrow, Whitney). | so |
| 9-12 | Point FOR - (Sweeney, Erynn) Kill by Talabong, Zoe (from Woodrow, Whitney). |
| 10-12 | Point GMU - (Sweeney, Erynn) Kill by Hazelett, Mia (from Weldon, Camryn). | so |
| 11-12 | Point GMU - (Thompson, Nia) Attack error by Talabong, Zoe (block by Hazelett, Mia). |
| 12-12 | Point GMU - (Thompson, Nia) Kill by Booker, Avery (from Martinez-Robinson, A). |
| 13-12 | Point GMU - (Thompson, Nia) Service ace (Talabong, Zoe). |
| For FOR: Destler, Gabby. |
| 14-12 | Point GMU - (Thompson, Nia) Kill by Booker, Avery (from Weldon, Camryn). |
| Timeout Fordham. |
| 15-12 | Point GMU - (Thompson, Nia) Kill by Graetz, Haley (from Weldon, Camryn). |
| 15-13 | Point FOR - (Thompson, Nia) Kill by Oliveira, Sophia (from Woodrow, Whitney). | so |
| 16-13 | Point GMU - (Fernandez, Lola) Kill by Hazelett, Mia (from Weldon, Camryn). | so |
| 16-14 | Point FOR - (Martinez-Robinson, A) Service error. | so |
| 17-14 | Point GMU - (Brown, Audrey) Kill by Booker, Avery (from Weldon, Camryn). | so |
| 18-14 | Point GMU - (Graetz, Haley) Kill by Booker, Avery (from Martinez-Robinson, A). |
| 19-14 | Point GMU - (Graetz, Haley) Kill by Brown, Meredith (from Cheney, Ava). |
| 19-15 | Point FOR - (Graetz, Haley) Kill by Destler, Gabby (from Colvin, Mackenzie). | so |
| 20-15 | Point GMU - (Talabong, Zoe) Kill by Booker, Avery (from Cheney, Ava). | so |
| 20-16 | Point FOR - (Booker, Avery) Kill by Woodruff, Bridget (from Colvin, Mackenzie). | so |
| 20-17 | Point FOR - (Holderied, Tatum) Kill by Holderied, Tatum. |
| 20-18 | Point FOR - (Holderied, Tatum) Attack error by Booker, Avery. |
| Timeout George Mason. |
| 20-19 | Point FOR - (Holderied, Tatum) Kill by Sweeney, Erynn (from Colvin, Mackenzie). |
| 21-19 | Point GMU - (Holderied, Tatum) Kill by Brown, Meredith (from Cheney, Ava). | so |
| 22-19 | Point GMU - (Brown, Meredith) Bad set by Sweeney, Erynn. |
| 22-20 | Point FOR - (Brown, Meredith) Attack error by Booker, Avery. | so |
| 23-20 | Point GMU - (Woodrow, Whitney) Kill by Hazelett, Mia (from Cheney, Ava). | so |
| 23-21 | Point FOR - (Weldon, Camryn) Kill by Sweeney, Erynn (from Woodrow, Whitney). | so |
| 24-21 | Point GMU - (Sweeney, Erynn) Kill by Thompson, Nia (from Weldon, Camryn). | so |
| 25-21 | Point GMU - (Thompson, Nia) Kill by Graetz, Haley (from Weldon, Camryn). |
====================
==================== GEORGE MASON 3, FORDHAM 1
====================