Fordham
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2000-01 Fordham Women's Basketball
Fordham Team Game-by-Game (as of Feb 22, 2023)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA 11/17/00 36-76 L 13-45 .289 3-12 .250 7-12 .583 10 24 34 34.0 20 9 34 4 10 36 36.0
at Maine 11/19/00 51-66 L 18-60 .300 4-18 .222 11-13 .846 14 21 35 34.5 26 11 22 4 10 51 43.5
at Notre Dame 11/27/00 44-89 L 18-57 .316 2-18 .111 6-8 .750 14 13 27 32.0 19 7 22 4 10 44 43.7
ST. FRANCIS BROOKLYN 11/30/00 88-56 W 37-61 .607 6-11 .545 8-11 .727 11 20 31 31.8 22 21 19 3 6 88 54.8
MANHATTAN 12/02/00 52-55 L 19-52 .365 6-19 .316 8-15 .533 15 21 36 32.6 20 12 17 1 8 52 54.2
at Holy Cross 12/05/00 52-63 L 20-44 .455 3-9 .333 9-14 .643 6 25 31 32.3 24 12 27 2 6 52 53.8
at Columbia 12/09/00 55-53 W 20-49 .408 6-12 .500 9-14 .643 9 19 28 31.7 20 7 20 1 7 55 54.0
MARIST 12/12/00 65-64 W 26-57 .456 2-15 .133 11-25 .440 18 21 39 32.6 25 11 23 2 9 65 55.4
FLORIDA STATE 12/19/00 52-73 L 16-54 .296 3-16 .188 17-26 .654 8 18 26 31.9 22 9 19 3 12 52 55.0
at Saint Peter's 12/21/00 67-70 L 23-56 .411 6-17 .353 15-20 .750 16 23 39 32.6 17 11 26 1 4 67 56.2
at Florida Internatio 01/02/01 73-81 L 26-55 .473 7-16 .438 14-19 .737 11 25 36 32.9 22 16 22 1 8 73 57.7
at Xavier 01/04/01 66-84 L 23-59 .390 4-18 .222 16-18 .889 11 17 28 32.5 15 12 15 0 12 66 58.4
DAYTON 01/07/01 41-39 W 17-45 .378 5-12 .417 2-3 .667 8 25 33 32.5 11 10 25 4 9 41 57.1
DUQUESNE 01/10/01 59-62 L 19-40 .475 10-14 .714 11-17 .647 5 19 24 31.9 19 17 17 1 11 59 57.2
at Temple 01/14/01 62-77 L 18-52 .346 3-14 .214 23-29 .793 14 20 34 32.1 23 7 25 2 9 62 57.5
GEORGE WASHINGTON 01/18/01 61-89 L 20-51 .392 8-15 .533 13-18 .722 17 18 35 32.2 23 15 25 4 6 61 57.8
ST. BONAVENTURE 01/21/01 62-66 L 22-59 .373 0-8 .000 18-28 .643 17 23 40 32.7 21 13 17 5 10 62 58.0
at Rhode Island 01/26/01 51-55 L 18-49 .367 6-13 .462 9-12 .750 11 20 31 32.6 19 11 25 5 8 51 57.6
at Massachusetts 01/28/01 54-71 L 18-50 .360 3-18 .167 15-28 .536 11 25 36 32.8 24 12 18 3 13 54 57.4
at St. Bonaventure 02/01/01 57-67 L 23-59 .390 3-12 .250 8-9 .889 7 21 28 32.5 22 16 16 0 7 57 57.4
at Duquesne 02/04/01 59-74 L 21-55 .382 5-11 .455 12-15 .800 13 14 27 32.3 20 14 20 3 9 59 57.5
MASSACHUSETTS 02/08/01 60-52 W 19-46 .413 4-11 .364 18-22 .818 7 17 24 31.9 17 13 22 1 10 60 57.6
XAVIER 02/11/01 73-92 L 33-70 .471 6-13 .462 1-2 .500 16 13 29 31.8 16 12 20 1 7 73 58.3
at La Salle 02/14/01 55-57 L 20-51 .392 4-11 .364 11-15 .733 12 21 33 31.8 17 13 22 2 11 55 58.1
TEMPLE 02/16/01 50-52 L 21-56 .375 4-13 .308 4-11 .364 16 23 39 32.1 16 5 15 2 6 50 57.8
RHODE ISLAND 02/18/01 50-52 L 21-50 .420 3-11 .273 5-7 .714 9 18 27 31.9 14 16 18 4 16 50 57.5
at Saint Joseph's 02/24/01 55-89 L 20-52 .385 4-14 .286 11-22 .500 12 14 26 31.7 22 11 18 0 4 55 57.4
vs La Salle 03/02/01 62-75 L 22-57 .386 5-14 .357 13-21 .619 15 24 39 32.0 21 15 16 2 7 62 57.6
------------------------------------------------------------------------------------------------------------------------------------
Fordham 1612 591-1491 .396 125-385 .325 305-454 .672 333 562 895 32.0 557 338 585 65 245 1612 57.6
Opponents 1881 652-1439 .453 138-356 .388 439-629 .698 336 633 969 34.6 426 410 514 87 280 1881 67.2
Games played: 28
Points/game: 57.6
FG Pct: 39.6
3FG Pct: 32.5
FT Pct: 67.2
Rebounds/game: 32.0
Assists/game: 12.1
Turnovers/game: 20.9
Assist/turnover ratio: 0.6
Steals/game: 8.8
Blocks/game: 2.3