Fordham University
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Fordham University Team Game-by-Game (as of Mar 07, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at BROWN 11/22/02 78-63 W 27-62 .435 3-10 .300 21-24 .875 21 24 45 45.0 16 17 20 1 8 78 78.0
MORGAN ST 11/24/02 89-35 W 34-81 .420 2-11 .182 19-21 .905 37 32 69 57.0 14 21 19 5 16 89 83.5
vs OKLAHOMA 11/29/02 62-90 L 22-59 .373 0-5 .000 18-25 .720 17 21 38 50.7 23 10 20 4 5 62 76.3
vs DEPAUL 11/30/02 73-92 L 21-57 .368 1-6 .167 30-36 .833 16 28 44 49.0 20 13 20 4 8 73 75.5
vs GONZAGA 12/01/02 74-69 W 29-55 .527 2-6 .333 14-22 .636 10 26 36 46.4 15 14 17 4 7 74 75.2
vs St. John's 12/07/02 53-49 W 15-48 .313 1-4 .250 22-28 .786 11 24 35 44.5 20 7 23 3 14 53 71.5
at Stony Brook Univer 12/10/02 62-40 W 22-67 .328 1-10 .100 17-24 .708 27 24 51 45.4 14 18 22 2 14 62 70.1
CHICAGO ST. 12/15/02 52-43 W 21-54 .389 2-10 .200 8-11 .727 11 31 42 45.0 18 15 25 2 12 52 67.9
at Georgia Tech 12/21/02 53-69 L 20-54 .370 4-14 .286 9-14 .643 8 19 27 43.0 16 15 18 4 7 53 66.2
at Jacksonville 12/28/02 65-45 W 27-57 .474 4-8 .500 7-10 .700 12 22 34 42.1 24 8 22 4 12 65 66.1
at St. Bonaventure 12/31/02 63-80 L 23-53 .434 3-11 .273 14-20 .700 4 26 30 41.0 23 14 16 6 6 63 65.8
BOSTON UNIV. 01/03/03 59-55 Wot 21-62 .339 3-13 .231 14-16 .875 22 32 54 42.1 17 12 23 3 7 59 65.2
MANHATTAN 01/05/03 64-42 W 22-43 .512 3-10 .300 17-26 .654 8 39 47 42.5 19 16 24 4 7 64 65.2
at Richmond Spiders 01/09/03 66-84 L 23-53 .434 4-11 .364 16-22 .727 16 20 36 42.0 20 14 20 1 2 66 65.2
UMASS 01/12/03 60-52 W 23-54 .426 6-12 .500 8-10 .800 7 33 40 41.9 17 17 13 4 4 60 64.9
GEORGE WASHINGTON 01/15/03 59-72 L 23-56 .411 5-15 .333 8-10 .800 10 22 32 41.2 20 13 25 1 13 59 64.5
at DUQUESNE 01/19/03 57-66 L 20-67 .299 6-20 .300 11-21 .524 24 19 43 41.4 21 13 18 4 11 57 64.1
at TEMPLE 01/23/03 56-63 L 22-58 .379 3-11 .273 9-14 .643 13 20 33 40.9 24 14 19 3 10 56 63.6
at Holy Cross 01/28/03 62-70 L 25-68 .368 7-20 .350 5-7 .714 11 21 32 40.4 24 13 17 6 12 62 63.5
DAYTON 01/31/03 67-78 L 28-67 .418 2-9 .222 9-13 .692 16 25 41 40.5 25 16 16 6 7 67 63.7
XAVIER 02/02/03 56-69 L 22-68 .324 4-16 .250 8-12 .667 27 23 50 40.9 17 14 19 5 5 56 63.3
at La Salle 02/06/03 54-62 L 21-63 .333 4-11 .364 8-14 .571 21 31 52 41.4 19 11 21 4 9 54 62.9
at Rhode Island 02/09/03 67-41 W 26-57 .456 3-9 .333 12-18 .667 12 21 33 41.0 9 18 18 6 12 67 63.1
ST. BONAVENTURE 02/13/03 57-50 W 21-61 .344 1-11 .091 14-24 .583 17 27 44 41.2 14 13 12 1 6 57 62.8
at Saint Joseph's 02/16/03 57-53 W 23-55 .418 3-8 .375 8-9 .889 7 21 28 40.6 12 11 16 2 12 57 62.6
RHODE ISLAND 02/19/03 70-68 W 23-45 .511 2-6 .333 22-39 .564 17 22 39 40.6 21 13 22 7 7 70 62.9
SAINT JOSEPH'S 02/22/03 43-58 L 13-58 .224 5-19 .263 12-15 .800 14 23 37 40.4 23 10 14 3 8 43 62.1
at Massachusetts 02/27/03 51-64 L 20-57 .351 6-14 .429 5-7 .714 11 29 40 40.4 25 16 18 3 2 51 61.8
TEMPLE 03/02/03 49-58 L 15-48 .313 1-10 .100 18-25 .720 10 24 34 40.2 17 7 19 3 6 49 61.3
vs Duquesne 03/06/03 52-60 L 23-60 .383 3-15 .200 3-4 .750 12 31 43 40.3 17 15 17 9 10 52 61.0
------------------------------------------------------------------------------------------------------------------------------------
Fordham University 1830 675-1747 .386 94-335 .281 386-541 .713 449 760 1209 40.3 564 408 573 114 259 1830 61.0
Opponents 1840 624-1661 .376 135-452 .299 457-659 .693 376 687 1063 35.4 488 371 531 86 262 1840 61.3
Games played: 30
Points/game: 61.0
FG Pct: 38.6
3FG Pct: 28.1
FT Pct: 71.3
Rebounds/game: 40.3
Assists/game: 13.6
Turnovers/game: 19.1
Assist/turnover ratio: 0.7
Steals/game: 8.6
Blocks/game: 3.8
Opponent Game-by-Game
THE STAT CREW SYSTEM
Fordham University Opponent Game-by-Game (as of Mar 07, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at BROWN 11/22/02 78-63 W 24-62 .387 5-14 .357 10-17 .588 18 15 33 33.0 21 10 20 3 8 63 63.0
MORGAN ST 11/24/02 89-35 W 13-57 .228 3-15 .200 6-11 .545 14 11 25 29.0 16 6 26 8 2 35 49.0
vs OKLAHOMA 11/29/02 62-90 L 33-61 .541 4-15 .267 20-27 .741 12 23 35 31.0 19 22 11 2 10 90 62.7
vs DEPAUL 11/30/02 73-92 L 30-68 .441 11-30 .367 21-29 .724 14 26 40 33.2 21 20 15 3 13 92 70.0
vs GONZAGA 12/01/02 74-69 W 24-65 .369 10-32 .313 11-16 .688 17 21 38 34.2 21 17 16 2 6 69 69.8
vs St. John's 12/07/02 53-49 W 13-45 .289 4-7 .571 19-19 1.000 7 25 32 33.8 24 9 28 4 8 49 66.3
at Stony Brook Univer 12/10/02 62-40 W 14-50 .280 2-13 .154 10-11 .909 13 21 34 33.9 18 9 31 5 7 40 62.6
CHICAGO ST. 12/15/02 52-43 W 14-48 .292 2-13 .154 13-23 .565 9 23 32 33.6 15 8 20 0 15 43 60.1
at Georgia Tech 12/21/02 53-69 L 25-51 .490 7-15 .467 12-19 .632 9 26 35 33.8 11 17 19 3 9 69 61.1
at Jacksonville 12/28/02 65-45 W 13-41 .317 1-12 .083 18-27 .667 11 20 31 33.5 9 7 28 1 10 45 59.5
at St. Bonaventure 12/31/02 63-80 L 26-56 .464 4-7 .571 24-33 .727 11 30 41 34.2 23 14 15 2 8 80 61.4
BOSTON UNIV. 01/03/03 59-55 Wot 20-65 .308 2-16 .125 13-18 .722 16 20 36 34.3 13 11 14 6 12 55 60.8
MANHATTAN 01/05/03 64-42 W 14-56 .250 4-17 .235 10-26 .385 13 18 31 34.1 24 6 14 1 9 42 59.4
at Richmond Spiders 01/09/03 66-84 L 33-59 .559 8-13 .615 10-17 .588 11 18 29 33.7 19 23 12 3 14 84 61.1
UMASS 01/12/03 60-52 W 21-70 .300 4-26 .154 6-15 .400 21 25 46 34.5 14 14 10 3 6 52 60.5
GEORGE WASHINGTON 01/15/03 59-72 L 22-50 .440 9-19 .474 19-25 .760 9 24 33 34.4 14 14 22 3 12 72 61.2
at DUQUESNE 01/19/03 57-66 L 21-49 .429 6-12 .500 18-23 .783 10 28 38 34.6 18 18 21 4 7 66 61.5
at TEMPLE 01/23/03 56-63 L 21-57 .368 3-10 .300 18-27 .667 17 23 40 34.9 14 12 19 1 8 63 61.6
at Holy Cross 01/28/03 62-70 L 20-57 .351 2-14 .143 28-37 .757 16 29 45 35.5 15 12 19 1 12 70 62.1
DAYTON 01/31/03 67-78 L 23-55 .418 9-22 .409 23-34 .676 12 24 36 35.5 16 15 12 2 7 78 62.8
XAVIER 02/02/03 56-69 L 22-53 .415 6-14 .429 19-22 .864 10 20 30 35.2 12 8 11 0 8 69 63.1
at La Salle 02/06/03 54-62 L 21-57 .368 4-13 .308 16-25 .640 12 22 34 35.2 10 14 13 2 8 62 63.1
at Rhode Island 02/09/03 67-41 W 16-50 .320 2-9 .222 7-8 .875 12 21 33 35.1 12 8 29 3 5 41 62.1
ST. BONAVENTURE 02/13/03 57-50 W 19-54 .352 4-15 .267 8-11 .727 9 29 38 35.2 18 11 17 2 4 50 61.6
at Saint Joseph's 02/16/03 57-53 W 20-55 .364 7-19 .368 6-9 .667 12 25 37 35.3 10 14 21 5 7 53 61.3
RHODE ISLAND 02/19/03 70-68 W 24-61 .393 4-14 .286 16-21 .762 17 17 34 35.2 28 11 16 4 13 68 61.5
SAINT JOSEPH'S 02/22/03 43-58 L 17-43 .395 2-13 .154 22-26 .846 6 31 37 35.3 15 10 16 3 9 58 61.4
at Massachusetts 02/27/03 51-64 L 19-58 .328 2-16 .125 24-39 .615 18 25 43 35.6 10 11 9 3 11 64 61.5
TEMPLE 03/02/03 49-58 L 21-48 .438 0-5 .000 16-23 .696 6 23 29 35.3 19 7 15 3 7 58 61.4
vs Duquesne 03/06/03 52-60 L 21-60 .350 4-12 .333 14-21 .667 14 24 38 35.4 9 13 12 4 7 60 61.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1840 624-1661 .376 135-452 .299 457-659 .693 376 687 1063 35.4 488 371 531 86 262 1840 61.3
Fordham University 1830 675-1747 .386 94-335 .281 386-541 .713 449 760 1209 40.3 564 408 573 114 259 1830 61.0
Games played: 30
Points/game: 61.3
FG Pct: 37.6
3FG Pct: 29.9
FT Pct: 69.3
Rebounds/game: 35.4
Assists/game: 12.4
Turnovers/game: 17.7
Assist/turnover ratio: 0.7
Steals/game: 8.7
Blocks/game: 2.9