Fordham Rams
Game-by-Game Statistics
Team Game-by-Game
2004-05 Women's Basketball
Fordham Rams Team Game-by-Game (as of Mar 08, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MANHATTAN JASPERS 11/19/04 60-64 L 22-57 .386 4-16 .250 12-15 .800 14 24 38 38.0 23 13 21 4 4 60 60.0
at Providence Friars 11/21/04 56-46 W 21-60 .350 3-16 .188 11-16 .688 16 18 34 36.0 14 13 10 3 4 56 58.0
at Dartmouth Big Gree 11/23/04 66-48 W 25-60 .417 4-15 .267 12-14 .857 17 33 50 40.7 20 15 23 5 8 66 60.7
HOFSTRA PRIDE 11/27/04 62-49 W 26-54 .481 4-10 .400 6-8 .750 6 26 32 38.5 16 18 14 3 9 62 61.0
at Florida Internatio 12/01/04 52-61 L 21-55 .382 3-12 .250 7-11 .636 9 19 28 36.4 21 11 18 1 9 52 59.2
ST. JOHN'S RED STORM 12/04/04 42-64 L 19-49 .388 0-8 .000 4-8 .500 11 20 31 35.5 20 11 25 4 6 42 56.3
at Boston College Eag 12/08/04 40-82 L 15-52 .288 1-11 .091 9-20 .450 12 18 30 34.7 20 10 26 4 5 40 54.0
at NC State Wolfpack 12/12/04 44-59 L 20-53 .377 3-16 .188 1-6 .167 11 24 35 34.8 17 11 21 2 9 44 52.8
vs Florida State Semi 12/20/04 51-65 L 18-50 .360 3-12 .250 12-15 .800 12 27 39 35.2 27 10 26 0 7 51 52.6
vs Toledo Rockets 12/21/04 46-53 L 16-50 .320 4-19 .211 10-16 .625 8 29 37 35.4 25 12 20 2 7 46 51.9
vs Puerto Rico-Mayagu 12/22/04 72-31 W 26-65 .400 1-8 .125 19-30 .633 21 35 56 37.3 19 16 9 2 10 72 53.7
PITTSBURGH PANTHERS 12/30/04 51-58 L 19-59 .322 7-18 .389 6-8 .750 10 30 40 37.5 19 15 17 4 9 51 53.5
GEORGE WASHINGTON COL 01/03/05 50-72 L 21-52 .404 3-12 .250 5-10 .500 9 24 33 37.2 21 13 29 4 9 50 53.2
at Virginia Tech Hoki 01/06/05 67-80 L 31-57 .544 2-10 .200 3-3 1.000 7 19 26 36.4 17 16 15 5 8 67 54.2
TEMPLE OWLS 01/09/05 51-67 L 20-54 .370 0-2 .000 11-23 .478 12 25 37 36.4 17 14 18 3 9 51 54.0
at Richmond Spiders 01/14/05 38-63 L 16-57 .281 2-16 .125 4-5 .800 8 24 32 36.1 13 9 17 3 6 38 53.0
at Massachusetts Minu 01/16/05 54-65 L 19-55 .345 7-16 .438 9-15 .600 8 22 30 35.8 19 15 16 5 13 54 53.1
at Temple Owls 01/20/05 43-69 L 17-55 .309 2-11 .182 7-9 .778 9 21 30 35.4 19 11 21 3 4 43 52.5
DAYTON FLYERS 01/23/05 50-63 L 17-57 .298 3-16 .188 13-16 .813 17 23 40 35.7 18 13 19 3 6 50 52.4
at Rhode Island Rams 01/27/05 56-53 W 18-51 .353 6-16 .375 14-16 .875 12 14 26 35.2 18 15 21 5 14 56 52.5
MASSACHUSETTS MINUTEW 01/30/05 54-44 W 19-50 .380 5-12 .417 11-18 .611 9 21 30 35.0 9 17 14 6 13 54 52.6
at Saint Joseph's Haw 02/04/05 47-43 W 18-54 .333 5-19 .263 6-12 .500 12 30 42 35.3 17 11 13 5 7 47 52.4
at La Salle Explorers 02/06/05 48-77 L 20-60 .333 3-24 .125 5-6 .833 13 21 34 35.2 18 14 16 3 6 48 52.2
ST. BONAVENTURE BONNI 02/10/05 74-73 W 28-63 .444 9-17 .529 9-13 .692 18 24 42 35.5 12 17 13 7 3 74 53.1
SAINT JOSEPH'S HAWKS 02/13/05 52-57 L 20-50 .400 5-9 .556 7-7 1.000 9 27 36 35.5 18 14 16 6 3 52 53.0
XAVIER MUSKETEERS 02/18/05 57-59 L 22-44 .500 7-12 .583 6-10 .600 6 35 41 35.7 19 13 24 8 7 57 53.2
at St. Bonaventure Bo 02/20/05 52-55 L 19-63 .302 3-18 .167 11-15 .733 12 29 41 35.9 20 14 10 3 7 52 53.1
RHODE ISLAND RAMS 02/24/05 67-65 W 20-48 .417 6-16 .375 21-28 .750 6 23 29 35.7 21 16 17 8 7 67 53.6
at Duquesne Dukes 02/27/05 61-70 L 25-66 .379 5-23 .217 6-6 1.000 12 23 35 35.7 15 23 9 4 8 61 53.9
vs Dayton Flyers 03/04/05 49-45 W 15-52 .288 4-13 .308 15-24 .625 14 30 44 35.9 17 8 16 6 9 49 53.7
at George Washington 03/05/05 51-62 L 18-51 .353 2-11 .182 13-15 .867 11 26 37 36.0 19 15 22 3 10 51 53.6
------------------------------------------------------------------------------------------------------------------------------------
Fordham Rams 1663 631-1703 .371 116-434 .267 285-418 .682 351 764 1115 36.0 568 423 556 124 236 1663 53.6
Opponents 1862 633-1669 .379 168-483 .348 428-643 .666 382 797 1179 38.0 455 405 506 55 302 1862 60.1
Games played: 31
Points/game: 53.6
FG Pct: 37.1
3FG Pct: 26.7
FT Pct: 68.2
Rebounds/game: 36.0
Assists/game: 13.6
Turnovers/game: 17.9
Assist/turnover ratio: 0.8
Steals/game: 7.6
Blocks/game: 4.0