Fordham Rams
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2005-06 Women's Basketball
Fordham Rams Team Game-by-Game (as of Aug 30, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hofstra Pride 11/18/05 63-53 W 20-54 .370 10-20 .500 13-20 .650 10 27 37 37.0 14 17 18 1 17 63 63.0
at West Virginia Moun 11/26/05 39-83 L 13-52 .250 5-16 .313 8-10 .800 7 18 25 31.0 18 11 24 5 5 39 51.0
GEORGETOWN HOYAS 11/30/05 68-62 Wot 22-56 .393 8-18 .444 16-24 .667 13 25 38 33.3 20 15 17 6 3 68 56.7
at Manhattan Jaspers 12/02/05 55-69 L 16-49 .327 4-14 .286 19-22 .864 13 23 36 34.0 17 9 19 3 5 55 56.2
PROVIDENCE FRIARS 12/04/05 64-60 W 22-50 .440 6-16 .375 14-21 .667 12 24 36 34.4 15 16 21 4 7 64 57.8
DELAWARE BLUE HENS 12/07/05 56-60 L 23-51 .451 5-16 .313 5-6 .833 6 28 34 34.3 15 17 17 5 4 56 57.5
at Cincinnati Bearcat 12/11/05 61-71 L 19-41 .463 3-10 .300 20-27 .741 3 22 25 33.0 26 11 28 2 6 61 58.0
at Michigan Wolverine 12/13/05 55-98 L 20-42 .476 5-16 .313 10-18 .556 5 16 21 31.5 24 13 29 1 7 55 57.6
MORGAN STATE BEARS 12/22/05 71-65 W 24-50 .480 4-13 .308 19-34 .559 12 31 43 32.8 19 14 20 4 10 71 59.1
FLORIDA STATE SEMINOL 12/28/05 50-73 L 18-56 .321 3-18 .167 11-18 .611 14 24 38 33.3 22 10 24 4 7 50 58.2
ST. BONAVENTURE BONNI 01/03/06 56-40 W 23-50 .460 5-9 .556 5-8 .625 12 27 39 33.8 14 15 19 5 7 56 58.0
CHARLOTTE 49ERS 01/08/06 64-70 L 28-56 .500 3-10 .300 5-9 .556 7 27 34 33.8 18 22 26 3 10 64 58.5
at Yale Bulldogs 01/10/06 59-53 W 19-44 .432 2-6 .333 19-33 .576 13 27 40 34.3 17 7 20 4 5 59 58.5
at Temple Owls 01/13/06 47-61 L 19-46 .413 3-7 .429 6-8 .750 8 23 31 34.1 19 14 26 2 11 47 57.7
SAINT JOSEPH'S HAWKS 01/15/06 40-45 L 17-48 .354 5-11 .455 1-2 .500 5 31 36 34.2 16 13 18 3 0 40 56.5
at St. Bonaventure Bo 01/20/06 65-51 W 20-48 .417 8-11 .727 17-24 .708 11 30 41 34.6 13 14 20 1 9 65 57.1
at Richmond Spiders 01/22/06 40-66 L 17-51 .333 3-16 .188 3-4 .750 9 14 23 33.9 9 6 14 2 10 40 56.1
at George Washington 01/27/06 34-67 L 11-39 .282 3-15 .200 9-16 .563 12 20 32 33.8 16 8 31 6 4 34 54.8
DAYTON FLYERS 01/29/06 64-72 L 21-57 .368 8-17 .471 14-17 .824 9 21 30 33.6 22 11 12 2 6 64 55.3
at Saint Joseph's Haw 02/02/06 57-70 Lot 19-61 .311 5-12 .417 14-19 .737 13 26 39 33.9 20 13 16 6 8 57 55.4
RHODE ISLAND RAMS 02/05/06 54-59 L 21-49 .429 6-15 .400 6-8 .750 9 26 35 34.0 13 13 21 9 8 54 55.3
XAVIER MUSKETEERS 02/10/06 70-78 L 29-60 .483 10-22 .455 2-6 .333 10 25 35 34.0 16 19 20 3 9 70 56.0
at Massachusetts Minu 02/12/06 63-68 L 26-69 .377 8-26 .308 3-4 .750 14 27 41 34.3 19 17 14 1 7 63 56.3
DUQUESNE DUKES 02/17/06 57-50 W 18-43 .419 5-17 .294 16-25 .640 11 30 41 34.6 17 12 18 2 5 57 56.3
at Rhode Island Rams 02/19/06 65-79 L 24-53 .453 3-15 .200 14-17 .824 8 27 35 34.6 18 14 26 5 7 65 56.7
at La Salle Explorers 02/24/06 76-68 W 28-45 .622 4-9 .444 16-23 .696 9 32 41 34.8 21 19 25 4 5 76 57.4
SAINT LOUIS BILLIKENS 02/26/06 70-58 W 24-44 .545 6-14 .429 16-19 .842 7 34 41 35.1 14 16 23 4 4 70 57.9
at Saint Joseph's Haw 03/03/06 43-54 L 17-51 .333 3-11 .273 6-13 .462 10 28 38 35.2 18 11 17 4 2 43 57.4
------------------------------------------------------------------------------------------------------------------------------------
Fordham Rams 1606 578-1415 .408 143-400 .358 307-455 .675 272 713 985 35.2 490 377 583 101 188 1606 57.4
Opponents 1803 627-1644 .381 165-480 .344 384-554 .693 387 642 1029 36.8 451 399 412 49 333 1803 64.4
Games played: 28
Points/game: 57.4
FG Pct: 40.8
3FG Pct: 35.8
FT Pct: 67.5
Rebounds/game: 35.2
Assists/game: 13.5
Turnovers/game: 20.8
Assist/turnover ratio: 0.6
Steals/game: 6.7
Blocks/game: 3.6