Fordham University
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Fordham University Team Game-by-Game (as of Oct 25, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AMERICAN UNIVERSITY 11/10/06 53-78 L 16-42 .381 4-11 .364 17-26 .654 8 21 29 29.0 12 9 23 2 6 53 53.0
FLORIDA STATE UNIVERS 11/14/06 34-84 L 13-44 .295 2-9 .222 6-11 .545 7 13 20 24.5 12 7 19 1 4 34 43.5
at Iona College 11/17/06 45-72 L 14-49 .286 1-13 .077 16-22 .727 8 18 26 25.0 10 4 15 3 7 45 44.0
at Georgetown Univers 11/22/06 52-82 L 17-55 .309 7-19 .368 11-13 .846 10 18 28 25.8 5 11 15 0 5 52 46.0
at Marist College 11/26/06 38-88 L 13-56 .232 4-22 .182 8-9 .889 13 16 29 26.4 14 4 16 0 3 38 44.4
MANHATTAN COLLEGE 11/29/06 63-54 W 22-47 .468 5-14 .357 14-20 .700 10 22 32 27.3 16 17 13 4 9 63 47.5
at Univ. of South Car 12/03/06 38-77 L 13-39 .333 4-18 .222 8-11 .727 6 24 30 27.7 8 5 29 2 5 38 46.1
YALE UNIVERSITY 12/07/06 72-63 W 16-37 .432 3-8 .375 37-45 .822 4 27 31 28.1 23 7 18 1 8 72 49.4
at Providence College 12/10/06 52-53 L 17-49 .347 6-12 .500 12-18 .667 7 27 34 28.8 10 10 13 0 3 52 49.7
at Univ. of Delaware 12/22/06 42-66 L 17-43 .395 8-20 .400 0-0 .000 5 17 22 28.1 11 10 23 0 7 42 48.9
at Tulane University 12/29/06 44-78 L 17-44 .386 2-9 .222 8-15 .533 5 29 34 28.6 15 8 26 2 6 44 48.5
vs Ole Miss 12/30/06 43-99 L 16-54 .296 6-26 .231 5-6 .833 8 13 21 28.0 10 8 19 1 6 43 48.0
GEORGE MASON UNIVERSI 01/02/07 42-59 L 17-46 .370 6-19 .316 2-4 .500 6 14 20 27.4 11 13 13 3 8 42 47.5
at Morgan State Unive 01/05/07 52-60 L 18-54 .333 11-29 .379 5-10 .500 8 28 36 28.0 14 11 11 3 2 52 47.9
at La Salle Universit 01/09/07 65-80 L 20-51 .392 6-18 .333 19-23 .826 7 16 23 27.7 14 11 10 4 4 65 49.0
#12/14 GEORGE WASHING 01/12/07 51-77 L 14-44 .318 7-22 .318 16-22 .727 6 24 30 27.8 9 7 18 5 4 51 49.1
TEMPLE UNIVERSITY 01/14/07 34-62 L 13-44 .295 1-12 .083 7-9 .778 6 18 24 27.6 10 9 17 3 4 34 48.2
SAINT JOSEPH'S UNIVER 01/18/07 43-72 L 12-46 .261 2-9 .222 17-20 .850 6 22 28 27.6 10 5 13 4 5 43 47.9
at University of Dayt 01/21/07 38-69 L 12-49 .245 5-20 .250 9-15 .600 6 23 29 27.7 16 6 20 3 3 38 47.4
ST. BONAVENTURE UNIVE 01/26/07 51-64 L 18-50 .360 6-18 .333 9-10 .900 7 19 26 27.6 18 9 16 1 3 51 47.6
UNIVERSITY OF RICHMON 01/28/06 68-78 L 23-48 .479 8-19 .421 14-19 .737 4 23 27 27.6 18 13 17 0 8 68 48.6
at University of Rhod 02/02/07 64-70 L 20-56 .357 9-32 .281 15-19 .789 5 23 28 27.6 15 13 11 3 3 64 49.3
at Duquesne Universit 02/04/07 74-65 W 20-52 .385 10-27 .370 24-29 .828 10 25 35 27.9 15 15 7 5 3 74 50.3
at Charlotte 49ers 02/08/07 46-78 L 17-49 .347 4-17 .235 8-8 1.000 5 23 28 27.9 12 5 19 1 2 46 50.2
at Saint Louis 02/11/07 70-90 L 23-55 .418 6-17 .353 18-24 .750 6 16 22 27.7 27 10 15 2 7 70 51.0
LA SALLE 02/17/07 54-66 L 21-57 .368 7-27 .259 5-7 .714 12 18 30 27.8 20 13 9 3 6 54 51.1
at Xavier 02/22/07 48-64 L 17-52 .327 3-16 .188 11-15 .733 12 27 39 28.2 14 5 16 1 3 48 51.0
MASSACHUSETTS 02/25/07 51-53 L 17-48 .354 9-24 .375 8-17 .471 6 24 30 28.3 11 12 11 1 9 51 51.0
------------------------------------------------------------------------------------------------------------------------------------
Fordham University 1427 473-1360 .348 152-507 .300 329-447 .736 203 588 791 28.3 380 257 452 58 143 1427 51.0
Opponents 2001 775-1715 .452 151-474 .319 300-419 .716 406 738 1144 40.9 434 479 325 91 258 2001 71.5
Games played: 28
Points/game: 51.0
FG Pct: 34.8
3FG Pct: 30.0
FT Pct: 73.6
Rebounds/game: 28.3
Assists/game: 9.2
Turnovers/game: 16.1
Assist/turnover ratio: 0.6
Steals/game: 5.1
Blocks/game: 2.1