Fordham
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Fordham Season Schedule/Results & Leaders (as of Mar 19, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (16-3) (5-7) (1-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (11-7) (9-2) (1-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 7:00 PM # FURMAN W 60-47 1326 (12)BURNS, Danielle (8)KRESLINA, Kate
(12)HOLDEN, Lauren
11/14/16 7:02 pm # at Notre Dame 36-67 L 7540 (9)DAVIS, G'mrice (15)DAVIS, G'mrice
11/19/16 12:00 PM # LITTLE ROCK W 65-43 1473 (19)DAVIS, G'mrice (10)DAVIS, G'mrice
11/22/16 7:00 PM ALBANY Wo2 89-82 381 (19)BURNS, Danielle (6)DAVIS, G'mrice
(6)HOLDEN, Lauren
11/25/16 2:00 p.m. ^ vs TEXAS TECH 50-59 L 725 (14)DAVIS, G'mrice (17)DAVIS, G'mrice
11/27/16 2:21 pm ^ vs GRAMBLING STATE W 59-53 722 (15)MISSRY, Hannah (21)DAVIS, G'mrice
(15)DAVIS, G'mrice
12/01/16 7:00 PM * DUQUESNE W 64-51 297 (22)BURNS, Danielle (10)DAVIS, G'mrice
12/04/16 2:00 PM BOSTON COLLEGE W 56-49 811 (22)DAVIS, G'mrice (9)DAVIS, G'mrice
12/07/16 4:00 PM at Iona College 46-55 L 524 (12)DAVIS, G'mrice (14)DAVIS, G'mrice
12/10/16 2:00 PM PRINCETON W 57-55 806 (19)KRESLINA, Kate (15)DAVIS, G'mrice
12/13/16 7:00 PM ST. JOHN'S 45-59 L 351 (13)BURNS, Danielle (7)BURNS, Danielle
12/17/16 5:00 PM MANHATTAN W 63-60 524 (24)DAVIS, G'mrice (18)DAVIS, G'mrice
12/22/16 2:00 PM NIAGARA W 92-69 302 (23)DAVIS, G'mrice (9)DAVIS, G'mrice
12/29/16 12:00 PM @ BUFFALO 54-58 L 921 (13)DAVIS, G'mrice (15)DAVIS, G'mrice
(13)BURNS, Danielle
12/30/16 12:00 PM @ UNC ASHEVILLE W 55-42 1673 (14)HOLDEN, Lauren (14)DAVIS, G'mrice
1/1/17 2:00 PM * at Rhode Island W 74-69 485 (19)DAVIS, G'mrice (11)DAVIS, G'mrice
01/04/17 7:00 PM * DAVIDSON W 85-72 432 (27)DAVIS, G'mrice (13)DAVIS, G'mrice
01/07/17 1 p.m. * at George Mason W 53-49 654 (14)DAVIS, G'mrice (14)DAVIS, G'mrice
01/11/17 12:00 PM * RICHMOND W 67-41 2175 (19)MISSRY, Hannah (14)DAVIS, G'mrice
1/15/17 1:00 p.m. * at St. Bonaventure W 60-44 885 (17)HOLDEN, Lauren (9)BURNS, Danielle
1/18/17 7:00 p.m. * at Saint Joseph's 44-47 L 914 (22)DAVIS, G'mrice (19)DAVIS, G'mrice
01/21/17 2:00 PM * VCU 58-61 L 892 (16)KELLY, Anna (13)DAVIS, G'mrice
01/28/17 7 p.m. * at Saint Louis 58-82 L 6157 (20)DAVIS, G'mrice (10)DAVIS, G'mrice
2/1/17 12 p.m. * at GW 46-63 L 1919 (18)DAVIS, G'mrice (14)DAVIS, G'mrice
02/04/17 2:00 PM * ST. BONAVENTURE W 57-45 681 (14)KRESLINA, Kate (10)DAVIS, G'mrice
02/09/17 7:00 PM * SAINT JOSEPH'S W 44-39 403 (15)DAVIS, G'mrice (16)DAVIS, G'mrice
02/11/17 2:00 PM * MASSACHUSETTS W 74-43 797 (17)HOLDEN, Lauren (12)DAVIS, G'mrice
(17)MISSRY, Hannah
2/14/17 7:00 p.m. * at Davidson 51-52 L 473 (13)DAVIS, G'mrice (11)DAVIS, G'mrice
02/19/17 2:00 PM * DAYTON W 66-52 921 (19)KRESLINA, Kate (9)DAVIS, G'mrice
02/22/17 7 PM * at La Salle Wo2 66-61 402 (14)DAVIS, G'mrice (14)DAVIS, G'mrice
02/26/17 2:00 PM ! DAVIDSON W 62-54 890 (17)DAVIS, G'mrice (16)DAVIS, G'mrice
3/3/17 2 p.m. % vs Saint Louis 58-68 L (17)GOULDING, Mary (15)DAVIS, G'mrice
03/17/17 7 p.m. at Georgetown W 60-49 278 (19)GOULDING, Mary (17)DAVIS, G'mrice
03/19/17 2 p.m. 5 at Penn State 51-70 L 1147 (20)DAVIS, G'mrice (15)DAVIS, G'mrice
* = Conference game
# = Preseason WNIT
^ = Miami Thanksgiving Tournament
@ - Fordham Holiday Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 16056 845
AWAY.................... 12 21378 1782
NEUTRAL................. 3 1447 482
TOTAL................... 34 38881 1144
Season Box Score
THE STAT CREW SYSTEM
Fordham Season Box Score (as of Mar 19, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (16-3) (5-7) (1-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (11-7) (9-2) (1-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 DAVIS, G'mrice..... 34-34 1131 33.3 200-416 .481 0-0 .000 97-142 .683 89 347 436 12.8 112 3 42 91 16 33 497 14.6
22 BURNS, Danielle.... 34-27 986 29.0 108-322 .335 36-118 .305 48-61 .787 50 91 141 4.1 69 2 62 65 2 27 300 8.8
02 HOLDEN, Lauren..... 33-33 1083 32.8 91-271 .336 49-157 .312 51-62 .823 18 39 57 1.7 59 1 60 44 0 10 282 8.5
35 KRESLINA, Kate..... 30-29 821 27.4 84-215 .391 33-89 .371 54-64 .844 26 62 88 2.9 64 1 52 51 3 11 255 8.5
25 MISSRY, Hannah..... 34-34 1000 29.4 90-252 .357 71-209 .340 15-19 .789 33 59 92 2.7 32 0 33 29 2 18 266 7.8
23 KELLY, Anna........ 33-0 447 13.5 49-115 .426 4-13 .308 36-48 .750 19 27 46 1.4 47 0 24 46 0 19 138 4.2
34 GOULDING, Mary..... 32-9 471 14.7 37-95 .389 6-25 .240 25-30 .833 43 59 102 3.2 41 0 27 37 4 17 105 3.3
14 PADOVANO, Danielle. 31-3 318 10.3 22-46 .478 9-18 .500 13-17 .765 14 27 41 1.3 41 0 18 19 8 4 66 2.1
12 FOMINA, Asnate..... 34-1 497 14.6 21-86 .244 13-47 .277 14-20 .700 25 47 72 2.1 51 0 64 46 3 14 69 2.0
TEAM............... 66 61 127 3.7 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6900 721-1857 .388 221-679 .325 362-476 .761 387 839 1226 36.1 529 7 390 466 38 158 2025 59.6
Opponents.......... 34 6900 765-1886 .406 113-408 .277 267-408 .654 342 786 1128 33.2 583 - 381 427 76 193 1910 56.2
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------- ---- ---- ---- ---- ---- ---- ----
Fordham.................. 454 452 555 532 13 19 - 2025
Opponents................ 404 455 481 550 13 7 - 1910
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fordham....................... 71 5 76
Opponents..................... 76 6 82
Overall/Conference Statistics
THE STAT CREW SYSTEM
Fordham Overall/Conference Statistics (as of Mar 19, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, G'mrice...... 34-34 33.3 .481 .000 .683 12.8 1.2 33 16 14.6 16-16 34.2 .493 .000 .696 12.4 1.2 13 8 15.5
BURNS, Danielle..... 34-27 29.0 .335 .305 .787 4.1 1.8 27 2 8.8 16-11 28.9 .340 .306 .767 4.8 2.1 16 0 9.3
HOLDEN, Lauren...... 33-33 32.8 .336 .312 .823 1.7 1.8 10 0 8.5 15-15 34.2 .318 .284 .727 1.9 1.7 3 0 8.1
KRESLINA, Kate...... 30-29 27.4 .391 .371 .844 2.9 1.7 11 3 8.5 15-15 27.0 .376 .370 .897 2.5 1.6 7 0 8.3
MISSRY, Hannah...... 34-34 29.4 .357 .340 .789 2.7 1.0 18 2 7.8 16-16 30.7 .393 .396 .813 2.6 0.9 8 0 8.6
KELLY, Anna......... 33-0 13.5 .426 .308 .750 1.4 0.7 19 0 4.2 15-0 16.4 .435 .286 .763 1.8 0.9 10 0 5.7
GOULDING, Mary...... 32-9 14.7 .389 .240 .833 3.2 0.8 17 4 3.3 14-5 13.1 .333 .000 .818 2.6 0.6 7 0 1.9
PADOVANO, Danielle.. 31-3 10.3 .478 .500 .765 1.3 0.6 4 8 2.1 15-1 8.6 .462 .429 .500 1.2 0.5 2 6 1.3
FOMINA, Asnate...... 34-1 14.6 .244 .277 .700 2.1 1.9 14 3 2.0 16-1 13.6 .344 .368 .750 1.9 1.8 5 0 2.2
Total............... 34 .388 .325 .761 36.1 11.5 158 38 59.6 16 .395 .338 .758 35.8 11.2 74 14 60.4
Opponents........... 34 .406 .277 .654 33.2 11.2 193 76 56.2 16 .403 .271 .638 32.2 11.4 69 37 54.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, G'mrice...... 200-416 .481 0-0 .000 97-142 .683 497 14.6 100-203 .493 0-0 .000 48-69 .696 248 15.5
BURNS, Danielle..... 108-322 .335 36-118 .305 48-61 .787 300 8.8 53-156 .340 19-62 .306 23-30 .767 148 9.3
HOLDEN, Lauren...... 91-271 .336 49-157 .312 51-62 .823 282 8.5 42-132 .318 21-74 .284 16-22 .727 121 8.1
KRESLINA, Kate...... 84-215 .391 33-89 .371 54-64 .844 255 8.5 41-109 .376 17-46 .370 26-29 .897 125 8.3
MISSRY, Hannah...... 90-252 .357 71-209 .340 15-19 .789 266 7.8 44-112 .393 36-91 .396 13-16 .813 137 8.6
KELLY, Anna......... 49-115 .426 4-13 .308 36-48 .750 138 4.2 27-62 .435 2-7 .286 29-38 .763 85 5.7
GOULDING, Mary...... 37-95 .389 6-25 .240 25-30 .833 105 3.3 9-27 .333 0-5 .000 9-11 .818 27 1.9
PADOVANO, Danielle.. 22-46 .478 9-18 .500 13-17 .765 66 2.1 6-13 .462 3-7 .429 4-8 .500 19 1.3
FOMINA, Asnate...... 21-86 .244 13-47 .277 14-20 .700 69 2.0 11-32 .344 7-19 .368 6-8 .750 35 2.2
Total............... 721-1857 .388 221-679 .325 362-476 .761 2025 59.6 340-861 .395 105-311 .338 182-240 .758 967 60.4
Opponents........... 765-1886 .406 113-408 .277 267-408 .654 1910 56.2 352-873 .403 49-181 .271 118-185 .638 871 54.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DAVIS, G'mrice...... 89 347 436 112 3 42 91 0.5 27 34 164 198 48 0 19 54 0.4 27
BURNS, Danielle..... 50 91 141 69 2 62 65 1.0 22 26 51 77 37 1 34 32 1.1 22
HOLDEN, Lauren...... 18 39 57 59 1 60 44 1.4 18 11 18 29 19 0 26 14 1.9 17
KRESLINA, Kate...... 26 62 88 64 1 52 51 1.0 19 15 23 38 26 0 24 18 1.3 19
MISSRY, Hannah...... 33 59 92 32 0 33 29 1.1 19 16 26 42 14 0 15 11 1.4 19
KELLY, Anna......... 19 27 46 47 0 24 46 0.5 18 12 15 27 28 0 13 16 0.8 18
GOULDING, Mary...... 43 59 102 41 0 27 37 0.7 19 15 22 37 17 0 9 17 0.5 6
PADOVANO, Danielle.. 14 27 41 41 0 18 19 0.9 10 5 13 18 21 0 8 7 1.1 6
FOMINA, Asnate...... 25 47 72 51 0 64 46 1.4 9 8 23 31 21 0 29 18 1.6 9
Total............... 387 839 1226 529 7 390 466 0.8 92 175 397 572 237 1 179 205 0.9 85
Opponents........... 342 786 1128 583 - 381 427 0.9 82 150 366 516 281 4 182 194 0.9 82
Combined Team Statistics
THE STAT CREW SYSTEM
Fordham Combined Team Statistics (as of Mar 19, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (16-3) (5-7) (1-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (11-7) (9-2) (1-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/11/16 FURMAN W 60-47 1326
#11/14/16 at Notre Dame L 36-67 7540
#11/19/16 LITTLE ROCK W 65-43 1473
11/22/16 ALBANY W O2 89-82 381
^11/25/16 vs TEXAS TECH L 50-59 725
^11/27/16 vs GRAMBLING STATE W 59-53 722
*12/01/16 DUQUESNE W 64-51 297
12/04/16 BOSTON COLLEGE W 56-49 811
12/07/16 at Iona College L 46-55 524
12/10/16 PRINCETON W 57-55 806
12/13/16 ST. JOHN'S L 45-59 351
12/17/16 MANHATTAN W 63-60 524
12/22/16 NIAGARA W 92-69 302
@12/29/16 BUFFALO L 54-58 921
@12/30/16 UNC ASHEVILLE W 55-42 1673
*1/1/17 at Rhode Island W 74-69 485
*01/04/17 DAVIDSON W 85-72 432
*01/07/17 at George Mason W 53-49 654
*01/11/17 RICHMOND W 67-41 2175
*1/15/17 at St. Bonaventure W 60-44 885
*1/18/17 at Saint Joseph's L 44-47 914
*01/21/17 VCU L 58-61 892
*01/28/17 at Saint Louis L 58-82 6157
*2/1/17 at GW L 46-63 1919
*02/04/17 ST. BONAVENTURE W 57-45 681
*02/09/17 SAINT JOSEPH'S W 44-39 403
*02/11/17 MASSACHUSETTS W 74-43 797
*2/14/17 at Davidson L 51-52 473
*02/19/17 DAYTON W 66-52 921
*02/22/17 at La Salle W O2 66-61 402
!02/26/17 DAVIDSON W 62-54 890
%3/3/17 vs Saint Louis L 58-68 -
03/17/17 at Georgetown W 60-49 278
503/19/17 at Penn State L 51-70 1147
* = Conference game
# = Preseason WNIT
^ = Miami Thanksgiving Tournament
@ - Fordham Holiday Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 DAVIS, G'mrice...... 34-34 33.3 .481 .000 .683 12.8 1.2 33 16 14.6
22 BURNS, Danielle..... 34-27 29.0 .335 .305 .787 4.1 1.8 27 2 8.8
02 HOLDEN, Lauren...... 33-33 32.8 .336 .312 .823 1.7 1.8 10 0 8.5
35 KRESLINA, Kate...... 30-29 27.4 .391 .371 .844 2.9 1.7 11 3 8.5
25 MISSRY, Hannah...... 34-34 29.4 .357 .340 .789 2.7 1.0 18 2 7.8
23 KELLY, Anna......... 33-0 13.5 .426 .308 .750 1.4 0.7 19 0 4.2
34 GOULDING, Mary...... 32-9 14.7 .389 .240 .833 3.2 0.8 17 4 3.3
14 PADOVANO, Danielle.. 31-3 10.3 .478 .500 .765 1.3 0.6 4 8 2.1
12 FOMINA, Asnate...... 34-1 14.6 .244 .277 .700 2.1 1.9 14 3 2.0
TM TEAM................ 34-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 34 .388 .325 .761 36.1 11.5 158 38 59.6
Opponents........... 34 .406 .277 .654 33.2 11.2 193 76 56.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DAVIS, G'mrice...... 34 200-416 .481 0-0 .000 97-142 .683 497 14.6
BURNS, Danielle..... 34 108-322 .335 36-118 .305 48-61 .787 300 8.8
HOLDEN, Lauren...... 33 91-271 .336 49-157 .312 51-62 .823 282 8.5
KRESLINA, Kate...... 30 84-215 .391 33-89 .371 54-64 .844 255 8.5
MISSRY, Hannah...... 34 90-252 .357 71-209 .340 15-19 .789 266 7.8
KELLY, Anna......... 33 49-115 .426 4-13 .308 36-48 .750 138 4.2
GOULDING, Mary...... 32 37-95 .389 6-25 .240 25-30 .833 105 3.3
PADOVANO, Danielle.. 31 22-46 .478 9-18 .500 13-17 .765 66 2.1
FOMINA, Asnate...... 34 21-86 .244 13-47 .277 14-20 .700 69 2.0
Total............... 34 721-1857 .388 221-679 .325 362-476 .761 2025 59.6
Opponents........... 34 765-1886 .406 113-408 .277 267-408 .654 1910 56.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DAVIS, G'mrice...... 34 1131 89 347 436 112 3 42 91 0.5 27
BURNS, Danielle..... 34 986 50 91 141 69 2 62 65 1.0 22
HOLDEN, Lauren...... 33 1083 18 39 57 59 1 60 44 1.4 18
KRESLINA, Kate...... 30 821 26 62 88 64 1 52 51 1.0 19
MISSRY, Hannah...... 34 1000 33 59 92 32 0 33 29 1.1 19
KELLY, Anna......... 33 447 19 27 46 47 0 24 46 0.5 18
GOULDING, Mary...... 32 471 43 59 102 41 0 27 37 0.7 19
PADOVANO, Danielle.. 31 318 14 27 41 41 0 18 19 0.9 10
FOMINA, Asnate...... 34 497 25 47 72 51 0 64 46 1.4 9
Total............... 34 6900 387 839 1226 529 7 390 466 0.8 92
Opponents........... 34 6900 342 786 1128 583 - 381 427 0.9 82
TEAM STATISTICS FOR OPP
--------------------------------------------------
SCORING................. 2025 1910
Points per game....... 59.6 56.2
Scoring margin........ +3.4 -
FIELD GOALS-ATT......... 721-1857 765-1886
Field goal pct........ .388 .406
3 POINT FG-ATT.......... 221-679 113-408
3-point FG pct........ .325 .277
3-pt FG made per game. 6.5 3.3
FREE THROWS-ATT......... 362-476 267-408
Free throw pct........ .761 .654
F-Throws made per game 10.6 7.9
REBOUNDS................ 1226 1128
Rebounds per game..... 36.1 33.2
Rebounding margin..... +2.9 -
ASSISTS................. 390 381
Assists per game...... 11.5 11.2
TURNOVERS............... 466 427
Turnovers per game.... 13.7 12.6
Turnover margin....... -1.1 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 158 193
Steals per game....... 4.6 5.7
BLOCKS.................. 38 76
Blocks per game....... 1.1 2.2
ATTENDANCE.............. 16056 22825
Home games-Avg/Game... 19-845 12-1782
Neutral site-Avg/Game. - 3-482
SCORE BY PE 1st 2nd 3rd 4th OT OT2 Total
---------- ---- ---- ---- ---- ---- ---- ----
Fordham... 454 452 555 532 13 19 - 2025
Opponents. 404 455 481 550 13 7 - 1910
Overall Team Statistics
THE STAT CREW SYSTEM
Fordham Overall Team Statistics (as of Mar 19, 2017)
All games
TEAM STATISTICS FOR OPP
---------------------------------------------------
SCORING.................. 2025 1910
Points per game........ 59.6 56.2
Scoring margin......... +3.4 -
FIELD GOALS-ATT.......... 721-1857 765-1886
Field goal pct......... .388 .406
3 POINT FG-ATT........... 221-679 113-408
3-point FG pct......... .325 .277
3-pt FG made per game.. 6.5 3.3
FREE THROWS-ATT.......... 362-476 267-408
Free throw pct......... .761 .654
F-Throws made per game. 10.6 7.9
REBOUNDS................. 1226 1128
Rebounds per game...... 36.1 33.2
Rebounding margin...... +2.9 -
ASSISTS.................. 390 381
Assists per game....... 11.5 11.2
TURNOVERS................ 466 427
Turnovers per game..... 13.7 12.6
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 158 193
Steals per game........ 4.6 5.7
BLOCKS................... 38 76
Blocks per game........ 1.1 2.2
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 16056 22825
Home games-Avg/Game.... 19-845 12-1782
Neutral site-Avg/Game.. - 3-482
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Fordham....................... 454 452 555 532 13 19 - 2025
Opponents..................... 404 455 481 550 13 7 - 1910
Category Leaders
THE STAT CREW SYSTEM
Fordham Category Leaders (as of Mar 19, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DAVIS, G'mrice...... 34 497 14.6 DAVIS, G'mrice...... 34 497 14.6
BURNS, Danielle..... 34 300 8.8 BURNS, Danielle..... 34 300 8.8
HOLDEN, Lauren...... 33 282 8.5 HOLDEN, Lauren...... 33 282 8.5
MISSRY, Hannah...... 34 266 7.8 KRESLINA, Kate...... 30 255 8.5
KRESLINA, Kate...... 30 255 8.5 MISSRY, Hannah...... 34 266 7.8
KELLY, Anna......... 33 138 4.2 KELLY, Anna......... 33 138 4.2
GOULDING, Mary...... 32 105 3.3 GOULDING, Mary...... 32 105 3.3
FOMINA, Asnate...... 34 69 2.0 SUAREZ, Tiffany..... 20 47 2.4
PADOVANO, Danielle.. 31 66 2.1 PADOVANO, Danielle.. 31 66 2.1
SUAREZ, Tiffany..... 20 47 2.4 FOMINA, Asnate...... 34 69 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SUAREZ, Tiffany..... 19 39 .487 DAVIS, G'mrice...... 34 416 12.2
DAVIS, G'mrice...... 200 416 .481 BURNS, Danielle..... 34 322 9.5
PADOVANO, Danielle.. 22 46 .478 HOLDEN, Lauren...... 33 271 8.2
KELLY, Anna......... 49 115 .426 MISSRY, Hannah...... 34 252 7.4
KRESLINA, Kate...... 84 215 .391 KRESLINA, Kate...... 30 215 7.2
GOULDING, Mary...... 37 95 .389
MISSRY, Hannah...... 90 252 .357 FIELD GOALS MADE G Made Made/G
HOLDEN, Lauren...... 91 271 .336 -----------------------------------
BURNS, Danielle..... 108 322 .335 DAVIS, G'mrice...... 34 200 5.9
FOMINA, Asnate...... 21 86 .244 BURNS, Danielle..... 34 108 3.2
HOLDEN, Lauren...... 33 91 2.8
MISSRY, Hannah...... 34 90 2.6
KRESLINA, Kate...... 30 84 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PADOVANO, Danielle.. 9 18 .500 MISSRY, Hannah...... 34 209 6.1
KRESLINA, Kate...... 33 89 .371 HOLDEN, Lauren...... 33 157 4.8
MISSRY, Hannah...... 71 209 .340 BURNS, Danielle..... 34 118 3.5
HOLDEN, Lauren...... 49 157 .312 KRESLINA, Kate...... 30 89 3.0
KELLY, Anna......... 4 13 .308 FOMINA, Asnate...... 34 47 1.4
BURNS, Danielle..... 36 118 .305
FOMINA, Asnate...... 13 47 .277 3-POINT FGS MADE G Made Made/G
GOULDING, Mary...... 6 25 .240 -----------------------------------
SUAREZ, Tiffany..... 0 3 .000 MISSRY, Hannah...... 34 71 2.1
HOLDEN, Lauren...... 33 49 1.5
BURNS, Danielle..... 34 36 1.1
KRESLINA, Kate...... 30 33 1.1
FOMINA, Asnate...... 34 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KRESLINA, Kate...... 54 64 .844 DAVIS, G'mrice...... 34 142 4.2
GOULDING, Mary...... 25 30 .833 KRESLINA, Kate...... 30 64 2.1
HOLDEN, Lauren...... 51 62 .823 HOLDEN, Lauren...... 33 62 1.9
MISSRY, Hannah...... 15 19 .789 BURNS, Danielle..... 34 61 1.8
BURNS, Danielle..... 48 61 .787 KELLY, Anna......... 33 48 1.5
PADOVANO, Danielle.. 13 17 .765
KELLY, Anna......... 36 48 .750 FREE THROWS MADE G Made Made/G
FOMINA, Asnate...... 14 20 .700 -----------------------------------
SUAREZ, Tiffany..... 9 13 .692 DAVIS, G'mrice...... 34 97 2.9
DAVIS, G'mrice...... 97 142 .683 KRESLINA, Kate...... 30 54 1.8
HOLDEN, Lauren...... 33 51 1.5
BURNS, Danielle..... 34 48 1.4
KELLY, Anna......... 33 36 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DAVIS, G'mrice...... 34 436 12.8 FOMINA, Asnate...... 34 64 1.9
BURNS, Danielle..... 34 141 4.1 BURNS, Danielle..... 34 62 1.8
GOULDING, Mary...... 32 102 3.2 HOLDEN, Lauren...... 33 60 1.8
MISSRY, Hannah...... 34 92 2.7 KRESLINA, Kate...... 30 52 1.7
KRESLINA, Kate...... 30 88 2.9 DAVIS, G'mrice...... 34 42 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DAVIS, G'mrice...... 34 436 12.8 DAVIS, G'mrice...... 34 33 1.0
BURNS, Danielle..... 34 141 4.1 BURNS, Danielle..... 34 27 0.8
GOULDING, Mary...... 32 102 3.2 KELLY, Anna......... 33 19 0.6
KRESLINA, Kate...... 30 88 2.9 MISSRY, Hannah...... 34 18 0.5
MISSRY, Hannah...... 34 92 2.7 GOULDING, Mary...... 32 17 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DAVIS, G'mrice...... 34 89 2.6 DAVIS, G'mrice...... 34 16 0.5
BURNS, Danielle..... 34 50 1.5 PADOVANO, Danielle.. 31 8 0.3
GOULDING, Mary...... 32 43 1.3 GOULDING, Mary...... 32 4 0.1
MISSRY, Hannah...... 34 33 1.0 KRESLINA, Kate...... 30 3 0.1
KRESLINA, Kate...... 30 26 0.9 FOMINA, Asnate...... 34 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DAVIS, G'mrice...... 34 347 10.2 DAVIS, G'mrice...... 34 1131 33.3
BURNS, Danielle..... 34 91 2.7 HOLDEN, Lauren...... 33 1083 32.8
KRESLINA, Kate...... 30 62 2.1 MISSRY, Hannah...... 34 1000 29.4
GOULDING, Mary...... 32 59 1.8 BURNS, Danielle..... 34 986 29.0
MISSRY, Hannah...... 34 59 1.7 KRESLINA, Kate...... 30 821 27.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DAVIS, G'mrice...... 34 112 3.3 DAVIS, G'mrice...... 34 91 2.7
BURNS, Danielle..... 34 69 2.0 BURNS, Danielle..... 34 65 1.9
KRESLINA, Kate...... 30 64 2.1 KRESLINA, Kate...... 30 51 1.7
HOLDEN, Lauren...... 33 59 1.8 FOMINA, Asnate...... 34 46 1.4
FOMINA, Asnate...... 34 51 1.5 KELLY, Anna......... 33 46 1.4
FOULOUTS G No.
----------------------------
DAVIS, G'mrice...... 34 3
BURNS, Danielle..... 34 2
HOLDEN, Lauren...... 33 1
KRESLINA, Kate...... 30 1