Fordham
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2019-20 Fordham Basketball
Fordham Team Game-by-Game (as of Mar 17, 2020)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
#16 NOTRE DAME 11/05/19 55-60 L 23-72 .319 8-38 .211 1-2 .500 16 25 41 41.0 27 14 16 3 10 55 55.0
at Columbia 11/10/19 51-70 L 20-54 .370 5-20 .250 6-6 1.000 4 23 27 34.0 15 10 12 2 2 51 53.0
at Penn St. 11/13/19 59-72 L 22-62 .355 12-27 .444 3-4 .750 18 12 30 32.7 18 9 12 1 6 59 55.0
VILLANOVA 11/17/19 66-73 L 25-57 .439 6-21 .286 10-14 .714 8 19 27 31.3 20 14 11 0 7 66 57.8
NORTHEASTERN 11/20/19 74-58 W 25-54 .463 9-25 .360 15-21 .714 7 24 31 31.2 21 19 17 3 11 74 61.0
at Charlotte 11/24/19 76-51 W 26-50 .520 15-31 .484 9-9 1.000 9 27 36 32.0 16 17 10 1 3 76 63.5
vs #25 Arkansas 11/29/19 59-71 L 21-59 .356 6-26 .231 11-13 .846 9 32 41 33.3 21 11 17 1 4 59 62.9
vs Lehigh 11/30/19 59-57 W 23-53 .434 7-23 .304 6-10 .600 10 31 41 34.2 17 11 17 3 5 59 62.4
at Manhattan 12/05/19 51-45 W 18-62 .290 7-24 .292 8-10 .800 18 36 54 36.4 10 9 13 4 4 51 61.1
GEORGETOWN 12/08/19 67-54 W 23-57 .404 10-29 .345 11-15 .733 11 25 36 36.4 15 15 13 1 8 67 61.7
SOUTHERN U. 12/14/19 65-52 W 21-49 .429 11-29 .379 12-14 .857 5 19 24 35.3 14 17 14 5 5 65 62.0
SAMFORD 12/29/19 68-37 W 25-57 .439 11-29 .379 7-9 .778 14 28 42 35.8 15 17 12 0 6 68 62.5
HOUSTON 12/30/19 63-54 W 23-67 .343 10-36 .278 7-9 .778 11 24 35 35.8 14 16 9 4 9 63 62.5
ST. BONAVENTURE 1/4/20 79-53 W 29-55 .527 10-14 .714 11-18 .611 8 26 34 35.6 10 13 10 1 3 79 63.7
at Davidson 1/8/20 62-74 L 27-63 .429 3-16 .188 5-10 .500 5 27 32 35.4 14 6 8 1 5 62 63.6
GEORGE WASHINGTON 1/12/20 53-47 W 20-54 .370 8-26 .308 5-6 .833 6 23 29 35.0 12 13 13 1 7 53 62.9
at George Mason 1/19/20 66-54 W 23-55 .418 11-26 .423 9-12 .750 7 30 37 35.1 19 15 9 2 7 66 63.1
SAINT LOUIS 1/23/20 66-54 W 23-52 .442 9-26 .346 11-13 .846 8 25 33 35.0 14 13 12 1 7 66 63.3
at Dayton 1/26/20 44-48 L 17-59 .288 4-29 .138 6-8 .750 10 28 38 35.2 20 6 12 1 5 44 62.3
at VCU 1/29/20 52-62 L 19-57 .333 3-19 .158 11-11 1.000 11 26 37 35.2 19 8 14 0 10 52 61.8
LA SALLE 2/1/20 62-45 W 26-62 .419 5-17 .294 5-6 .833 9 30 39 35.4 13 17 11 2 6 62 61.8
RHODE ISLAND 2/5/20 60-50 W 21-52 .404 7-25 .280 11-11 1.000 5 23 28 35.1 10 10 10 1 8 60 61.7
at Massachusetts 2/8/20 69-64 W 23-50 .460 3-16 .188 20-22 .909 3 25 28 34.8 15 14 10 0 4 69 62.0
DAVIDSON 2/13/20 47-46 W 21-65 .323 1-16 .063 4-7 .571 4 31 35 34.8 10 11 5 1 8 47 61.4
at Richmond 2/16/20 64-47 W 26-67 .388 7-21 .333 5-6 .833 14 20 34 34.8 14 11 11 4 8 64 61.5
at Saint Louis 2/19/20 49-59 L 16-55 .291 7-25 .280 10-11 .909 9 22 31 34.6 17 13 11 2 5 49 61.0
DAYTON 2/22/20 50-38 W 17-53 .321 5-19 .263 11-13 .846 10 25 35 34.6 12 7 11 1 4 50 60.6
at Duquesne 2/25/20 63-74 L 25-79 .316 6-25 .240 7-7 1.000 18 20 38 34.8 16 11 4 3 9 63 60.7
SAINT JOSEPH'S 2/29/20 67-45 W 28-56 .500 6-16 .375 5-6 .833 5 15 20 34.2 11 15 13 1 17 67 60.9
SAINT JOSEPH'S 3/3/20 59-36 W 23-56 .411 7-19 .368 6-6 1.000 9 28 37 34.3 12 12 12 4 7 59 60.8
vs Duquesne 3/6/20 54-47 W 18-54 .333 5-21 .238 13-16 .813 7 30 37 34.4 14 11 9 2 2 54 60.6
vs VCU 3/7/20 55-60 L 21-54 .389 7-23 .304 6-10 .600 7 25 32 34.3 20 7 13 2 3 55 60.4
------------------------------------------------------------------------------------------------------------------------------------
Fordham 1934 718-1851 .388 231-757 .305 267-335 .797 295 804 1099 34.3 495 392 371 58 205 1934 60.4
Opponents 1757 651-1760 .370 141-464 .304 314-457 .687 314 793 1107 34.6 461 356 439 69 162 1757 54.9
Games played: 32
Points/game: 60.4
FG Pct: 38.8
3FG Pct: 30.5
FT Pct: 79.7
Rebounds/game: 34.3
Assists/game: 12.3
Turnovers/game: 11.6
Assist/turnover ratio: 1.1
Steals/game: 6.4
Blocks/game: 1.8
Individual Game-by-Game
2019-20 Fordham Basketball
Fordham Individual Game-by-Game (as of Mar 17, 2020)
All games
- #00 JILLINGS, Zara
- #02 DEWOLFE, Anna
- #03 MCLOUGHLIN, Katie
- #05 POLISANO, Catherine
- #10 CAVANAUGH, Bre
- #12 THAQI, Edona
- #13 KARPELL, Sarah
- #14 TAVUI, Vilisi
- #15 KWIATKOWSKI, Ralene
- #20 HEREMAIA, Kendell
- #21 MURPHY, Lauren
- #24 DOWNEY, Kaitlyn
- #32 CHAFFIN, Chloe
- #43 JONASSEN, Megan
- #TM TEAM