Fordham
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2024-25 Fordham Basketball
Fordham Team Game-by-Game (as of Mar 12, 2025)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ADELPHI 11/04/24 50-58 L 18-44 .409 5-14 .357 9-15 .600 6 27 33 33.0 16 10 23 2 13 50 50.0
CAL ST. FULLERTON 11/08/24 66-51 W 25-62 .403 3-15 .200 13-24 .542 16 28 44 38.5 18 20 13 3 13 66 58.0
at Seton Hall 11/12/24 44-67 L 17-43 .395 3-15 .200 7-16 .438 11 22 33 36.7 22 9 24 3 6 44 53.3
SAINT PETER'S 11/15/24 64-56 W 22-60 .367 6-26 .231 14-19 .737 15 16 31 35.2 16 13 14 4 11 64 56.0
at Manhattan 11/20/24 58-65 L 20-62 .323 8-27 .296 10-12 .833 17 23 40 36.2 15 17 14 5 4 58 56.4
SIENA 11/23/24 90-51 W 33-68 .485 3-19 .158 21-24 .875 20 31 51 38.7 20 15 21 4 9 90 62.0
at Stony Brook 12/01/24 64-55 W 24-54 .444 3-12 .250 13-17 .765 12 20 32 37.7 18 9 16 4 7 64 62.3
at Yale 12/04/24 71-54 W 30-57 .526 1-8 .125 10-22 .455 10 28 38 37.8 18 11 17 3 10 71 63.4
LIU 12/08/24 62-43 W 23-59 .390 4-15 .267 12-18 .667 17 31 48 38.9 15 8 23 6 13 62 63.2
at California 12/21/24 53-69 L 19-59 .322 5-15 .333 10-16 .625 11 24 35 38.5 21 7 18 2 11 53 62.2
vs Xavier 12/22/24 62-71 L 24-75 .320 8-25 .320 6-11 .545 27 22 49 39.5 27 15 19 2 9 62 62.2
at Massachusetts 12/29/24 61-78 L 24-52 .462 8-18 .444 5-12 .417 12 15 27 38.4 16 14 26 1 9 61 62.1
RICHMOND 01/02/25 80-78 W 32-58 .552 6-16 .375 10-12 .833 11 18 29 37.7 18 19 16 6 10 80 63.5
at Duquesne 01/05/25 64-62 W 22-57 .386 5-15 .333 15-22 .682 18 27 45 38.2 24 11 29 1 13 64 63.5
GEORGE WASHINGTON 01/08/25 61-53 W 20-55 .364 7-14 .500 14-25 .560 11 23 34 37.9 23 12 14 3 5 61 63.3
at Loyola Chicago 01/11/25 68-53 W 28-62 .452 5-17 .294 7-11 .636 10 22 32 37.6 19 19 16 4 12 68 63.6
at Saint Joseph's 01/15/25 65-72 L 22-63 .349 4-21 .190 17-22 .773 17 24 41 37.8 27 9 17 1 4 65 63.7
DAYTON 01/18/25 58-55 W 21-53 .396 3-12 .250 13-19 .684 13 27 40 37.9 15 9 22 6 6 58 63.4
ST. BONAVENTURE 01/25/25 51-49 W 20-58 .345 3-18 .167 8-11 .727 15 26 41 38.1 14 9 16 4 12 51 62.7
RHODE ISLAND 01/29/25 35-53 L 12-55 .218 0-12 .000 11-19 .579 15 18 33 37.8 20 3 12 3 10 35 61.3
at Saint Louis 02/01/25 53-59 Lot 19-73 .260 2-16 .125 13-16 .813 28 25 53 38.5 30 10 18 1 11 53 61.0
at George Washington 02/04/25 59-69 L 18-74 .243 10-35 .286 13-24 .542 28 23 51 39.1 21 12 13 0 8 59 60.9
GEORGE MASON 02/08/25 43-70 L 15-55 .273 2-17 .118 11-12 .917 20 25 45 39.3 15 6 22 2 4 43 60.1
at La Salle 02/12/25 61-58 W 24-61 .393 8-22 .364 5-11 .455 14 20 34 39.1 18 18 22 4 19 61 60.1
VCU 02/16/25 57-76 L 24-64 .375 6-20 .300 3-8 .375 14 18 32 38.8 13 13 9 2 6 57 60.0
DUQUESNE 02/19/25 56-53 W 19-48 .396 1-13 .077 17-24 .708 13 30 43 39.0 19 6 21 5 4 56 59.8
at Dayton 02/22/25 57-62 L 20-61 .328 2-18 .111 15-19 .789 16 18 34 38.8 22 7 12 3 5 57 59.7
LA SALLE 02/26/25 72-51 W 28-64 .438 3-13 .231 13-21 .619 14 31 45 39.0 18 18 21 6 11 72 60.2
at Davidson 03/01/25 52-64 L 18-43 .419 5-13 .385 11-12 .917 6 24 30 38.7 23 9 23 3 7 52 59.9
vs Duquesne 03/06/25 63-79 L 23-72 .319 7-26 .269 10-15 .667 22 22 44 38.9 19 10 12 3 8 63 60.0
------------------------------------------------------------------------------------------------------------------------------------
Fordham 1800 664-1771 .375 136-527 .258 336-509 .660 459 708 1167 38.9 580 348 543 96 270 1800 60.0
Opponents 1834 635-1631 .389 183-602 .304 381-555 .686 366 721 1087 36.2 513 376 554 73 250 1834 61.1
Games played: 30
Points/game: 60.0
FG Pct: 37.5
3FG Pct: 25.8
FT Pct: 66.0
Rebounds/game: 38.9
Assists/game: 11.6
Turnovers/game: 18.1
Assist/turnover ratio: 0.6
Steals/game: 9.0
Blocks/game: 3.2