Fordham vs Lafayette (Sep 22, 2003)



 

Soccer Box Score

 
Soccer Box Score (Final)
2003 Fordham Women's Soccer
Fordham vs Lafayette (Sep 22, 2003 at Easton, Pa.)

Fordham (4-3) vs.
Lafayette (1-6-3)
Date: Sep 22, 2003 Attendance: 73
Weather:

Goals by period   1  2  Total 
Fordham  0  1  1 
Lafayette  0  0  0 


Fordham
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   0   MISIASZEK, Shannon   0  0  0  0  0 
  2   DOWNEY, Lauren   0  0  0  0  0 
  5   NOON, Katie   0  0  0  0  0 
  6   PURCELL, Beth   6  0  0  0  0 
  8   HOPKINS, Sarah   4  0  1  0  0 
  9   DARAGJATI, Lena   1  0  0  0  0 
  11  KAYULU, Natasha   1  0  0  0  0 
  17  GANSFUSS, Caitlin   0  0  0  0  0 
  18  SULLIVAN, Colleen   0  0  0  0  0 
  19  GLODE, Lindsey   0  0  0  0  0 
  25  TURNER, Megan   0  0  0  0  0 
      --- Substitutes --- 
  3   DUNFEY, Corey   3  0  0  0  0 
  10  AINES, Jacqui   1  0  0  0  0 
  15  LAUBINGER, Holly   0  0  0  0  0 
  20  JEROME, Leah   4  0  0  0  0 
    Totals.........  20  0  1  0  0 

##  Goalie  Minutes   GA  Saves 
0   MISIASZEK, Shannon   90:00  0  2 


Lafayette
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   1   Kalista, Amy   0  0  0  0  0 
  3   Gavriilidis, Zoe   0  0  0  0  0 
  4   Burke, Ellie   0  0  0  0  0 
  5   Chamberlain, J.   0  0  0  0  0 
  6   Ramsey, Meghan   1  0  0  0  0 
  7   Kochersperger, Kati   0  0  0  0  0 
  8   Burke, Trista   0  0  0  0  0 
  15  Quigley, Kristen   0  0  0  0  0 
  17  McMahon, Kelli   0  0  0  0  0 
  28  Sanderson, Robin   0  0  0  0  0 
  32  Levinson, Amy   0  0  0  0  0 
      --- Substitutes --- 
  12  Hacker, Kelly   0  0  0  0  0 
  13  Habeeb, Miriam   1  0  0  0  0 
  14  Berninger, Marie   0  0  0  0  0 
  18  Kiley, Kerrie   0  0  0  0  0 
  20  Tavani, Meghan   0  0  0  0  0 
  21  Brady, Kelly   0  0  0  0  0 
  22  Morton, Katie   0  0  0  0  0 
  24  Sweeney, Meghan   0  0  0  0  0 
  25  Fisher, Carolyn   0  0  0  0  0 
  29  O'Brien, Jennie   0  0  0  0  0 
  31  Klepeisz, Michelle   1  0  0  0  0 
  37  Goldberg, Danielle   0  0  0  0  0 
    Totals.........  3  0  0  0  0 

##  Goalie  Minutes   GA  Saves 
1   Kalista, Amy   90:00  1  13 


Shots by period   1  2  Total 
Fordham  10  10  20 
Lafayette  1  2  3 
Corner kicks   1  2  Total 
Fordham  4  1  5 
Lafayette  0  0  0 
Saves by period   1  2  Total 
Fordham  1  1  2 
Lafayette  5  8  13 
Fouls   1  2  Total 
Fordham  4  7  11 
Lafayette  3  6  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  54:10  FORDHAM   HOPKINS, Sarah (4)  (unassisted)  Dribbled to top left of box, long shot  

CAUTIONS AND EJECTIONS

Win-MISIASZEK, Shannon (4-3). Loss-Kalista, Amy (0-3-2).
Stadium: Metzgar Fields
Officials: Referee: Alex Pruss; Asst. Referee: Dan Norris; Bill Ochs; Scorer: Therry Schwartz;
Offsides: Fordham 0, Lafayette 4.