|
|
Overall Team Statistics |
| Overall: 8-8-3 Conf: 3-4-2 Home: 5-1-2 Away: 2-7-1 Neut: 1-0-0 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-288 | 36-258 |
| Goals scored per game | 1.42 | 1.89 |
| Shot pct. | .094 | .140 |
| Shots on goal-Attempts | 126-288 | 125-258 |
| SOG pct. | .438 | .484 |
| Shots/Game | 15.2 | 13.6 |
| Assists | 24 | 33 |
| CORNER KICKS | 68 | 70 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 5 | 5 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 1455 | 5046 |
| Dates/Avg Per Date | 8/182 | 10/505 |
| Neutral Site #/Avg | 1/59 |
|
Overall Individual Statistics |
| Overall: 8-8-3 Conf: 3-4-2 Home: 5-1-2 Away: 2-7-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | MAKSUTI, Kristina | 17-16 | 9 | 5 | 23 | 65 | .138 | 25 | .385 | 4 | 0-0 |
| 7 | WORDEN, Annie | 19-19 | 6 | 3 | 15 | 45 | .133 | 15 | .333 | 2 | 0-0 |
| 18 | ROMANO, Mariella | 19-19 | 4 | 2 | 10 | 32 | .125 | 15 | .469 | 0 | 1-1 |
| 11 | CANICATTI, Maria Lor | 19-19 | 1 | 5 | 7 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 13 | POIESZ, Megan | 16-0 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0-0 |
| 21 | ABRAMS, Kaitlin | 19-6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| 2 | MURPHY, Michaela | 19-19 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| 4 | DOUGHERTY HOWARD, Ke | 19-14 | 1 | 0 | 2 | 24 | .042 | 16 | .667 | 1 | 0-0 |
| 15 | MADACSI, Rachel | 19-4 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 12 | SOLIMINE, Mary | 19-18 | 0 | 2 | 2 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| 14 | WIDMANN, Jessica | 19-18 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 9 | WAH, Katherine | 15-2 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 10 | KER, Liz | 15-0 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 8 | CARBALLEIRA, Kaitlyn | 19-19 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | ROONEY, Cara | 14-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| 26 | SWIFT, Maria | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | ROSS, Lauren | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | NOWAKOWSKI, Casey | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | O'CONOR, Megan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | SUTHER, Rachel | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | ZIEMAN, Sarah | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 27 | 24 | 78 | 288 | .094 | 126 | .438 | 8 | 1-1 | |
| Opponents........... | 19 | 36 | 33 | 105 | 258 | .140 | 125 | .484 | 8 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | ZIEMAN, Sarah | 2-2 | 135:00 | 2 | 1.33 | 1 | .333 | 1 | 0 | 0 | 1 |
| 1 | SUTHER, Rachel | 17-16 | 1517:38 | 26 | 1.54 | 78 | .750 | 6 | 8 | 3 | 4 |
| 00 | WHITE, Ally | 2-1 | 135:00 | 8 | 5.33 | 9 | .529 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1787:38 | 36 | 1.81 | 89 | .712 | 8 | 8 | 3 | 6 | |
| Opponents........... | 19 | 1787:38 | 27 | 1.36 | 99 | .786 | 8 | 8 | 3 | 6 | |
| Team Statistics |
|