|
|
Overall Team Statistics |
| Overall: 4-3-1 Conf: 4-3-0 Home: 2-1-1 Away: 2-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | FOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-67 | 6-72 |
| Goals scored per game | 0.75 | 0.75 |
| Shot pct. | .090 | .083 |
| Shots on goal-Attempts | 26-67 | 33-72 |
| SOG pct. | .388 | .458 |
| Shots/Game | 8.4 | 9.0 |
| Assists | 8 | 4 |
| CORNER KICKS | 23 | 24 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 246 |
| Dates/Avg Per Date | 4/0 | 4/62 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-3-1 Conf: 4-3-0 Home: 2-1-1 Away: 2-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Cocozza, Kristen | 8-7 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 1 | 0-0 |
| 16 | Dandridge, Kendall | 8-8 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 19 | Bornstein, Milan | 8-7 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 17 | Taylor, Alexandra | 8-3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0-0 |
| 15 | Holst, Maura | 7-2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 1-1 |
| 10 | Krenn, Marissa | 8-7 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Stanco, Marissa | 8-2 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 5 | Redden, Olivia | 8-8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | O'Sullivan, Maria | 8-8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Baisley, Hope | 8-8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 12 | Bingman, Saige | 8-8 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Devine, Jenna | 8-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 8 | Etienne, Danielle | 6-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 7 | Johnson, Emma | 8-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Murphy, Maura | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Arboreen, Cambrie | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Cuicani, Claudia | 8-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Grossman, Maggie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Groton, Schae | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Morrison, Kayla | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Kennedy, Caitlin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 8 | 6 | 8 | 20 | 67 | .090 | 26 | .388 | 4 | 1-1 | |
| Opponents........... | 8 | 6 | 4 | 16 | 72 | .083 | 33 | .458 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 28 | Grossman, Maggie | 1-0 | 65:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 0/1 |
| 1 | O'Sullivan, Maria | 8-8 | 710:23 | 6 | 0.76 | 23 | .793 | 4 | 3 | 0 | 3/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 8 | 775:23 | 6 | 0.70 | 27 | .818 | 4 | 3 | 1 | 4 | |
| Opponents........... | 8 | 775:23 | 6 | 0.70 | 20 | .769 | 3 | 4 | 1 | 3 | |
| Team Statistics |
|