|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/17/23 | at Drexel | 0-3 | L | 0-1-0 | 0-0-0 | 150 | - | |||
| 08/20/23 | WAGNER | W | 4-0 | 1-1-0 | 0-0-0 | 353 | Monahan, Caroline (Frankl, Sari) | |||
| Elmazaj, Cianna (Carroll, Riley) | ||||||||||
| Carroll, Riley (Frankl, Sari) | ||||||||||
| Monahan, Caroline (unassisted) | ||||||||||
| 08/24/23 | STONEHILL | W | 2-0 | 2-1-0 | 0-0-0 | 224 | Murphy, Kaitlyn (unassisted) | |||
| Johnsen, Lena (Serna, Fernanda) | ||||||||||
| 08/31/23 | STONY BROOK | 2-2 | T | 2-1-1 | 0-0-0 | 297 | Carroll, Riley (Johnsen, Lena) | |||
| Monahan, Caroline (penalty kick) | ||||||||||
| 09/03/23 | FAIRFIELD | 1-3 | L | 2-2-1 | 0-0-0 | 210 | Arboreen, Cambrie (Hardwick, Carmen;Mensah, Serena) | |||
| 09/07/23 | COLUMBIA | 0-2 | L | 2-3-1 | 0-0-0 | 133 | - | |||
| 09/10/23 | at UAlbany | 0-1 | L | 2-4-1 | 0-0-0 | 250 | - | |||
| * | 09/14/23 | GEORGE MASON | W | 4-2 | 3-4-1 | 1-0-0 | 209 | Doyle, Abby (unassisted) | ||
| Johnsen, Lena (Holton, Julia) | ||||||||||
| Carroll, Riley (Johnsen, Lena) | ||||||||||
| Degroote, Marie (Frankl, Sari) | ||||||||||
| * | 09/17/23 | at George Washington | 0-0 | T | 3-4-2 | 1-0-1 | 207 | - | ||
| * | 09/21/23 | ST. BONAVENTURE | 1-3 | L | 3-5-2 | 1-1-1 | 189 | Elmazaj, Cianna (Degroote, Marie) | ||
| 09/25/23 | YALE | 1-4 | L | 3-6-2 | 1-1-1 | 133 | Monahan, Caroline (Elmazaj, Cianna) | |||
| * | 09/28/23 | at Dayton | 0-0 | T | 3-6-3 | 1-1-2 | 318 | - | ||
| * | 10/01/23 | DAVIDSON | W | 1-0 | 4-6-3 | 2-1-2 | 388 | Johnsen, Lena (Elmazaj, Cianna) | ||
| * | 10/08/23 | at Rhode Island | 2-2 | T | 4-6-4 | 2-1-3 | 142 | Crocco, Emily (Johnsen, Lena) | ||
| Serna, Fernanda (unassisted) | ||||||||||
| * | 10/12/23 | at La Salle | 1-2 | L | 4-7-4 | 2-2-3 | 234 | Monahan, Caroline (Taylor, Alexandra) | ||
| * | 10/15/23 | SAINT JOSEPH'S | 1-2 | L | 4-8-4 | 2-3-3 | 318 | Doyle, Abby (unassisted) | ||
| * | 10/19/23 | at VCU | 1-3 | L | 4-9-4 | 2-4-3 | 218 | Johnsen, Lena (Hardwick, Carmen) | ||
| * | 10/22/23 | MASSACHUSETTS | 0-2 | L | 4-10-4 | 2-5-3 | 316 | - |
| Team Record | W-L-T |
| Overall | 4-10-4 |
| Conference | 2-5-3 |
| Home | 4-6-1 |
| Away | 0-4-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4289 | 238 |
| Home | 11 | 2770 | 252 |
| Away | 7 | 1519 | 217 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/17/23 | at Drexel | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 991 |
| 08/20/23 | WAGNER | 4-0 | 4 | 3 | 11 | 20 | .200 | 10 | .500 | 1 | 0-0 | 988 |
| 08/24/23 | STONEHILL | 2-0 | 2 | 1 | 5 | 34 | .059 | 15 | .441 | 1 | 0-0 | 991 |
| 08/31/23 | STONY BROOK | 2-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 1-1 | 990 |
| 09/03/23 | FAIRFIELD | 1-3 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0-0 | 992 |
| 09/07/23 | COLUMBIA | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 991 |
| 09/10/23 | at UAlbany | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 990 |
| 09/14/23 | GEORGE MASON | 4-2 | 4 | 3 | 11 | 20 | .200 | 7 | .350 | 1 | 0-0 | 989 |
| 09/17/23 | at George Washington | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 | 989 |
| 09/21/23 | ST. BONAVENTURE | 1-3 | 1 | 1 | 3 | 32 | .031 | 13 | .406 | 0 | 0-0 | 993 |
| 09/25/23 | YALE | 1-4 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0-0 | 990 |
| 09/28/23 | at Dayton | 0-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 991 |
| 10/01/23 | DAVIDSON | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 | 989 |
| 10/08/23 | at Rhode Island | 2-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0-1 | 989 |
| 10/12/23 | at La Salle | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 | 990 |
| 10/15/23 | SAINT JOSEPH'S | 1-2 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0 | 0-0 | 991 |
| 10/19/23 | at VCU | 1-3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 | 990 |
| 10/22/23 | MASSACHUSETTS | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 990 |
| Fordham | 21-31 | 21 | 16 | 58 | 248 | .085 | 106 | .427 | 4 | 1-2 | 17824 | |
| Opponent | 31 | 30 | 92 | 232 | .134 | 107 | .461 | 10 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.78 Goals per game: 1.17 Assists per game: 0.89 Points per game: 3.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/17/23 | at Drexel | 0-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| 08/20/23 | WAGNER | 4-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 08/24/23 | STONEHILL | 2-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 08/31/23 | STONY BROOK | 2-2 | 90:00 | 2 | 1.25 | 7 | .778 | 0 | 0 | 1 | - |
| 09/03/23 | FAIRFIELD | 1-3 | 90:00 | 3 | 1.60 | 5 | .625 | 0 | 1 | 0 | - |
| 09/07/23 | COLUMBIA | 0-2 | 90:00 | 2 | 1.67 | 7 | .778 | 0 | 1 | 0 | - |
| 09/10/23 | at UAlbany | 0-1 | 90:00 | 1 | 1.57 | 1 | .500 | 0 | 1 | 0 | - |
| 09/14/23 | GEORGE MASON | 4-2 | 90:00 | 2 | 1.62 | 3 | .600 | 1 | 0 | 0 | - |
| 09/17/23 | at George Washington | 0-0 | 90:00 | 0 | 1.44 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 09/21/23 | ST. BONAVENTURE | 1-3 | 90:00 | 3 | 1.60 | 2 | .400 | 0 | 1 | 0 | - |
| 09/25/23 | YALE | 1-4 | 90:00 | 4 | 1.82 | 4 | .500 | 0 | 1 | 0 | - |
| 09/28/23 | at Dayton | 0-0 | 90:00 | 0 | 1.67 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| 10/01/23 | DAVIDSON | 1-0 | 90:00 | 0 | 1.54 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/23 | at Rhode Island | 2-2 | 90:00 | 2 | 1.57 | 4 | .667 | 0 | 0 | 1 | - |
| 10/12/23 | at La Salle | 1-2 | 90:00 | 2 | 1.60 | 1 | .333 | 0 | 1 | 0 | - |
| 10/15/23 | SAINT JOSEPH'S | 1-2 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 1 | 0 | - |
| 10/19/23 | at VCU | 1-3 | 90:00 | 3 | 1.71 | 9 | .750 | 0 | 1 | 0 | - |
| 10/22/23 | MASSACHUSETTS | 0-2 | 90:00 | 2 | 1.72 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 21-31 | 1620:00 | 31 | 1.72 | 76 | .710 | 4 | 10 | 4 | 5 | |
| Opponent | 1620:00 | 21 | 1.72 | 85 | .802 | 10 | 4 | 4 | 6/4 |