|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/15/24 | MANHATTAN | W | 2-1 | 1-0-0 | 0-0-0 | 226 | Acosta, Julia (Tervo, Liina) | |||
| Johnsen, Lena (Serna, Fernanda) | ||||||||||
| 08/22/24 | DREXEL | W | 1-0 | 2-0-0 | 0-0-0 | 347 | McFarlane, Tristan (Lucas, Ryann;Canet, Baylee) | |||
| 08/25/24 | UALBANY | W | 4-2 | 3-0-0 | 0-0-0 | 411 | Tervo, Liina (Borchers, Abby) | |||
| Tervo, Liina (McFarlane, Tristan) | ||||||||||
| Tervo, Liina (Hardwick, Carmen;Holton, Julia) | ||||||||||
| Acosta, Julia (Tervo, Liina;Holton, Julia) | ||||||||||
| 08/29/24 | at Wagner | 1-1 | T | 3-0-1 | 0-0-0 | 217 | Borchers, Abby (Tervo, Liina) | |||
| 09/01/24 | at Fairfield | 0-5 | L | 3-1-1 | 0-0-0 | 347 | - | |||
| 09/05/24 | at Stonehill | W | 4-0 | 4-1-1 | 0-0-0 | 436 | Borchers, Abby (Tervo, Liina) | |||
| Tervo, Liina (Serna, Fernanda) | ||||||||||
| Borchers, Abby (Tervo, Liina) | ||||||||||
| Acosta, Julia (unassisted) | ||||||||||
| 09/08/24 | at Yale | W | 3-2 | 5-1-1 | 0-0-0 | 221 | Borchers, Abby (Lucas, Ryann;Giudice, Ava) | |||
| Acosta, Julia (Giudice, Ava) | ||||||||||
| Acosta, Julia (Tervo, Liina) | ||||||||||
| 09/12/24 | at Columbia | 0-2 | L | 5-2-1 | 0-0-0 | 127 | - | |||
| * | 09/19/24 | at George Mason | W | 3-0 | 6-2-1 | 1-0-0 | 664 | Johnsen, Lena (penalty kick) | ||
| Tervo, Liina (Borchers, Abby;Canet, Baylee) | ||||||||||
| Hardwick, Carmen (Gardner, Allison) | ||||||||||
| * | 09/22/24 | LOYOLA CHICAGO | 2-2 | T | 6-2-2 | 1-0-1 | 327 | Tervo, Liina (Acosta, Julia) | ||
| Carroll, Riley (Tervo, Liina;Guth, Ella) | ||||||||||
| * | 09/26/24 | at Massachusetts | 2-4 | L | 6-3-2 | 1-1-1 | 243 | Carroll, Riley (unassisted) | ||
| Tervo, Liina (Lucas, Ryann;Acosta, Julia) | ||||||||||
| * | 09/29/24 | at Richmond | W | 1-0 | 7-3-2 | 2-1-1 | 190 | Tervo, Liina (Acosta, Julia) | ||
| * | 10/03/24 | DUQUESNE | W | 3-1 | 8-3-2 | 3-1-1 | 264 | Lucas, Ryann (Johnsen, Lena) | ||
| Lucas, Ryann (penalty kick) | ||||||||||
| Acosta, Julia (Giudice, Ava) | ||||||||||
| * | 10/06/24 | at Davidson | 1-1 | T | 8-3-3 | 3-1-2 | 101 | Tervo, Liina (unassisted) | ||
| * | 10/13/24 | RHODE ISLAND | 0-2 | L | 8-4-3 | 3-2-2 | 216 | - | ||
| * | 10/17/24 | GEORGE WASHINGTON | W | 2-0 | 9-4-3 | 4-2-2 | 296 | Borchers, Abby (Tervo, Liina;Holton, Julia) | ||
| Acosta, Julia (Giudice, Ava) | ||||||||||
| * | 10/20/24 | at St. Bonaventure | W | 4-0 | 10-4-3 | 5-2-2 | 121 | Borchers, Abby (Johnsen, Lena) | ||
| Acosta, Julia (Borchers, Abby;Guth, Ella) | ||||||||||
| Borchers, Abby (unassisted) | ||||||||||
| Tervo, Liina (unassisted) | ||||||||||
| * | 10/24/24 | DAYTON | 2-2 | T | 10-4-4 | 5-2-3 | 189 | Borchers, Abby (Serna, Fernanda) | ||
| Acosta, Julia (unassisted) | ||||||||||
| # | 11/01/24 | SAINT JOSEPH'S | 1-2 | L | 10-5-4 | 5-2-3 | 492 | Carroll, Riley (Lucas, Ryann) |
| * - Atlantic 10 game |
| # - Atlantic 10 Championship Quarterfinal |
| Team Record | W-L-T |
| Overall | 10-5-4 |
| Conference | 5-2-3 |
| Home | 5-2-2 |
| Away | 5-3-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5435 | 286 |
| Home | 9 | 2768 | 308 |
| Away | 10 | 2667 | 267 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/15/24 | MANHATTAN | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| 08/22/24 | DREXEL | 1-0 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1 | 0-1 |
| 08/25/24 | UALBANY | 4-2 | 4 | 6 | 14 | 21 | .190 | 11 | .524 | 1 | 0-0 |
| 08/29/24 | at Wagner | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-1 |
| 09/01/24 | at Fairfield | 0-5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-1 |
| 09/05/24 | at Stonehill | 4-0 | 4 | 3 | 11 | 24 | .167 | 11 | .458 | 1 | 0-0 |
| 09/08/24 | at Yale | 3-2 | 3 | 4 | 10 | 15 | .200 | 10 | .667 | 1 | 0-0 |
| 09/12/24 | at Columbia | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 09/19/24 | at George Mason | 3-0 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 1 | 1-1 |
| 09/22/24 | LOYOLA CHICAGO | 2-2 | 2 | 3 | 7 | 21 | .095 | 14 | .667 | 0 | 0-1 |
| 09/26/24 | at Massachusetts | 2-4 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| 09/29/24 | at Richmond | 1-0 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 1 | 0-1 |
| 10/03/24 | DUQUESNE | 3-1 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 1 | 1-1 |
| 10/06/24 | at Davidson | 1-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0-1 |
| 10/13/24 | RHODE ISLAND | 0-2 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| 10/17/24 | GEORGE WASHINGTON | 2-0 | 2 | 3 | 7 | 18 | .111 | 6 | .333 | 1 | 0-0 |
| 10/20/24 | at St. Bonaventure | 4-0 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 1 | 0-0 |
| 10/24/24 | DAYTON | 2-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-1 |
| 11/01/24 | SAINT JOSEPH'S | 1-2 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| Fordham | 36-27 | 36 | 37 | 109 | 297 | .121 | 147 | .495 | 10 | 2-9 | |
| Opponent | 27 | 22 | 76 | 216 | .125 | 99 | .458 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.63 Goals per game: 1.89 Assists per game: 1.95 Points per game: 5.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/15/24 | MANHATTAN | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| 08/22/24 | DREXEL | 1-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 08/25/24 | UALBANY | 4-2 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
| 08/29/24 | at Wagner | 1-1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 1 | - |
| 09/01/24 | at Fairfield | 0-5 | 90:00 | 5 | 1.80 | 4 | .444 | 0 | 1 | 0 | - |
| 09/05/24 | at Stonehill | 4-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/24 | at Yale | 3-2 | 90:00 | 2 | 1.57 | 6 | .750 | 1 | 0 | 0 | - |
| 09/12/24 | at Columbia | 0-2 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 1 | 0 | - |
| 09/19/24 | at George Mason | 3-0 | 90:00 | 0 | 1.44 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/22/24 | LOYOLA CHICAGO | 2-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 0 | 1 | - |
| 09/26/24 | at Massachusetts | 2-4 | 90:00 | 4 | 1.73 | 7 | .636 | 0 | 1 | 0 | - |
| 09/29/24 | at Richmond | 1-0 | 90:00 | 0 | 1.58 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/03/24 | DUQUESNE | 3-1 | 90:00 | 1 | 1.54 | 4 | .800 | 1 | 0 | 0 | - |
| 10/06/24 | at Davidson | 1-1 | 90:00 | 1 | 1.50 | 8 | .889 | 0 | 0 | 1 | - |
| 10/13/24 | RHODE ISLAND | 0-2 | 90:00 | 2 | 1.53 | 5 | .714 | 0 | 1 | 0 | - |
| 10/17/24 | GEORGE WASHINGTON | 2-0 | 90:00 | 0 | 1.44 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/20/24 | at St. Bonaventure | 4-0 | 90:00 | 0 | 1.35 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/24/24 | DAYTON | 2-2 | 90:00 | 2 | 1.39 | 5 | .714 | 0 | 0 | 1 | - |
| 11/01/24 | SAINT JOSEPH'S | 1-2 | 90:00 | 2 | 1.42 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 36-27 | 1710:00 | 27 | 1.42 | 72 | .727 | 10 | 5 | 4 | 6 | |
| Opponent | 1710:00 | 36 | 1.42 | 111 | .755 | 5 | 10 | 4 | 3/5 |