|
Overall Team Statistics |
Overall: 2-1-1 Conf: 0-0-0 Home: 1-0-0 Away: 1-1-1 Neut: 0-0-0 |
TEAM STATISTICS | FOR | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 8-69 | 9-52 |
Goals scored per game | 2.00 | 2.25 |
Shot pct. | .116 | .173 |
Shots on goal-Attempts | 28-69 | 30-52 |
SOG pct. | .406 | .577 |
Shots/Game | 17.2 | 13.0 |
Assists | 4 | 9 |
CORNER KICKS | 24 | 17 |
PENALTY KICKS | 0-0 | 0-1 |
PENALTIES | ||
Yellow cards | 2 | 0 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 211 | 1573 |
Dates/Avg Per Date | 1/211 | 3/524 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-1-1 Conf: 0-0-0 Home: 1-0-0 Away: 1-1-1 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
19 | Giudice, Ava | 4-4 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0-0 |
13 | Johnsen, Lena | 4-4 | 1 | 4 | 6 | 9 | .111 | 3 | .333 | 0 | 0-0 |
11 | Tervo, Liina | 4-4 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0-0 |
6 | Mercedes, Renata | 4-4 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 1 | 0-0 |
10 | Acosta, Julia | 4-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
32 | Holton, Julia | 4-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
12 | Simonin, Salma | 4-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
21 | Nicholas, Sidney | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
8 | Gardner, Allison | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
33 | Carroll, Riley | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
18 | Quinn, Sarah | 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
17 | Mossing, Cecilie | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
16 | Kelleher, Caroline | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
5 | Maguire, Annie | 4-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
29 | Cofie, Scarlett | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
27 | Rios, Lucy | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
25 | Hasbrook, Piper | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
23 | Canet, Baylee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
22 | Ovsievsky, Kit | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
20 | Reid, Mackenzie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
15 | Guth, Ella | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
14 | Probst, Lindsay | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
7 | Peck, Maddi | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
2 | Murphy, Kaitlyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 4 | 8 | 4 | 20 | 69 | .116 | 28 | .406 | 2 | 0-0 | |
Opponents........... | 4 | 9 | 9 | 27 | 52 | .173 | 30 | .577 | 1 | 0-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
28 | King, Kyla | 1-1 | 90:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | 0/0 |
1 | Green, Addison | 3-3 | 270:00 | 8 | 2.67 | 11 | .579 | 1 | 1 | 1 | 1/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 4 | 360:00 | 9 | 2.25 | 21 | .700 | 2 | 1 | 1 | 1 | |
Opponents........... | 4 | 360:00 | 8 | 2.00 | 20 | .714 | 1 | 2 | 1 | 0 |
Team Statistics |
|
Category Leaders |
|