|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/15/25 | MARIST | W | 4-0 | 1-0-0 | 0-0-0 | 211 | Mercedes, Renata (Johnsen, Lena) | |||
Giudice, Ava (Johnsen, Lena) | ||||||||||
Tervo, Liina (Johnsen, Lena) | ||||||||||
Mercedes, Renata (unassisted) | ||||||||||
08/21/25 | at Colorado | 1-7 | L | 1-1-0 | 0-0-0 | 1029 | Johnsen, Lena (unassisted) | |||
08/23/25 | at Northern Colo. | W | 2-1 | 2-1-0 | 0-0-0 | 368 | Giudice, Ava (unassisted) | |||
Tervo, Liina (Johnsen, Lena) | ||||||||||
08/31/25 | at Manhattan | 1-1 | T | 2-1-1 | 0-0-0 | 176 | Giudice, Ava (unassisted) | |||
09/04/25 | STONEHILL | W | 4-2 | 3-1-1 | 0-0-0 | 138 | Carroll, Riley (Giudice, Ava) | |||
Tervo, Liina (Mercedes, Renata) | ||||||||||
Tervo, Liina (penalty kick) | ||||||||||
Mercedes, Renata (Acosta, Julia) | ||||||||||
09/07/25 | at FDU | W | 2-1 | 4-1-1 | 0-0-0 | 87 | Acosta, Julia (unassisted) | |||
Johnsen, Lena (Giudice, Ava) | ||||||||||
09/11/25 | COLUMBIA | 1-2 | L | 4-2-1 | 0-0-0 | 257 | Kelleher, Caroline (Tervo, Liina) | |||
09/14/25 | YALE | W | 3-2 | 5-2-1 | 0-0-0 | 233 | Tervo, Liina (Mercedes, Renata) | |||
Giudice, Ava (Mercedes, Renata) | ||||||||||
Tervo, Liina (penalty kick) | ||||||||||
* | 09/21/25 | at Loyola Chicago | 0-1 | L | 5-3-1 | 0-1-0 | 161 | - | ||
* | 09/25/25 | SAINT JOSEPH'S | W | 4-1 | 6-3-1 | 1-1-0 | 197 | Tervo, Liina (Simonin, Salma;Mercedes, Renata) | ||
Acosta, Julia (Simonin, Salma;Tervo, Liina) | ||||||||||
Kelleher, Caroline (Carroll, Riley) | ||||||||||
Tervo, Liina (unassisted) | ||||||||||
* | 09/28/25 | RICHMOND | W | 1-0 | 7-3-1 | 2-1-0 | 357 | Tervo, Liina (Giudice, Ava) | ||
* | 10/02/25 | at Rhode Island | 0-2 | L | 7-4-1 | 2-2-0 | 200 | - | ||
* | 10/05/25 | at Davidson | 2-2 | T | 7-4-2 | 2-2-1 | 148 | Acosta, Julia (unassisted) | ||
Carroll, Riley (unassisted) | ||||||||||
* | 10/12/25 | ST. BONAVENTURE | W | 4-1 | 8-4-2 | 3-2-1 | 241 | Tervo, Liina (Acosta, Julia;Holton, Julia) | ||
Carroll, Riley (Tervo, Liina) | ||||||||||
Simonin, Salma (Tervo, Liina) | ||||||||||
Johnsen, Lena (Holton, Julia;Acosta, Julia) |
Team Record | W-L-T |
Overall | 8-4-2 |
Conference | 3-2-1 |
Home | 6-1 |
Away | 2-3-2 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 14 | 3803 | 272 |
Home | 7 | 1634 | 233 |
Away | 7 | 2169 | 310 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/15/25 | MARIST | 4-0 | 4 | 3 | 11 | 24 | .167 | 10 | .417 | 1 | 0-0 |
08/21/25 | at Colorado | 1-7 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
08/23/25 | at Northern Colo. | 2-1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 |
08/31/25 | at Manhattan | 1-1 | 1 | 0 | 2 | 21 | .048 | 7 | .333 | 0 | 0-0 |
09/04/25 | STONEHILL | 4-2 | 4 | 3 | 11 | 26 | .154 | 9 | .346 | 1 | 1-1 |
09/07/25 | at FDU | 2-1 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 1 | 0-0 |
09/11/25 | COLUMBIA | 1-2 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
09/14/25 | YALE | 3-2 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 1 | 1-1 |
09/21/25 | at Loyola Chicago | 0-1 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
09/25/25 | SAINT JOSEPH'S | 4-1 | 4 | 5 | 13 | 18 | .222 | 11 | .611 | 1 | 0-0 |
09/28/25 | RICHMOND | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0-0 |
10/02/25 | at Rhode Island | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
10/05/25 | at Davidson | 2-2 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0 | 0-0 |
10/12/25 | ST. BONAVENTURE | 4-1 | 4 | 6 | 14 | 33 | .121 | 19 | .576 | 1 | 0-0 |
Fordham | 29-23 | 29 | 23 | 81 | 245 | .118 | 119 | .486 | 8 | 2-2 | |
Opponent | 23 | 22 | 68 | 176 | .131 | 87 | .494 | 4 | 0-1 |
TEAM PER-GAME |
Games played: 14 Shots per game: 17.50 Goals per game: 2.07 Assists per game: 1.64 Points per game: 5.79 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/15/25 | MARIST | 4-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
08/21/25 | at Colorado | 1-7 | 90:00 | 7 | 3.50 | 2 | .222 | 0 | 1 | 0 | - |
08/23/25 | at Northern Colo. | 2-1 | 90:00 | 1 | 2.67 | 10 | .909 | 1 | 0 | 0 | - |
08/31/25 | at Manhattan | 1-1 | 90:00 | 1 | 2.25 | 2 | .667 | 0 | 0 | 1 | - |
09/04/25 | STONEHILL | 4-2 | 90:00 | 2 | 2.20 | 1 | .333 | 1 | 0 | 0 | - |
09/07/25 | at FDU | 2-1 | 90:00 | 1 | 2.00 | 7 | .875 | 1 | 0 | 0 | - |
09/11/25 | COLUMBIA | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
09/14/25 | YALE | 3-2 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
09/21/25 | at Loyola Chicago | 0-1 | 90:00 | 1 | 1.89 | 5 | .833 | 0 | 1 | 0 | - |
09/25/25 | SAINT JOSEPH'S | 4-1 | 90:00 | 1 | 1.80 | 4 | .800 | 1 | 0 | 0 | - |
09/28/25 | RICHMOND | 1-0 | 90:00 | 0 | 1.64 | 4 | 1.000 | 0 | 0 | 0 | - |
10/02/25 | at Rhode Island | 0-2 | 90:00 | 2 | 1.67 | 9 | .818 | 0 | 1 | 0 | - |
10/05/25 | at Davidson | 2-2 | 90:00 | 2 | 1.69 | 4 | .667 | 0 | 0 | 1 | - |
10/12/25 | ST. BONAVENTURE | 4-1 | 90:00 | 1 | 1.64 | 1 | .500 | 1 | 0 | 0 | - |
Totals | 29-23 | 1260:00 | 23 | 1.64 | 64 | .736 | 7 | 4 | 2 | 1 | |
Opponent | 1260:00 | 29 | 1.64 | 90 | .756 | 4 | 7 | 2 | 2 |