| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 9/29/2006 | RHODE ISLAND | L | |||||||||||||
| * | 10/4/2006 | at | Saint Joseph's | W | ||||||||||||
| 10/14/2006 | NJIT | W | ||||||||||||||
| 2/18/2007 | at | Quinnipiac | L | |||||||||||||
| 2/23/2007 | vs | Seton Hall | L | |||||||||||||
| * | 2/25/2007 | at | Massachusetts | L | ||||||||||||
| 3/22/2007 | vs | Fairfield | W | |||||||||||||
| 3/30/2007 | at | Lehigh | L | |||||||||||||
| 3/31/2007 | at | Bucknell | W | |||||||||||||
| * | 4/14/2007 | at | Temple | L | ||||||||||||
| # | 4/20/2007 | vs | Duquesne | L | ||||||||||||
| # | 4/21/2007 | vs | La Salle | W | ||||||||||||
| # | 4/21/2007 | vs | Dayton | W | ||||||||||||
| # | 4/22/2007 | vs | George Washington | L | ||||||||||||
| Schedule legend |
|
# - 2007 Atlantic 10 Championship |