| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/22/2007 | at | Villanova | L | |||||||||||||
| 9/23/2007 | at | Hofstra | L | |||||||||||||
| 9/30/2007 | QUEENS (N.Y.) | W | ||||||||||||||
| * | 10/6/2007 | SAINT JOSEPH'S | W | |||||||||||||
| 2/2/2008 | at | Seton Hall | W | |||||||||||||
| * | 2/8/2008 | vs | Massachusetts | L | ||||||||||||
| 2/29/2008 | vs | Fairleigh Dickinson | W | |||||||||||||
| * | 3/29/2008 | at | Rhode Island | L | ||||||||||||
| 3/30/2008 | STONY BROOK | L | ||||||||||||||
| 4/3/2008 | at | NJIT | W | |||||||||||||
| 4/13/2008 | at | Army West Point | L | |||||||||||||
| # | 4/18/2008 | vs | Saint Louis | L | ||||||||||||
| 4/19/2008 | vs | St. Bonaventure | W | |||||||||||||
| Schedule legend |
|
# - 2008 Atlantic 10 Championship |