| Date | Opponent | Score | Nation | Region | |||||
| * | 9/13/2008 | RHODE ISLAND | L | ||||||
| 9/21/2008 | MANHATTAN | L | |||||||
| 9/26-28/2008 | Eastern Collegiate Invitational -- West Point, N.Y. -- | ||||||||
| 10/4/2008 | at | Marist | W | ||||||
| 10/4/2008 | vs | Albany | L | ||||||
| 10/12/2008 | QUEENS | W | |||||||
| * | 1/31/2009 | at | Duquesne | L | |||||
| * | 2/8/2009 | at | Massachusetts | L | |||||
| 2/14/2009 | at | Saint Peter's | W | ||||||
| 2/15/2009 | at | Vassar | L | ||||||
| 2/23/2009 | at | Army West Point | L | ||||||
| * | 4/1/2009 | at | George Washington | L | |||||
| * | 4/5/2009 | at | Saint Joseph's | W | |||||
| 4/13/2009 | ST. JOHN'S | L | |||||||
| 4/13/2009 | at | Concordia (NY) | W | ||||||
| # | 4/17/2009 | vs | Duquesne | L | |||||
| # | 4/18/2009 | vs | Dayton | L | |||||
| Schedule legend |
|
# - 2009 Atlantic 10 Championship |