Singles competition | |
AOR | Dana Postupack (Fairfield) def. Sarah Tremaine (Fordham) 6-1, 6-2 |
AOR | Kelly LoRusso (Connecticut) def. Bethany Boyle (Fordham) 6-1, 6-2 |
BOR | Taylor Holt (Fordham) def. Audrey Hansen (Army West Point) 6-3, 6-2 |
BOR | Jessica Ahn (Army West Point) def. Martina Featherston (Fordham) 6-1, 6-0 |
COR | Natalie Duckor (Quinnipiac) def. Jennifer Mullen (Fordham) 6-0, 6-0 |
COR | Holly Pappofotis (Army West Point) def. Elizabeth Stall (Fordham) 2-6, 6-4, 10-5 |
DOR | Jenna Williams (Rhode Island) def. Jane Carroll (Fordham) 6-3, 6-4 |
DOR | Michelle Dussol (Rhode Island) def. Brittany Russell (Fordham) 6-0, 6-0 |
ACON | Elizabeth Verow (Seton Hall) def. Sarah Tremaine (Fordham) 8-5 |
ACON | Bethany Boyle (Fordham) def. Kate Donnelly (Sacred Heart) 8-5 |
BCON | Audrey Hansen (Army West Point) def. Taylor Holt (Fordham) 9-7 |
BCON | Elizabeth Harrington (Sacred Heart) def. Martina Featherston (Fordham) 9-7 |
CCON | Kristina Chao (Sacred Heart) def. Jennifer Mullen (Fordham) 8-5 |
DCON | Alexandra Harvey (Seton Hall) def. Jane Carroll (Fordham) 8-5 |
DCON | Liza Chu (Seton Hall) def. Brittany Russell (Fordham) 8-2 |
ACSF | Paulina Rys (Fairfield) def. Bethany Boyle (Fordham) 8-6 |
Doubles competition | |
BOR | Amanda Barletta/Pam Emery (Rhode Island) def. Jane Carroll/Elizabeth Stall (Fordham) 8-1 |
BOR | Delaney Downing/Ashley Amalfe (Sacred Heart) def. Brittany Russell/Jennifer Mullen (Fordham) 8-6 |
AOR | Adrienne Markison/Sarah Viebrock (Quinnipiac) def. Martina Featherston/Sarah Tremaine (Fordham) 8-4 |
AOR | Kate Donnelly/Rebecca McMullin (Sacred Heart) def. Bethany Boyle/Taylor Holt (Fordham) 8-5 |
ACON | Darcy Demers/Julianne Kasinow (Sacred Heart) def. Martina Featherston/Sarah Tremaine (Fordham) 8-3 |
ACON | Annie Hang/Audrey Hansen (Army West Point) def. Bethany Boyle/Taylor Holt (Fordham) 8-3 |
BCON | Elizabeth Stall/Jane Carroll (Fordham) def. Morgan Kiser/Holly Pappofotis (Army West Point) 8-6 |
BCON | Michelle Dussol/Jenna Williams (Rhode Island) def. Jennifer Mullen/Brittany Russell (Fordham) 8-4 |
Tournament Notes |