| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/4/2009 | MANHATTAN | L | ||||||||||||||
| 10/9/2009 | CONCORDIA (NY) | L | ||||||||||||||
| * | 10/21/2009 | at | Rhode Island | L | ||||||||||||
| 2/12/2010 | vs | Stony Brook | L | |||||||||||||
| 2/13/2010 | at | Vassar | L | |||||||||||||
| 2/14/2010 | at | Army West Point | L | |||||||||||||
| 2/21/2010 | at | Quinnipiac | L | |||||||||||||
| 3/6/2010 | at | Albany | L | |||||||||||||
| 3/10/2009 | at | Saint Peter's | W | |||||||||||||
| 3/13/2010 | vs | Niagara | L | |||||||||||||
| 3/24/2010 | at | Fairleigh Dickinson | L | |||||||||||||
| 3/26/2010 | at | Columbia | L | |||||||||||||
| * | 3/27/2010 | SAINT JOSEPH'S | L | |||||||||||||
| * | 3/31/2010 | RHODE ISLAND | L | |||||||||||||
| 4/1/2010 | LIU BROOKLYN | L | ||||||||||||||
| 4/7/2010 | at | Queens | L | |||||||||||||
| 4/10/2010 | at | St. John's | L | |||||||||||||
| 4/11/2010 | at | Lehigh | L | |||||||||||||
| * | 4/17/2010 | at | Temple | L | ||||||||||||
| # | 4/23/2010 | vs | Duquesne | L | ||||||||||||
| # | 4/24/2010 | vs | St. Bonaventure | W | ||||||||||||
| Schedule legend |
|
# - 2010 Atlantic 10 Championship |