| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/15/2010 | NJIT | L | ||||||||||||||
| 10/2/2010 | MANHATTAN | W | ||||||||||||||
| * | 10/3/2010 | RHODE ISLAND | L | |||||||||||||
| * | 10/11/2010 | at | Massachusetts | L | ||||||||||||
| 1/29/2011 | vs | Fairfield | L | |||||||||||||
| 2/13/2011 | at | Army West Point | L | |||||||||||||
| 2/19/2011 | at | Quinnipiac | L | |||||||||||||
| 2/20/2011 | at | Vassar | W | |||||||||||||
| 3/16/2011 | at | Loyola (Md.) | L | |||||||||||||
| 3/17/2011 | at | Towson | L | |||||||||||||
| 3/19/2011 | at | James Madison | L | |||||||||||||
| 3/23/2011 | FAIRLEIGH DICKINSON | L | ||||||||||||||
| * | 3/30/2011 | TEMPLE | L | |||||||||||||
| 4/2/2011 | MARIST | L | ||||||||||||||
| * | 4/3/2011 | at | Saint Joseph's | W | ||||||||||||
| # | 4/8/2011 | vs | Massachusetts | L | ||||||||||||
| # | 4/9/2011 | vs | Dayton | L | ||||||||||||
| Schedule legend |
|
# - 2011 Atlantic 10 Championship |