| Singles competition | |
| #1 | Amy Simidian (Fordham) def. Dorothy Safron (Delaware) 6-2, 6-1 |
| #2 | S. Sioberg-Sundstrom (Delaware) def. Angelika Dabu (Fordham) 6-3, 6-2 |
| #3 | Kim Milla (Delaware) def. Bella Genkina (Fordham) 5-7, 7-6 (8-6), 10-6 |
| #4 | Hanna Fritzinger (Fordham) def. Amanda Halstrom (Delaware) 6-0, 6-0 |
| #5 | Julie Leong (Fordham) def. Olivia Heim (Delaware) 6-2, 6-4 |
| Doubles competition | |
| #1 | Amy Simidian/Angelika Dabu (Fordham) def. Dorothy Safron/S. Sioberg-Sundstrom (Delaware) 8-4 |
| #2 | Hanna Fritzinger/Bella Genkina (Fordham) def. Kim Milla/Olivia Heim (Delaware) 8-6 |
| #3 | Amanda Halstrom/Christina Harrington (Delaware) def. Bethany Boyle/Julie Leong (Fordham) 8-3 |
| #1 | Amy Simidian/Angelika Dabu (Fordham) def. Deuyann Sarner/Nuria Valls (St. Francis (Pa.)) 6-0 |
| #2 | Hanna Fritzinger/Julie Leong (Fordham) def. Alex Sachs/Lucy Jasso (St. Francis (Pa.)) 6-1 |
| #3 | Taylor Holt/Sarah Tremaine (Fordham) def. Camilla Diaz/Shivani Patel (St. Francis (Pa.)) 6-3 |
| Tournament Notes |