| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/2/2011 | MANHATTAN | W | ||||||||||||||
| 10/5/2011 | NJIT | W | ||||||||||||||
| * | 10/8/2011 | at | Rhode Island | W | ||||||||||||
| * | 10/9/2011 | MASSACHUSETTS | W | |||||||||||||
| Jan 29, 2012 | at | Fairfield University | W | |||||||||||||
| 2/4/2012 | at | Albany | W | |||||||||||||
| * | 2/10/2012 | vs | Richmond | L | ||||||||||||
| 2/12/2012 | at | Army | L | |||||||||||||
| * | 2/19/2012 | vs | St. Bonaventure | W | ||||||||||||
| 2/19/2012 | VASSAR | W | ||||||||||||||
| 3/8/2012 | at | Saint Peter's College | W | |||||||||||||
| * | 3/10/2012 | vs | George Washington | L | ||||||||||||
| 3/14/2012 | vs | Seton Hall | W | |||||||||||||
| 3/17/2012 | vs | Long Island University | W | |||||||||||||
| 3/17/2012 | vs | Bethune-Cookman University | W | |||||||||||||
| 3/22/2012 | at | Fairleigh Dickinson | L | |||||||||||||
| * | 3/24/2012 | SAINT JOSEPH'S | W | |||||||||||||
| 4/1/2012 | at | Quinnipiac | W | |||||||||||||
| 4/3/2012 | at | Temple | L | |||||||||||||
| 4/4/2012 | VILLANOVA | W | ||||||||||||||
| 4/11/2012 | at | Marist | W | |||||||||||||
| 4/15/2012 | ST. JOHN'S | W | ||||||||||||||
| # | 4/19/2012 | vs | Saint Louis | L | ||||||||||||
| Schedule legend |
|
# - 2012 Atlantic 10 Championship |