| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 14, 2012 | MANHATTAN COLLEGE | W | ||||||||||||||
| Feb 02, 2013 | at | NJIT | L | |||||||||||||
| Feb 15, 2013 | at | St. John's | L | |||||||||||||
| Feb 24, 2013 | at | Dartmouth | L | |||||||||||||
| Feb 24, 2013 | vs | Albany | W | |||||||||||||
| Mar 02, 2013 | at | Massachusetts | L | |||||||||||||
| Mar 03, 2013 | at | Saint Joseph's | W | |||||||||||||
| Mar 8, 2013 | at | #51 Columbia | L | |||||||||||||
| 03-13-13 | vs | Radford | W | |||||||||||||
| Mar 14, 2013 | vs | Quinnipiac | W | |||||||||||||
| Mar 24, 2013 | TEMPLE | W | ||||||||||||||
| Apr 03, 2013 | MARIST | W | ||||||||||||||
| Apr 05, 2013 | XAVIER | L | ||||||||||||||
| Apr 07, 2013 | RHODE ISLAND | W | ||||||||||||||
| Apr 10, 2013 | at | Army | W | |||||||||||||
| %* | 4/13/2013 | at | George Washington | L | ||||||||||||
| Apr 14, 2013 | LIU | W | ||||||||||||||
| 1 | Apr 18, 2013 | vs | Duquesne | W | ||||||||||||
| 1 | Apr 19, 2013 | at | Xavier | L | ||||||||||||
| Schedule legend |
|
1 -2013 Atlantic 10 Championship (Boar's Head Sports Club, Charlottesville, Va.) |