|
Elliesa Ball |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-15, 2013 | vs | Rhode Island | Galina Chernykh | Lost 1-6, 1-6 | |||
| Sep 13-15, 2013 | vs | Army | Jamila Paul | Won 8-3 | |||
| Sep 13-15, 2013 | vs | Marist | Sabrina Tahir | Won 8-2 | |||
| Sep 13-15, 2013 | vs | Navy | Sam Droop | Won 8-4 | |||
| Sep 21, 2013 | MANHATTAN COLLEGE | Brianna Turano | Won 7-5, 6-2 | ||||
| Sep 27-29, 2013 | vs | LIU | Sanne Louwers | Lost 3-6, 2-6 | |||
| Sep 27-29, 2013 | vs | Sacred Heart | Katie DeRienzo | Won 8-5 | |||
| Sep 27-29, 2013 | vs | Stony Brook | Jackie Altan Sarnai | Won 8-4 | |||
| Sep 27-29, 2013 | vs | Connecticut | Srna Stosljevic | Won 8-6 | |||
| Oct 11-13, 2013 | vs | Pittsburgh | Audrey Ann Blakely | Won 6-4, 3-6, 10-8 | |||
| Oct 11-13, 2013 | vs | Columbia | Crystal Leung | Won 3-6, 7-5, 10-3 | |||
| Oct 11-13, 2013 | vs | Princeton | Sivan Krems | Lost 4-6, 2-6 | |||
| Oct 17-22, 2013 | vs | St. Bonaventure | Fatya Amari | Won 6-1, 6-2 | |||
| Oct 17-22, 2013 | vs | FDU | Ksenija Tohomirova | Won 6-2, 6-0 | |||
| Oct 17-22, 2013 | vs | Yale | Annie Sullivan | Lost 3-6, 1-6 | |||
| 2/1/14 | vs | Fairfield | Monica Yajima | Lost 5-7, 6-3, 7-10 | |||
| 2/8/2014 | at | NJIT | Ksenia Kuzmenko | Lost 3-6, 5-7 | |||
| Feb 9, 2014 | at | Army | Jamila Paul | Lost 6-2, 6-7 (0-6), 5-10 | |||
| Feb 23, 2014 | at | Binghamton University | Katherine Medianik | Won 6-4, 6-3 | |||
| Feb 28, 2014 | MASSACHUSETTS | Sonia Bokhari | Lost 2-6, 6-4, 3-6 | ||||
| * | 3/2/2014 | GEORGE WASHINGTON | Lana Robins | Lost 4-6, 2-6 | |||
| Mar 08, 2014 | at | Albany | Cheryl Kukkonen | Won 6-4, 6-3 | |||
| Mar 11, 2014 | SAINT LOUIS | Aspen Cervin | Lost 4-6, 6-3, 4-6 | ||||
| Mar 17, 2014 | vs | Hope College | Claire Cooper | Won 6-3, 6-4 | |||
| Mar 20, 2014 | FLORIDA ATLANTIC | Kandis Legall | Won 6-4, 6-0 | ||||
| Apr 02, 2014 | ST. JOHN'S | Nastya Polyakova | Won 6-3, 6-4 | ||||
| Apr 05, 2014 | at | Stony Brook University | Polina Movchan | Lost 7-6, 2-6, 8-10 | |||
| Apr 06, 2014 | SAINT JOSEPH'S UNIVERSITY | Aurora Davis | Lost 2-6, 1-6 | ||||
| Apr 9, 2014 | at | Temple University | Alicia Doms | Lost 6-7, 4-6 | |||
| Apr 12, 2014 | at | Rhode Island | Galina Chernykh | Lost 3-6, 1-6 | |||
| Apr 14, 2014 | LONG ISLAND UNIVERSITY | Sanne Louwers | Won 4-6, 6-1, 10-5 | ||||
| Apr 16, 2014 | at | Marist | Karlene Pang | Lost 7-6, 0-6, 6-10 | |||
| Apr 21, 2014 | NYIT | Krol, Justyna | Lost 6-4, 4-6, 4-6 | ||||
| # | Apr 24, 2014 | RHODE ISLAND | Galina Chernykh | - 5-7, 1-2, unfinished | |||
| # | Apr 25, 2014 | vs | VCU | Yukako Noi | - 4-6, 0-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-15, 2013 | vs | Navy | Logan Antill/Gabby Winter | Won 8-3/Sarah Ali | |||
| Sep 13-15, 2013 | vs | Army | Elle Taylor/Della Taylor | Won 8-2/Sarah Ali | |||
| Sep 13-15, 2013 | vs | Rhode Island | Kathleen Uy/Nithila Asokaraj | Won 8-5/Sarah Ali | |||
| Sep 13-15, 2013 | vs | Army | Jamila Paul/Gabriella Spindler | Won 8-6/Sarah Ali | |||
| Sep 21, 2013 | MANHATTAN COLLEGE | Brianna Turano / Gabrielle Leon | Won 8-1 / Sarah Ali | ||||
| Sep 27-29, 2013 | vs | Seton Hall | Rocio Portela-Berrio/Chloe Sher | Lost 7-8 (0-3)/Sarah Ali | |||
| Sep 27-29, 2013 | vs | Marist | Melissa Carley/Katie Seitz | Won 8-5/Sarah Ali | |||
| Sep 27-29, 2013 | vs | LIU | Sanne Louwers/Katerina Yegoroychen | Lost 3-8/Sarah Ali | |||
| Oct 11-13, 2013 | vs | Fairleigh Dickinson | Masha Krachok/Ksenija Tihomirova | Won 8-4/Sarah Ali | |||
| Oct 11-13, 2013 | vs | Seton Hall | Rocio Portela/Chloe Sher | Lost 6-8/Sarah Ali | |||
| Oct 11-13, 2013 | vs | Pittsburgh | Jocelyn Lu/Taylor Washington | Lost 6-8/Sarah Ali | |||
| Oct 17-22, 2013 | vs | St. John's | Diamond Adams/Nastya Polyakova | Won 8-7 (5-0)/Sarah Ali | |||
| Oct 17-22, 2013 | vs | Massachusetts | Yuliana Motyl/Aarzoo Malik | Won 8-3/Sarah Ali | |||
| Oct 17-22, 2013 | vs | Boston University | Leonie-Charlotte Ath/Johanna Hyoty | Lost 2-8/Sarah Ali | |||
| 2/1/14 | vs | Fairfield | Monica Yajima / Carolina Koladzyn | Won 6-4 / Sarah Ali | |||
| 2/8/2014 | at | NJIT | Ksenia Kuzmenko / Jana Luste | Won 7-5 / Sarah Ali | |||
| Feb 9, 2014 | at | Army | Elle Taylor / Della Taylor | Lost 2-6 / Sarah Ali | |||
| Feb 23, 2014 | at | Binghamton University | Agatha Ambrozy / Katherine Medianik | Won 8-6 / Sarah Ali | |||
| Feb 28, 2014 | MASSACHUSETTS | Arielle Griffin / Yuliana Motyl | Won 8-5 / Sarah Ali | ||||
| * | 3/2/2014 | GEORGE WASHINGTON | Isabella Escobar / Taylor Nederlander | - 7-3, unfinished / Sarah Ali | |||
| Mar 08, 2014 | at | Albany | Cheryl Kukkonen / Alba Sala | Won 8-7 (8-5) / Sarah Ali | |||
| Mar 11, 2014 | SAINT LOUIS | Stephanie Hollis / Brooke Urzendowski | Won 8-6 / Sarah Ali | ||||
| Mar 17, 2014 | vs | Hope College | Carli Capestany / Nancy Benda | Won 8-3 / Sarah Ali | |||
| Mar 20, 2014 | FLORIDA ATLANTIC | Natalia Tomaszewicz / Kandis Legall | Lost 4-8 / Sarah Ali | ||||
| Mar 30, 2014 | at | Rutgers | Lindsay Balsamo / Mariam Zein | Won 6-3, 4-6, 13-11 / Sarah Ali | |||
| Apr 02, 2014 | ST. JOHN'S | Anna Morozova / Yanita Arnaudova | Lost 6-8 / Sarah Ali | ||||
| Apr 05, 2014 | at | Stony Brook University | Polina Movchan / Jackie AltanSarnai | Won 8-7 (10-5) / Sarah Ali | |||
| Apr 06, 2014 | SAINT JOSEPH'S UNIVERSITY | Alex Zachem / Aurora Davis | Won 8-5 / Sarah Ali | ||||
| Apr 9, 2014 | at | Temple University | Rebecca Breland / Dina Karina | Lost 4-8 / Sarah Ali | |||
| Apr 12, 2014 | at | Rhode Island | Kathleen Uy / Nithila Asokaraj | Won 8-2 / Sarah Ali | |||
| Apr 14, 2014 | LONG ISLAND UNIVERSITY | Sanne Louwers / Lisa Maas | Won 8-6 / Sarah Ali | ||||
| Apr 16, 2014 | at | Marist | Karlene Pang / Callie Morlock | Won 8-4 / Sarah Ali | |||
| Apr 21, 2014 | NYIT | Krol, Justyna / Rossetti, Alessia | Lost 2-8 / Sarah Ali | ||||
| # | Apr 24, 2014 | RHODE ISLAND | Nithila Asokaraj / Kathleen Uy | Won 8-1 / Sarah Ali | |||
| # | Apr 25, 2014 | vs | VCU | Olga Barscheuskaya / Daria Yakauleva | - 2-7, unfinished / Sarah Ali | ||
| Schedule legend |
|
# - Atlantic 10 Championships (Mason, Ohio) |
Generated on 4/25/2014