| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 21, 2013 | MANHATTAN COLLEGE | W | ||||||||||||||
| 2/1/14 | vs | Fairfield | W | |||||||||||||
| 2/8/2014 | at | NJIT | W | |||||||||||||
| Feb 9, 2014 | at | Army | L | |||||||||||||
| Feb 23, 2014 | at | Binghamton University | W | |||||||||||||
| Feb 28, 2014 | MASSACHUSETTS | L | ||||||||||||||
| * | 3/2/2014 | GEORGE WASHINGTON | L | |||||||||||||
| Mar 08, 2014 | at | Albany | W | |||||||||||||
| Mar 11, 2014 | SAINT LOUIS | L | ||||||||||||||
| Mar 17, 2014 | vs | Hope College | W | |||||||||||||
| Mar 20, 2014 | FLORIDA ATLANTIC | L | ||||||||||||||
| Mar 30, 2014 | at | Rutgers | L | |||||||||||||
| Apr 02, 2014 | ST. JOHN'S | L | ||||||||||||||
| Apr 05, 2014 | at | Stony Brook University | L | |||||||||||||
| Apr 06, 2014 | SAINT JOSEPH'S UNIVERSITY | L | ||||||||||||||
| Apr 9, 2014 | at | Temple University | L | |||||||||||||
| Apr 12, 2014 | at | Rhode Island | W | |||||||||||||
| Apr 14, 2014 | LONG ISLAND UNIVERSITY | W | ||||||||||||||
| Apr 16, 2014 | at | Marist | W | |||||||||||||
| Apr 21, 2014 | NYIT | L | ||||||||||||||
| # | Apr 24, 2014 | RHODE ISLAND | W | |||||||||||||
| # | Apr 25, 2014 | vs | VCU | L | ||||||||||||
| Schedule legend |
|
# - Atlantic 10 Championships (Mason, Ohio) |