| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 12, 2014 | ADELPHI UNIVERSITY | W | ||||||||||||||
| 10/25/2014 | SETON HALL | W | ||||||||||||||
| Jan. 31, 2015 | vs | Duquesne | W | |||||||||||||
| Feb 12, 2015 | at | St. John's | L | |||||||||||||
| Feb 27, 2015 | at | Army | W | |||||||||||||
| Mar 01, 2015 | at | Massachusetts | L | |||||||||||||
| Mar 06, 2015 | vs | Drexel | L | |||||||||||||
| Mar 16, 2015 | vs | Savannah College of Art & Des. | W | |||||||||||||
| Mar 20, 2015 | vs | Bethune Cookman | W | |||||||||||||
| Mar 25, 2015 | FDU | W | ||||||||||||||
| Apr 01, 2015 | at | Saint Joseph's | W | |||||||||||||
| Apr 02, 2015 | at | VCU | L | |||||||||||||
| Apr 06, 2015 | STONY BROOK | L | ||||||||||||||
| Apr 08, 2015 | at | Quinnipiac University | W | |||||||||||||
| Apr 11, 2015 | XAVIER UNIVERSITY | L | ||||||||||||||
| Apr 12, 2015 | RHODE ISLAND | W | ||||||||||||||
| Apr 14, 2015 | QUEENS COLLEGE | W | ||||||||||||||
| Apr 16, 2015 | vs | Rhode Island | W | |||||||||||||
| Apr 17, 2015 | vs | Davidson | W | |||||||||||||
| Apr 18, 2015 | vs | VCU | L | |||||||||||||
| Schedule legend |