Singles competition | |
A32 | Mayu Sato (Fordham University) def. Sophia Dzulynsky (Quinnipiac) 2-6, 6-2, 11-9 |
A16 | Mayu Sato (Fordham University) def. Alana Prinos (Providence) 6-2, 6-2 |
AQF | Anna Grigoryan (LIU) def. Mayu Sato (Fordham University) 6-3, 6-3 |
A32 | Katie DeRienzo (Sacred Heart) def. Alexis Zobeideh (Fordham University) 6-4, 6-3 |
ACFR | Alexis Zobeideh (Fordham University) def. Mali Hedberg (Saint Peter's) 8-0 |
ACSR | Sophia Geier (Akron) def. Alexis Zobeideh (Fordham University) 8-3 |
B32 | Paulina Torres (Albany) def. Estelle Wong (Fordham University) 6-4, 4-6, 10-3 |
B64 | Alba Sala (Albany) def. Hannah Drayton (Fordham University) 7-5, 6-4, 10-7 |
BCTR | Briana Leonard (Bryant) def. Estelle Wong (Fordham University) 8-6 |
BCQF | Carlie Knezevich (Akron) def. Hannah Drayton (Fordham University) 8-3 |
C32 | Rianne van Son (LIU) def. Whitney Weisberg (Fordham University) 6-0, 6-0 |
CC3R | Amanda Pitcocco (Seton Hall) def. Whitney Weisberg (Fordham University) 8-2 |
D32 | Isabell Klingert (Seton Hall) def. Destiny Grunin (Fordham University) 6-2, 4-6, 15-13 |
D32 | Olga Ostrovestsky (Binghamton) def. Gianna Insogna (Fordham University) 6-4, 6-1 |
D64 | Olga Ostrovestsky (Binghamton) def. Carolina Sa (Fordham University) 4-6, 1-0, retired |
BCFR | Hannah Drayton (Fordham University) def. Ariel Shulman (Marist) 8-1 |
Doubles competition | |
A32 | Alexis Zobeideh/Mayu Sato (Fordham University) def. Isadora Pejovic/Alba Sala (Albany) 6-4 |
A16 | Alexis Zobeideh/Mayu Sato (Fordham University) def. Priyanka Shah/Marika Cusick (Cornell) 6-2 |
AQF | Alexis Zobeideh/Mayu Sato (Fordham University) def. Mara Martinez-Santor/Gabbie Bowe (St. Bonaventure) 6-2 |
ASF | Emma Alderman/Yelyzaveta Pletnyeva (Connecticut) def. Alexis Zobeideh/Mayu Sato (Fordham University) 6-2 |
A32 | Hannah Drayton/Estelle Wong (Fordham University) def. Jovana Kenic/Chassidy King (Albany) 6-2 |
A16 | Jacquelyn Fitz-Rando/Srna Stosljevic (Connecticut) def. Hannah Drayton/Estelle Wong (Fordham University) 6-2 |
B32 | Destiny Grunin/Gianna Insogna (Fordham University) def. Risa Takanaka/Grace Biaciunas (Providence) 6-4 |
B16 | Julian Mok/Arianna Spirtos (Army) def. Destiny Grunin/Gianna Insogna (Fordham University) 7-6 |
B32 | Malin Leysen/Meriam Rhallab (LIU) def. Carolina Sa/Whitney Weisberg (Fordham University) 6-0 |
Tournament Notes |