| Singles competition |
| QF1 | Mayu Sato (Fordham University) def. Grace Conrad (Lafayette College) 8-3 |
| QF1 | Estelle Wong (Fordham University) def. Michele Urbinati (Bucknell) 8-4 |
| SF1 | Mayu Sato (Fordham University) def. Sibel Can (Lehigh) 8-5 |
| SF1 | Estelle Wong (Fordham University) def. Christina Auyeung (Lehigh) 8-6 |
| F1 | Estelle Wong (Fordham University) def. Mayu Sato (Fordham University) 6-4, 6-4 |
| QF2 | Carina Ma (Fordham University) def. Mishi Papich (Bucknell) 8-2 |
| QF2 | Gianna Insogna (Fordham University) def. Paige Leavy (Bucknell) 8-4 |
| SF2 | Carina Ma (Fordham University) def. Briana Maravich (Lehigh) 8-3 |
| SF2 | Gianna Insogna (Fordham University) def. Grace Lin (Lehigh) 8-5 |
| F2 | Gianna Insogna (Fordham University) def. Carina Ma (Fordham University) 6-3, 6-1 |
| QF3 | Maia Balce (Fordham University) def. Jamie Campisi (Lehigh) 8-6 |
| QF3 | Alexis Zobeideh (Fordham University) def. Jill Auteri (Bucknell) 8-2 |
| SF3 | Maia Balce (Fordham University) def. Lauren Tracy (Lafayette College) 8-0 |
| SF3 | Cassidy Cruz (Lehigh) def. Alexis Zobeideh (Fordham University) 8-5 |
| F3 | Cassidy Cruz (Lehigh) def. Maia Balce (Fordham University) 3-6, 7-5, 10-1 |
| R164 | Melissa Parks (Bucknell) def. Carolina Sa (Fordham University) 8-6 |
| QF4 | Destiny Grunin (Fordham University) def. Haley Matthes (Lafayette College) 8-0 |
| QF4 | Whitney Weisberg (Fordham University) def. Danielle Gannon (Bucknell) 8-3 |
| SF4 | Destiny Grunin (Fordham University) def. Melissa Parks (Bucknell) 8-1 |
| SF4 | Kirstin Godau (Lehigh) def. Whitney Weisberg (Fordham University) 8-3 |
| F4 | Destiny Grunin (Fordham University) def. Kirstin Godau (Lehigh) 4-6, 6-4, 10-8 |
| CSF4 | Carolina Sa (Fordham University) def. Haley Matthes (Lafayette College) 8-0 |
| CF4 | Carolina Sa (Fordham University) def. Meredith Block (Lafayette College) 8-2 |
| Doubles competition |
| QF1 | Carina Ma/Maia Balce (Fordham University) def. Rocine Moschella/Tori Almeida (Lafayette College) 6-0 |
| QF1 | Estelle Wong/Mayu Sato (Fordham University) def. Briana Maravich/Cassidy Cruz (Lehigh) 6-0 |
| QF1 | Sibel Can/Grace Lin (Lehigh) def. Alexis Zobeideh/Destiny Grunin (Fordham University) 7-5 |
| SF1 | Christina Auyeung/Jamie Campisi (Lehigh) def. Carina Ma/Maia Balce (Fordham University) 6-1 |
| SF1 | Estelle Wong/Mayu Sato (Fordham University) def. Sibel Can/Grace Lin (Lehigh) 6-2 |
| F1 | Estelle Wong/Mayu Sato (Fordham University) def. Christina Auyeung/Jamie Campisi (Lehigh) 6-1 |
| CSF1 | Alexis Zobeideh/Destiny Grunin (Fordham University) def. Briana Maravich/Cassidy Cruz (Lehigh) 7-5 |
| CF1 | Emilie Bush/Paige Leavy (Bucknell) def. Alexis Zobeideh/Destiny Grunin (Fordham University) 6-2 |
| QF2 | Grace Conrad/Meredith Block (Lafayette College) def. Carolina Sa/Nina Larraza (Lehigh) 6-3 |
| SF2 | Whitney Weisberg/Gianna Insogna (Fordham University) def. Grace Conrad/Meredith Block (Lafayette College) 6-3 |
| F2 | Kirstin Godau/Leigh Friedman (Lehigh) def. Whitney Weisberg/Gianna Insogna (Fordham University) 6-2 |
| CF2 | Carolina Sa/Nina Larraza (Lehigh) def. Lauren Tracy/Katie Hill (Lafayette College) 6-1 |