| Singles competition |
| R32A | Estelle Wong (Fordham University) def. Lauren Hyland (Colgate) 7-5, 6-4 |
| R32A | Mayu Sato (Fordham University) def. Rafaella Sampaio (NJIT) 2-6, 6-3, 11-9 |
| R16A | Estelle Wong (Fordham University) def. Christina Auyeung (Lehigh) 6-2, 6-1 |
| R16A | Mayu Sato (Fordham University) def. Gabriella Bowe (St. Bonaventure) 6-2, 6-3 |
| QFA | Hanna Kantenwein (Boise State) def. Estelle Wong (Fordham University) 6-1, 7-5 |
| QFA | Michelle Eisenberg (Binghamton) def. Mayu Sato (Fordham University) 6-3, 6-2 |
| R16B | Sydney Young (Quinnipiac) def. Maia Balce (Fordham University) 7-6 (7-5), 6-0 |
| R16B | Carina Ma (Fordham University) def. Jordan Williams (Colgate) 6-2, 6-2 |
| QFB | Carina Ma (Fordham University) def. Jennifer Lu (Quinnipiac) 7-5, 4-6, 10-4 |
| SFB | Milena Toseva (Boise State) def. Carina Ma (Fordham University) 4-6, 7-5, 10-6 |
| R32C | Gianna Insogna (Fordham University) def. Layla Rodriguez (Quinnipiac) 6-0, 6-3 |
| R32C | Alexis Zobeideh (Fordham University) def. Kaelin Brittin (Colgate) 7-5, 6-1 |
| R16C | Gianna Insogna (Fordham University) def. Amanda Helminsky (NJIT) 6-0, 6-1 |
| R16C | Alexis Zobeideh (Fordham University) def. Lauren Doversola (St. Bonaventure) 6-4, 6-7 (5-7), 10-6 |
| QFC | Gianna Insogna (Fordham University) def. Danna Funaro (Army) 7-5, 6-2 |
| QFC | Alexis Zobeideh (Fordham University) def. Stefanie Arroyo (Bryant) retired |
| SFC | Gianna Insogna (Fordham University) def. Gloria Son (Army) 6-2, 7-5 |
| SFC | Nicole Katzarkov (Quinnipiac) def. Alexis Zobeideh (Fordham University) 6-4, 4-6, 10-6 |
| FC | Gianna Insogna (Fordham University) def. Nicole Katzarkov (Quinnipiac) 6-7 (1-7), 6-4, 10-6 |
| R16D | Alexandra Mircea (Quinnipiac) def. Whitney Weisberg (Fordham University) 6-3, 6-0 |
| R16D | Destiny Grunin (Fordham University) def. Ines Vujkovac (NJIT) 6-0, 6-4 |
| QFD | Destiny Grunin (Fordham University) def. Leigh Friedman (Lehigh) 6-1, 6-2 |
| SFD | Destiny Grunin (Fordham University) def. Stella Fedele (Army) 6-0, 6-4 |
| FD | Katie Kim (Seton Hall) def. Destiny Grunin (Fordham University) 6-4, 6-2 |
| C16D | Whitney Weisberg (Fordham University) def. Melanie Post (Wagner College) 8-5 |
| CQFD | Whitney Weisberg (Fordham University) def. Maggie Glynn (Sacred Heart) 8-7 (7-4) |
| CSFD | Whitney Weisberg (Fordham University) def. Anniek Jansen (Seton Hall) 8-4 |
| CFD | Natalija Tasovac (NJIT) def. Whitney Weisberg (Fordham University) 8-3 |
| Doubles competition |
| R32A | Mayu Sato/Estelle Wong (Fordham University) def. Shreya Pasricha/Marta Ruszcynska (Fairleigh Dickenson) 6-3 |
| R32A | Carina Ma/Maia Balce (Fordham University) def. Kahlei Reisinger/Gabriella Bowe (St. Bonaventure) 6-2 |
| R16A | Rugile Valuniate/Nancy Porter (Army) def. Mayu Sato/Estelle Wong (Fordham University) 6-2 |
| R16A | Katarina Pavlovic/Tatiana Eftenoiu (Fairleigh Dickenson) def. Carina Ma/Maia Balce (Fordham University) 6-4 |
| R32B | Whitney Weisberg/Gianna Insogna (Fordham University) def. Lauren Doversola/Dominique Mortier (St. Bonaventure), by default |
| R32B | Kirsty Venter/Amy Zammarieh (Quinnipiac) def. Destiny Grunin/Alexis Zobeideh (Fordham University) 6-2 |
| R16B | Nina Luiggi/Megan Tan (Bryant) def. Whitney Weisberg/Gianna Insogna (Fordham University) 6-1 |
| CR16B | Destiny Grunin/Alexis Zobeideh (Fordham University) def. Francesca Chin/Nicole Kozinski (St. Bonaventure) 6-3 |
| CR16B | Whitney Weisberg/Gianna Insogna (Fordham University) def. Liza Rachenko/Patricia Eftenoiu (Fairleigh Dickenson), by default |
| CQFB | Alexandra Mircea/Nicole Katzarkov (Quinnipiac) def. Whitney Weisberg/Gianna Insogna (Fordham University) 6-4 |